SDSSJ2209-0028: found in 1 paper(s).

Labels:

/M.Spite et al.(2013)/

Find this object in SIMBAD


M.Spite et al.,AAP, 552, A107, 2013 (A0293,ADS)

Atmospheric data

Teff : 6440 log g : 4.0 vturb : 1.3

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
CH...-1.402.567.1
Fe I...-3.96...3.56
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)

Binarity

Vrad 221.1+-2

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
2011-6-03 4855716.247 VLT 39000 17-48 N/A -223.4+-1
2011-7-28 4855771.355 VLT 39000 17-48 N/A -223.6+-1
2011-8-03 4855777.142 VLT 39000 17-48 N/A -222.5+-1
2011-8-03 4855777.178 VLT 39000 17-48 N/A -222.3+-1
2011-8-03 4855777.215 VLT 39000 17-48 N/A -222.4+-1
2011-8-03 4855777.252 VLT 39000 17-48 N/A -223.2+-1
2011-8-03 4855777.29 VLT 39000 17-48 N/A -223.3+-1
2011-8-03 4855777.327 VLT 39000 17-48 N/A -223.4+-1
2011-8-05 4855779.331 VLT 39000 17-48 N/A -222.6+-1
2011-8-25 4855799.141 VLT 39000 17-48 N/A -221.1+-2
Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A Declination : N/A Right Ascension : N/A

Photometric data