HIP96536: found in 3 paper(s).
Labels:
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

T.Bensby et al.,AAP, 433, 185, 2005 (C0001,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | 0.12+-0.05 | 0.09+-0.05 | 6.45+-0.05 |
| Mg I | ... | 0.12+-0.07 | 0.09+-0.07 | 7.70+-0.07 |
| Al I | ... | 0.11+-0.07 | 0.08+-0.07 | 6.58+-0.07 |
| Si I | ... | 0.08+-0.10 | 0.05+-0.1 | 7.63+-0.1 |
| Ca I | ... | 0.10+-0.09 | 0.07+-0.09 | 6.46+-0.09 |
| Ti I | ... | 0.07+-0.32 | 0.04+-0.32 | 5.09+-0.32 |
| Ti II | ... | 0.06+-0.15 | 0.03+-0.15 | 5.08+-0.15 |
| Cr I | ... | 0.00+-0.09 | -0.03+-0.09 | 5.67+-0.09 |
| Cr II | ... | -0.03+-0.06 | -0.06+-0.06 | 5.64+-0.06 |
| Fe I | ... | 0.03+-0.10 | ... | 7.53+-0.1 |
| Fe II | ... | 0.02+-0.07 | ... | 7.52+-0.07 |
| Ni I | ... | 0.00+-0.12 | -0.03+-0.12 | 6.25+-0.12 |
| Zn I | ... | -0.05+-0.13 | -0.08+-0.13 | 4.55+-0.13 |
| Y II | ... | -0.02+-0.17 | -0.05+-0.17 | 2.22+-0.17 |
| Ba II | ... | 0.22+-0.03 | 0.19+-0.03 | 2.35+-0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.Bensby et al.,AAP, 562, A71, 2014 (C0007,ADS)
Atmospheric data
| Teff : 6462+-77 | log g : 4.14+-0.11 | vturb : 1.63+-0.09 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O | ... | 0.05+-0.11 | -0.05+-0.11 | 8.71+-0.11 |
| Na | ... | 0.11+-0.05 | 0.01+-0.05 | 6.28+-0.05 |
| Mg | ... | 0.11+-0.06 | 0.01+-0.06 | 7.64+-0.06 |
| Al | ... | 0.11+-0.04 | 0.01+-0.04 | 6.48+-0.04 |
| Si | ... | 0.07+-0.04 | -0.03+-0.04 | 7.58+-0.04 |
| Ca | ... | 0.11+-0.04 | 0.01+-0.04 | 6.42+-0.04 |
| Ti | ... | 0.08+-0.07 | -0.02+-0.07 | 4.98+-0.07 |
| Cr | ... | 0.05+-0.07 | -0.05+-0.07 | 5.69+-0.07 |
| Fe | ... | 0.10+-0.05 | ... | 7.55+-0.05 |
| Fe I | ... | 0.15 | ... | 7.65 |
| Fe II | ... | 0.16 | ... | 7.66 |
| Ni | ... | 0.04+-0.06 | -0.06+-0.06 | 6.27+-0.06 |
| Zn | ... | 0.03+-0.06 | -0.07+-0.06 | 4.63+-0.06 |
| Y | ... | 0.08+-0.15 | -0.02+-0.15 | 2.29+-0.15 |
| Ba | ... | 0.29+-0.08 | 0.19+-0.08 | 2.46+-0.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-09-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | 0.12 | 0.09 | 6.45 |
| Mg | ... | 0.12 | 0.09 | 7.70 |
| Ca | ... | 0.10 | 0.07 | 6.46 |
| Ti | ... | 0.06 | 0.03 | 5.08 |
| Fe | ... | 0.03 | ... | 7.53 |
| Ni | ... | 0.00 | -0.03 | 6.25 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -141806 | Right Ascension : 193734.4 |