HIP86796: found in 3 paper(s).
Labels:
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

T.Bensby et al.,AAP, 433, 185, 2005 (C0001,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | 0.41+-0.03 | 0.09+-0.03 | 6.74+-0.03 |
| Mg I | ... | 0.34+-0.05 | 0.02+-0.05 | 7.92+-0.05 |
| Al I | ... | 0.37+-0.04 | 0.05+-0.04 | 6.84+-0.04 |
| Si I | ... | 0.36+-0.08 | 0.04+-0.08 | 7.91+-0.08 |
| Ca I | ... | 0.30+-0.10 | -0.02+-0.1 | 6.66+-0.1 |
| Ti I | ... | 0.35+-0.16 | 0.03+-0.16 | 5.37+-0.16 |
| Ti II | ... | 0.38+-0.18 | 0.06+-0.18 | 5.40+-0.18 |
| Cr I | ... | 0.33+-0.10 | 0.01+-0.1 | 6.00+-0.1 |
| Cr II | ... | 0.31+-0.07 | -0.01+-0.07 | 5.98+-0.07 |
| Fe I | ... | 0.32+-0.10 | ... | 7.82+-0.1 |
| Fe II | ... | 0.30+-0.08 | ... | 7.80+-0.08 |
| Ni I | ... | 0.40+-0.13 | 0.08+-0.13 | 6.65+-0.13 |
| Zn I | ... | 0.31+-0.06 | -0.01+-0.06 | 4.91+-0.06 |
| Y II | ... | 0.28+-0.22 | -0.04+-0.22 | 2.52+-0.22 |
| Ba II | ... | 0.30+-0.07 | -0.02+-0.07 | 2.43+-0.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.Bensby et al.,AAP, 562, A71, 2014 (C0007,ADS)
Atmospheric data
| Teff : 5720+-69 | log g : 4.11+-0.08 | vturb : 1.05+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | 0.39+-0.03 | 0.13+-0.03 | 6.56+-0.03 |
| Mg | ... | 0.23+-0.05 | -0.03+-0.05 | 7.76+-0.05 |
| Al | ... | 0.34+-0.06 | 0.08+-0.06 | 6.71+-0.06 |
| Si | ... | 0.30+-0.06 | 0.04+-0.06 | 7.81+-0.06 |
| Ca | ... | 0.25+-0.04 | -0.01+-0.04 | 6.56+-0.04 |
| Ti | ... | 0.25+-0.07 | -0.01+-0.07 | 5.15+-0.07 |
| Cr | ... | 0.28+-0.08 | 0.02+-0.08 | 5.92+-0.08 |
| Fe | ... | 0.26+-0.08 | ... | 7.71+-0.08 |
| Fe I | ... | 0.33 | ... | 7.83 |
| Fe II | ... | 0.31 | ... | 7.81 |
| Ni | ... | 0.30+-0.06 | 0.04+-0.06 | 6.53+-0.06 |
| Zn | ... | 0.34+-0.07 | 0.08+-0.07 | 4.94+-0.07 |
| Y | ... | 0.16+-0.15 | -0.10+-0.15 | 2.37+-0.15 |
| Ba | ... | 0.18+-0.11 | -0.08+-0.11 | 2.35+-0.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-01-01 | N/A | VLT | 110000 | 300-500 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | 0.41 | 0.09 | 6.74 |
| Mg | ... | 0.34 | 0.02 | 7.92 |
| Ca | ... | 0.30 | -0.02 | 6.66 |
| Ti | ... | 0.37 | 0.05 | 5.39 |
| Fe | ... | 0.32 | ... | 7.82 |
| Ni | ... | 0.40 | 0.08 | 6.65 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -515003 | Right Ascension : 174408.7 |