HIP7276: found in 3 paper(s).
Labels:
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

T.Bensby et al.,AAP, 433, 185, 2005 (C0001,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | 0.35+-0.08 | 0.15+-0.08 | 6.68+-0.08 |
| Mg I | ... | 0.31+-0.03 | 0.11+-0.03 | 7.89+-0.03 |
| Al I | ... | 0.31+-0.09 | 0.11+-0.09 | 6.78+-0.09 |
| Si I | ... | 0.27+-0.11 | 0.07+-0.11 | 7.82+-0.11 |
| Ca I | ... | 0.22+-0.09 | 0.02+-0.09 | 6.58+-0.09 |
| Ti I | ... | 0.16+-0.15 | -0.04+-0.15 | 5.18+-0.15 |
| Ti II | ... | 0.19+-0.16 | -0.01+-0.16 | 5.21+-0.16 |
| Cr I | ... | 0.18+-0.15 | -0.02+-0.15 | 5.85+-0.15 |
| Cr II | ... | 0.14+-0.06 | -0.06+-0.06 | 5.81+-0.06 |
| Fe I | ... | 0.20+-0.10 | ... | 7.70+-0.1 |
| Fe II | ... | 0.15+-0.10 | ... | 7.65+-0.1 |
| Ni I | ... | 0.24+-0.10 | 0.04+-0.1 | 6.49+-0.1 |
| Zn I | ... | 0.26+-0.14 | 0.06+-0.14 | 4.86+-0.14 |
| Y II | ... | 0.09+-0.26 | -0.11+-0.26 | 2.33+-0.26 |
| Ba II | ... | 0.18+-0.05 | -0.02+-0.05 | 2.31+-0.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.Bensby et al.,AAP, 562, A71, 2014 (C0007,ADS)
Atmospheric data
| Teff : 6038+-78 | log g : 4.28+-0.10 | vturb : 1.41+-0.09 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O | ... | -0.02+-0.15 | -0.30+-0.15 | 8.64+-0.15 |
| Na | ... | 0.33+-0.05 | 0.05+-0.05 | 6.50+-0.05 |
| Mg | ... | 0.26+-0.05 | -0.02+-0.05 | 7.79+-0.05 |
| Al | ... | 0.30+-0.06 | 0.02+-0.06 | 6.67+-0.06 |
| Si | ... | 0.26+-0.05 | -0.02+-0.05 | 7.77+-0.05 |
| Ca | ... | 0.22+-0.04 | -0.06+-0.04 | 6.53+-0.04 |
| Ti | ... | 0.28+-0.07 | 0.00+-0.07 | 5.18+-0.07 |
| Cr | ... | 0.25+-0.07 | -0.03+-0.07 | 5.89+-0.07 |
| Fe | ... | 0.28+-0.08 | ... | 7.73+-0.08 |
| Fe I | ... | 0.32 | ... | 7.82 |
| Fe II | ... | 0.32 | ... | 7.82 |
| Ni | ... | 0.31+-0.06 | 0.03+-0.06 | 6.54+-0.06 |
| Zn | ... | 0.31+-0.06 | 0.03+-0.06 | 4.91+-0.06 |
| Y | ... | 0.19+-0.15 | -0.09+-0.15 | 2.40+-0.15 |
| Ba | ... | 0.19+-0.1 | -0.09+-0.10 | 2.36+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-09-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | 0.35 | 0.15 | 6.68 |
| Mg | ... | 0.31 | 0.11 | 7.89 |
| Ca | ... | 0.22 | 0.02 | 6.58 |
| Ti | ... | 0.17 | -0.03 | 5.19 |
| Fe | ... | 0.2 | ... | 7.70 |
| Ni | ... | 0.24 | 0.04 | 6.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -070131 | Right Ascension : 013342.8 |