HIP30480: found in 3 paper(s).
Labels:
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

T.Bensby et al.,AAP, 433, 185, 2005 (C0001,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | 0.29+-0.05 | 0.10+-0.05 | 6.62+-0.05 |
| Mg I | ... | 0.25+-0.04 | 0.06+-0.04 | 7.83+-0.04 |
| Al I | ... | 0.30+-0.08 | 0.11+-0.08 | 6.77+-0.08 |
| Si I | ... | 0.23+-0.07 | 0.04+-0.07 | 7.78+-0.07 |
| Ca I | ... | 0.18+-0.08 | -0.01+-0.08 | 6.54+-0.08 |
| Ti I | ... | 0.15+-0.15 | -0.04+-0.15 | 5.17+-0.15 |
| Ti II | ... | 0.17+-0.15 | -0.02+-0.15 | 5.19+-0.15 |
| Cr I | ... | 0.17+-0.13 | -0.02+-0.13 | 5.84+-0.13 |
| Cr II | ... | 0.12+-0.08 | -0.07+-0.08 | 5.79+-0.08 |
| Fe I | ... | 0.19+-0.10 | ... | 7.69+-0.1 |
| Fe II | ... | 0.14+-0.10 | ... | 7.64+-0.1 |
| Ni I | ... | 0.22+-0.10 | 0.03+-0.1 | 6.47+-0.1 |
| Zn I | ... | 0.24+-0.04 | 0.05+-0.04 | 4.84+-0.04 |
| Y II | ... | 0.35+-0.22 | 0.16+-0.22 | 2.59+-0.22 |
| Ba II | ... | 0.28+-0.04 | 0.09+-0.04 | 2.41+-0.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.Bensby et al.,AAP, 562, A71, 2014 (C0007,ADS)
Atmospheric data
| Teff : 5980+-89 | log g : 4.37+-0.12 | vturb : 1.23+-0.09 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O | ... | 0.08+-0.19 | -0.17+-0.19 | 8.74+-0.19 |
| Na | ... | 0.33+-0.06 | 0.08+-0.06 | 6.50+-0.06 |
| Mg | ... | 0.23+-0.07 | -0.02+-0.07 | 7.76+-0.07 |
| Al | ... | 0.27+-0.07 | 0.02+-0.07 | 6.64+-0.07 |
| Si | ... | 0.21+-0.07 | -0.04+-0.07 | 7.72+-0.07 |
| Ca | ... | 0.19+-0.05 | -0.06+-0.05 | 6.50+-0.05 |
| Ti | ... | 0.25+-0.08 | 0.00+-0.08 | 5.15+-0.08 |
| Cr | ... | 0.23+-0.08 | -0.02+-0.08 | 5.87+-0.08 |
| Fe | ... | 0.25+-0.10 | ... | 7.70+-0.1 |
| Fe I | ... | 0.30 | ... | 7.80 |
| Fe II | ... | 0.30 | ... | 7.80 |
| Ni | ... | 0.28+-0.08 | 0.03+-0.08 | 6.51+-0.08 |
| Zn | ... | 0.28+-0.08 | 0.03+-0.08 | 4.88+-0.08 |
| Y | ... | 0.46+-0.16 | 0.21+-0.16 | 2.67+-0.16 |
| Ba | ... | 0.29+-0.11 | 0.04+-0.11 | 2.46+-0.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-09-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | 0.29 | 0.1 | 6.62 |
| Mg | ... | 0.25 | 0.06 | 7.83 |
| Ca | ... | 0.18 | -0.01 | 6.54 |
| Ti | ... | 0.16 | -0.03 | 5.18 |
| Fe | ... | 0.19 | ... | 7.69 |
| Ni | ... | 0.22 | 0.03 | 6.47 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -632544 | Right Ascension : 062426.6 |