HIP113137: found in 3 paper(s).
Labels:
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

T.Bensby et al.,AAP, 433, 185, 2005 (C0001,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | 0.33+-0.05 | 0.11+-0.05 | 6.66+-0.05 |
| Mg I | ... | 0.28+-0.04 | 0.06+-0.04 | 7.86+-0.04 |
| Al I | ... | 0.35+-0.08 | 0.13+-0.08 | 6.82+-0.08 |
| Si I | ... | 0.28+-0.10 | 0.06+-0.1 | 7.83+-0.1 |
| Ca I | ... | 0.30+-0.13 | 0.08+-0.13 | 6.66+-0.13 |
| Ti I | ... | 0.24+-0.19 | 0.02+-0.19 | 5.26+-0.19 |
| Ti II | ... | 0.29+-0.21 | 0.07+-0.21 | 5.31+-0.21 |
| Cr I | ... | 0.23+-0.11 | 0.01+-0.11 | 5.90+-0.11 |
| Cr II | ... | 0.24+-0.08 | 0.02+-0.08 | 5.91+-0.08 |
| Fe I | ... | 0.22+-0.13 | ... | 7.72+-0.13 |
| Fe II | ... | 0.21+-0.08 | ... | 7.71+-0.08 |
| Ni I | ... | 0.27+-0.10 | 0.05+-0.1 | 6.52+-0.1 |
| Zn I | ... | 0.25+-0.18 | 0.03+-0.18 | 4.85+-0.18 |
| Y II | ... | 0.16+-0.22 | -0.06+-0.22 | 2.40+-0.22 |
| Ba II | ... | 0.23+-0.05 | 0.01+-0.05 | 2.36+-0.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.Bensby et al.,AAP, 562, A71, 2014 (C0007,ADS)
Atmospheric data
| Teff : 5975+-78 | log g : 4.41+-0.10 | vturb : 1.27+-0.08 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O | ... | 0.06+-0.16 | -0.23+-0.16 | 8.72+-0.16 |
| Na | ... | 0.34+-0.06 | 0.05+-0.06 | 6.51+-0.06 |
| Mg | ... | 0.25+-0.06 | -0.04+-0.06 | 7.78+-0.06 |
| Al | ... | 0.36+-0.05 | 0.07+-0.05 | 6.73+-0.05 |
| Si | ... | 0.28+-0.06 | -0.01+-0.06 | 7.79+-0.06 |
| Ca | ... | 0.28+-0.05 | -0.01+-0.05 | 6.59+-0.05 |
| Ti | ... | 0.38+-0.07 | 0.09+-0.07 | 5.28+-0.07 |
| Cr | ... | 0.33+-0.07 | 0.04+-0.07 | 5.97+-0.07 |
| Fe | ... | 0.29+-0.08 | ... | 7.74+-0.08 |
| Fe I | ... | 0.36 | ... | 7.86 |
| Fe II | ... | 0.36 | ... | 7.86 |
| Ni | ... | 0.34+-0.07 | 0.05+-0.07 | 6.57+-0.07 |
| Zn | ... | 0.37+-0.09 | 0.08+-0.09 | 4.97+-0.09 |
| Y | ... | 0.24+-0.15 | -0.05+-0.15 | 2.45+-0.15 |
| Ba | ... | 0.23+-0.11 | -0.06+-0.11 | 2.40+-0.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-09-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | 0.33 | 0.11 | 6.66 |
| Mg | ... | 0.28 | 0.06 | 7.86 |
| Ca | ... | 0.30 | 0.08 | 6.66 |
| Ti | ... | 0.26 | 0.04 | 5.28 |
| Fe | ... | 0.22 | ... | 7.72 |
| Ni | ... | 0.27 | 0.05 | 6.52 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -700425 | Right Ascension : 225439.5 |