/E.Carretta et al.(2002)/ /J.G.Cohen et al.(2002)/ /J.G.Cohen et al.(2004)/ /J.G.Cohen et al.(2013)/

| Teff : 6625 | log g : 4.30 | vturb : 1.42 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Mg I | ... | -2.33+-0.21 | 0.20+-0.21 | 5.25+-0.21 |
| Al I | ... | -3.10+-0.13 | -0.57+-0.13 | 3.37+-0.13 |
| Ca I | ... | -2.24+-0.09 | 0.29+-0.09 | 4.12+-0.09 |
| Sc II | ... | -2.41+-0.18 | 0.12+-0.18 | 0.76+-0.18 |
| Ti I | ... | -1.88+-0.02 | 0.65+-0.02 | 3.14+-0.02 |
| Ti II | ... | -2.00+-0.05 | 0.53+-0.05 | 3.02+-0.05 |
| Cr I | ... | -2.30+-0.11 | 0.23+-0.11 | 3.37+-0.11 |
| Mn I | ... | -2.41+-0.14 | 0.12+-0.14 | 2.98+-0.14 |
| Fe I | ... | -2.53+-0.10 | ... | 4.97+-0.1 |
| Fe II | ... | -2.43+-0.08 | ... | 5.07+-0.08 |
| Sr II | ... | -2.68+-0.12 | -0.15+-0.12 | 0.29+-0.12 |
| Ba II | ... | -3.08 | -0.55 | -0.95 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2000-09 | N/A | KECKHIRES | 45000 | N/A | N/A |
| V : 14.856 |
| Teff : 6625 | log g : 4.3 |
| Vrad | -135.8 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2000-09 | N/A | KECKHIRES | 45000 | 125 | 9600 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -274410 | Right Ascension : 234644.4 |
| V : 14.856 | B-V : 0.388 | U-B : -0.191 | J : 13.930 | K : 13.763 | EB-V : 0.018 |
| Teff : 6625 | log g : 4.3 | vturb : 1.4 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 14.856 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| CH | ... | <-1.63 | <1.05 | <6.92 |
| NH | ... | <-1.58 | <1.1 | <6.39 |
| Na I | ... | -3.09+-0.17 | -0.41+-0.17 | 3.24+-0.17 |
| Mg I | ... | -2.53+-0.03 | 0.15+-0.03 | 5.05+-0.03 |
| Al I | ... | -3.05+-0.09 | -0.37+-0.09 | 3.42+-0.09 |
| Si I | ... | -3.03 | -0.35 | 4.52 |
| Ca I | ... | -2.53+-0.1 | 0.15+-0.1 | 3.83+-0.1 |
| Sc II | ... | -2.91+-0.12 | -0.23+-0.12 | 0.26+-0.12 |
| Ti I | ... | -1.99 | 0.69 | 3.03 |
| Ti II | ... | -2.18+-0.1 | 0.5+-0.1 | 2.84+-0.1 |
| V II | ... | -2.34 | 0.34 | 1.66 |
| Cr I | ... | -2.60+-0.03 | 0.08+-0.03 | 3.07+-0.03 |
| Mn I | ... | -2.69+-0.03 | -0.01+-0.03 | 2.70+-0.03 |
| Mn II | ... | -2.22+-0.33 | 0.46+-0.33 | 3.17+-0.33 |
| Fe I | ... | -2.68+-0.13 | ... | 4.82+-0.13 |
| Fe II | ... | -2.67+-0.13 | 0.01+-0.13 | 4.83+-0.13 |
| Co I | ... | -2.38+-0.19 | 0.3+-0.19 | 2.54+-0.19 |
| Ni I | ... | -2.37+-0.06 | 0.31+-0.06 | 3.88+-0.06 |
| Cu I | ... | -3.34 | -0.66 | 0.87 |
| Zn I | ... | -1.78+-0.12 | 0.9+-0.12 | 2.82+-0.12 |
| Sr II | ... | -3.06+-0.1 | -0.38+-0.1 | -0.09+-0.1 |
| Ba II | ... | -3.10+-0.12 | -0.42+-0.12 | -0.97+-0.12 |
| Vrad | -139.7 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2002-09 | N/A | KECKHIRES | 36000 | 70 | 9600 | -135.8 |
| 2004-10 | N/A | KECKHIRES | 36000 | 140 | 7200 | -139.7 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -274410 | Right Ascension : 234644.4 |
| V : 14.86 |