/J.G.Cohen et al.(2006)/ /J.G.Cohen et al.(2013)/

| Teff : 5420 | log g : 3.15 | vturb : 1.6 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| CH | ... | -0.44 | 1.95 | 8.16 |
| CN | ... | -0.99 | 1.40 | 6.95 |
| Na I | ... | -2.36+-0.23 | 0.03+-0.23 | 3.97+-0.23 |
| Mg I | ... | -2.09+-0.05 | 0.30+-0.05 | 5.45+-0.05 |
| Si I | ... | -1.65+-0.26 | 0.74+-0.26 | 5.91+-0.26 |
| Ca I | ... | -2.15+-0.23 | 0.24+-0.23 | 4.21+-0.23 |
| Sc II | ... | -2.21+-0.1 | 0.18+-0.10 | 0.90+-0.10 |
| Ti I | ... | -2.08+-0.19 | 0.31+-0.19 | 2.91+-0.19 |
| Ti II | ... | -1.71+-0.32 | 0.68+-0.32 | 3.29+-0.32 |
| Cr I | ... | -2.69+-0.19 | -0.30+-0.19 | 2.99+-0.19 |
| Mn I | ... | -2.79+-0.19 | -0.40+-0.19 | 2.60+-0.19 |
| Fe I | ... | -2.39+-0.18 | ... | 5.07+-0.18 |
| Fe II | ... | -2.41+-0.23 | 0.03+-0.23 | 5.09+-0.23 |
| Co I | ... | <-0.86 | <1.53 | <4.07 |
| Ni I | ... | -1.63 | 0.76 | 4.63 |
| Y II | ... | -2.02+-0.03 | 0.37+-0.03 | 0.23+-0.03 |
| Ba II | ... | -1.16+-0.17 | 1.23+-0.17 | 0.98+-0.17 |
| Nd II | ... | -0.69+-0.31 | 1.70+-0.31 | 0.81+-0.31 |
| Pb I | ... | -0.21 | 2.18 | 1.75 |
| Vrad | +146.9 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | KECKHIRES | 34000 | 73 | 6000 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -145459 | Right Ascension : 143726.6 |
| V : 15.34 |
| Teff : 5420+-100 | log g : 3.2+-0.25 | vturb : 1.6+-0.2 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| CH | ... | -0.43 | 1.95 | 8.12 |
| NH | ... | -0.68 | 1.7 | 7.29 |
| Na I | ... | -2.35+-0.23 | 0.03+-0.23 | 3.98+-0.23 |
| Mg I | ... | -2.08+-0.05 | 0.3+-0.05 | 5.50+-0.05 |
| Si I | ... | -1.64+-0.26 | 0.74+-0.26 | 5.91+-0.26 |
| Ca I | ... | -2.05+-0.26 | 0.33+-0.26 | 4.31+-0.26 |
| Sc II | ... | -2.20+-0.1 | 0.18+-0.1 | 0.97+-0.1 |
| Ti I | ... | -2.07+-0.19 | 0.31+-0.19 | 2.95+-0.19 |
| Ti II | ... | -1.70+-0.32 | 0.68+-0.32 | 3.32+-0.32 |
| Cr I | ... | -2.68+-0.19 | -0.3+-0.19 | 2.99+-0.19 |
| Mn I | ... | -2.78+-0.19 | -0.4+-0.19 | 2.61+-0.19 |
| Fe I | ... | -2.38+-0.18 | ... | 5.12+-0.18 |
| Fe II | ... | -2.35+-0.23 | 0.03+-0.23 | 5.15+-0.23 |
| Co I | ... | <-0.85 | <1.53 | <4.07 |
| Ni I | ... | <-1.62 | <0.76 | <4.63 |
| Y II | ... | -2.01+-0.03 | 0.37+-0.03 | 0.23+-0.03 |
| Ba II | ... | -1.15+-0.17 | 1.23+-0.17 | 0.98+-0.17 |
| Nd II | ... | -0.68+-0.31 | 1.7+-0.31 | 0.82+-0.31 |
| Pb I | ... | <-0.35 | <2.03 | <1.60 |
| Vrad | 125 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2005-04 | N/A | KECKHIRES | 36000 | 130 | 6000 | 125 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -145459 | Right Ascension : 143726.6 |
| V : 15.4 |