HE1424-0241: found in 3 paper(s).
Labels:
/J.G.Cohen et al.(2007)/
/J.G.Cohen et al.(2008)/
/J.G.Cohen et al.(2013)/
Find this object in SIMBAD

J.G.Cohen et al.,ApJ, 659, L161, 2007 (A0116,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | <-3.33 | <0.62 | <5.26 |
| NH | ... | <-2.83 | <1.12 | <5.10 |
| Na I | ... | -3.80+-0.07 | 0.15+-0.07 | 2.52+-0.07 |
| Mg I | ... | -3.51+-0.12 | 0.44+-0.12 | 4.03+-0.12 |
| Al I | ... | -4.73+-0.15 | -0.78+-0.15 | 1.75+-0.15 |
| Si I | ... | -4.96 | -1.01 | 2.59 |
| Ca I | ... | -4.52 | -0.58 | 1.84 |
| Ca II | ... | -4.26 | -0.31 | 2.10 |
| Sc II | ... | -4.05 | -0.10 | -0.95 |
| Ti II | ... | -4.14+-0.17 | -0.17+-0.17 | 0.85+-0.17 |
| V II | ... | <-3.36 | <0.59 | <0.64 |
| Cr I | ... | -4.34+-0.09 | -0.38+-0.09 | 1.33+-0.09 |
| Mn I | ... | -3.80+-0.02 | 0.15+-0.02 | 1.59+-0.02 |
| Mn II | ... | -3.70+-0.13 | 0.25+-0.13 | 1.69+-0.13 |
| Fe I | ... | -3.96+-0.18 | 0.00+-0.18 | 3.49+-0.18 |
| Fe II | ... | -3.87+-0.22 | 0.09+-0.22 | 3.58+-0.22 |
| Co I | ... | -2.94+-0.21 | 1.01+-0.21 | 1.98+-0.21 |
| Ni I | ... | -3.73+-0.01 | 0.22+-0.01 | 2.52+-0.01 |
| Cu I | ... | -4.62 | -0.67 | -0.41 |
| Sr II | ... | <-5.65 | <-1.70 | <-2.75 |
| Y II | ... | <-3.70 | <0.25 | <-1.46 |
| Ba II | ... | -4.87 | -0.92 | -2.74 |
| Eu II | ... | <-2.46 | <1.49 | <-1.95 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-05 | N/A | KECKHIRES | 35000 | N/A | 3600 | N/A |
| 2006-04 | N/A | KECKHIRES | 35000 | N/A | 6000 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -025428 | Right Ascension : 142640.3 |
Photometric data
J.G.Cohen et al.,ApJ, 672, 320, 2008 (A0187,ADS)
Atmospheric data
| Teff : 5193 | log g : 2.50 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | <-3.33 | <0.63 | <5.26 |
| NH | ... | <-2.83 | <1.13 | <5.10 |
| Na I | ... | -4.00+-0.07 | -0.04+-0.07 | 2.32+-0.07 |
| Mg I | ... | -3.51+-0.12 | 0.45+-0.12 | 4.03+-0.12 |
| Al I | ... | -4.12+-0.15 | -0.16+-0.15 | 2.35+-0.15 |
| Si I | ... | -4.96 | -1.00 | 2.59 |
| Ca I | ... | -4.52 | -0.56 | 1.84 |
| Ca II | ... | -4.26 | -0.30 | 2.10 |
| Sc II | ... | -4.04 | -0.08 | -0.94 |
| Ti II | ... | -4.13+-0.17 | -0.17+-0.17 | 0.85+-0.17 |
| V II | ... | <-3.36 | <0.60 | <0.64 |
| Cr I | ... | -4.34+-0.09 | -0.38+-0.09 | 1.33+-0.09 |
| Mn I | ... | -4.06+-0.02 | -0.10+-0.02 | 1.33+-0.02 |
| Mn II | ... | -3.77+-0.13 | 0.19+-0.13 | 1.62+-0.13 |
| Fe I | ... | -3.96+-0.18 | ... | 3.49+-0.18 |
| Fe II | ... | -3.87+-0.19 | 0.09+-0.19 | 3.58+-0.19 |
| Co I | ... | -2.93+-0.21 | 1.03+-0.21 | 1.98+-0.21 |
| Ni I | ... | -3.72+-0.01 | 0.24+-0.01 | 2.52+-0.01 |
| Cu I | ... | -4.62 | -0.66 | -0.41 |
| Sr II | ... | <-5.65+-0.21 | <-1.69+-0.21 | <-2.75+-0.21 |
| Y II | ... | <-3.70+-0.19 | <0.26+-0.19 | <-1.46+-0.19 |
| Ba II | ... | -4.87 | -0.91 | -2.74 |
| Eu II | ... | <-2.46 | <1.50 | <-1.95 |
| Dy II | ... | <-2.40 | <1.56 | <-1.30 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2453152.90 | KECKHIRES | 35000 | 90 | 6000 | +58.8+-0.6 |
| 2453844.96 | KECKHIRES | 35000 | 90 | 6000 | +60.4+-0.1 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -025428 | Right Ascension : 142640.3 |
Photometric data
J.G.Cohen et al.,ApJ, 778, 56, 2013 (A0283,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | <-3.43 | <0.66 | <5.12 |
| NH | ... | <-2.93 | <1.16 | <5.04 |
| Na I | ... | -3.91+-0.08 | 0.18+-0.08 | 2.42+-0.08 |
| Mg I | ... | -3.65+-0.14 | 0.44+-0.14 | 3.93+-0.14 |
| Al I | ... | -4.27+-0.15 | -0.18+-0.15 | 2.20+-0.15 |
| Si I | ... | -5.10 | -1.01 | 2.45 |
| K I | ... | <-2.95 | <1.14 | <2.17 |
| Ca I | ... | -4.66 | -0.57 | 1.70 |
| Ca II | ... | -4.36 | -0.27 | 2.00 |
| Sc II | ... | -4.14 | -0.05 | -0.97 |
| Ti II | ... | -4.23+-0.17 | -0.14+-0.17 | 0.79+-0.17 |
| V II | ... | <-3.47 | <0.62 | <0.53 |
| Cr I | ... | -4.47+-0.07 | -0.38+-0.07 | 1.20+-0.07 |
| Mn I | ... | -4.35+-0.02 | -0.26+-0.02 | 1.04+-0.02 |
| Mn II | ... | -3.86+-0.13 | 0.23+-0.13 | 1.53+-0.13 |
| Fe I | ... | -4.09+-0.17 | ... | 3.41+-0.17 |
| Fe II | ... | -4.06+-0.23 | 0.03+-0.23 | 3.44+-0.23 |
| Co I | ... | -3.09+-0.21 | 1+-0.21 | 1.83+-0.21 |
| Ni I | ... | -3.87+-0.01 | 0.22+-0.01 | 2.38+-0.01 |
| Cu I | ... | -4.79 | -0.7 | -0.58 |
| Sr II | ... | <-5.75 | <-1.66 | <-2.78 |
| Y II | ... | <-3.80 | <0.29 | <-1.56 |
| Ba II | ... | -4.96 | -0.87 | -2.83 |
| Eu II | ... | <-2.56 | <1.53 | <-2.05 |
| Dy II | ... | <-2.52 | <1.57 | <-1.38 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-05 | N/A | KECKHIRES | 36000 | 70 | 3600 | 59.8 |
| 2006-04 | N/A | KECKHIRES | 36000 | 90 | 6000 | 60.4 |
| 2012-03 | N/A | KECKHIRES | 36000 | 135 | 3170 | 60.9 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -025428 | Right Ascension : 142640.3 |
Photometric data