/N.Christlieb et al.(2004)/ /P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2001-11-17-075323 | N/A | N/A | 20000 | 24 | 1200 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -552241 | Right Ascension : 051959.1 |
| V : 15.034 | B-V : 0.536 |
| Teff : 5580 | log g : 3.48 | vturb : 1.45 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| CH | ... | -2.39+-0.25 | 0.29+-0.26 | 6.16+-0.25 |
| Mg I | ... | -2.11+-0.23 | 0.41+-0.23 | 5.47+-0.18 |
| Al I | ... | -3.28+-0.28 | -0.76+-0.28 | 3.20+-0.26 |
| Ca I | ... | -2.15+-0.2 | 0.37+-0.24 | 4.21+-0.20 |
| Sc II | ... | -2.43+-0.24 | 0.08+-0.26 | 0.74+-0.24 |
| Ti | ... | -2.15+-0.22 | 0.37+-0.24 | 2.87+-0.22 |
| Cr I | ... | -2.71+-0.24 | -0.19+-0.25 | 2.96+-0.24 |
| Mn I | ... | -3.05+-0.24 | -0.53+-0.24 | 2.34+-0.22 |
| Fe | ... | -2.52+-0.18 | 0.00+-0.22 | 4.98+-0.18 |
| Ni I | ... | -2.39+-0.3 | 0.13+-0.30 | 3.86+-0.30 |
| Sr | ... | -2.34+-0.29 | 0.18+-0.29 | 0.64+-0.29 |
| Ba II | ... | -2.71+-0.25 | -0.20+-0.27 | -0.58+-0.25 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 26 | N/A | 377.4 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 15.034 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| C | ... | -2.24 | 0.28 | 6.28 |
| Fe | ... | -2.52 | ... | 4.98 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | 20000 | N/A | N/A | N/A |