HE0516-3820: found in 3 paper(s).
Labels:
/P.S.Barklem et al.(2005)/
/L.Zhang et al.(2011)/
/C.SiqueiraMello et al.(2014)/
Find this object in SIMBAD

P.S.Barklem et al.,AAP, 439, 129, 2005 (A0052,ADS)
Atmospheric data
| Teff : 5342 | log g : 3.05 | vturb : 1.48 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -1.93+-0.26 | 0.39+-0.26 | 6.46+-0.25 |
| Mg I | ... | -2.10+-0.23 | 0.22+-0.23 | 5.48+-0.18 |
| Al I | ... | -3.44+-0.28 | -1.12+-0.28 | 3.03+-0.26 |
| Ca I | ... | -2.08+-0.2 | 0.24+-0.24 | 4.28+-0.20 |
| Sc II | ... | -2.25+-0.26 | 0.07+-0.26 | 0.92+-0.23 |
| Ti | ... | -2.10+-0.2 | 0.22+-0.24 | 2.92+-0.20 |
| V | ... | -2.29+-0.24 | 0.03+-0.24 | 1.70+-0.20 |
| Cr I | ... | -2.41+-0.26 | -0.08+-0.26 | 3.26+-0.26 |
| Mn I | ... | -2.57+-0.23 | -0.25+-0.23 | 2.82+-0.20 |
| Fe | ... | -2.32+-0.18 | 0.00+-0.22 | 5.18+-0.18 |
| Co I | ... | -2.22+-0.25 | 0.10+-0.25 | 2.70+-0.23 |
| Ni I | ... | -2.45+-0.27 | -0.12+-0.26 | 3.80+-0.27 |
| Sr | ... | -2.27+-0.25 | 0.05+-0.25 | 0.69+-0.24 |
| Y II | ... | -2.32+-0.23 | 0.00+-0.26 | -0.08+-0.23 |
| Zr II | ... | -1.91+-0.23 | 0.41+-0.27 | 0.69+-0.23 |
| Ba II | ... | -2.43+-0.29 | -0.11+-0.29 | -0.30+-0.29 |
| Nd II | ... | -1.72+-0.24 | 0.60+-0.27 | -0.22+-0.24 |
| Eu II | ... | -1.65+-0.27 | 0.67+-0.27 | -1.15+-0.23 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 20000 | 51 | N/A | 153.5 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
L.Zhang et al.,AAP, 528, A92, 2011 (A0253,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -1.96 | 0.37 | 6.56 |
| Fe | ... | -2.33 | ... | 5.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 20000 | N/A | N/A | N/A |
C.SiqueiraMello et al.,AAP, 565, A93, 2014 (A0312,ADS)
Atmospheric data
| Teff : 5269+-60 | log g : 2.17+-0.1 | vturb : 1.48+-0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.07 | +2.43 | 0.96 |
| C | ... | -2.15 | +0.35 | 6.35 |
| CN | ... | -2.16 | +0.34 | 5.70 |
| NH | ... | -2.06 | +0.44 | 5.80 |
| Mg | ... | -1.99 | +0.51 | 5.55 |
| Al | ... | -3.17 | -0.67 | 3.30 |
| Si | ... | -2.07 | +0.43 | 5.45 |
| S | ... | -1.81 | +0.69 | 5.35 |
| K | ... | -1.93 | +0.57 | 3.18 |
| Ca | ... | -2.10 | +0.40 | 4.23 |
| Sc | ... | -2.35 | +0.15 | 0.75 |
| Ti I | ... | -2.16 | +0.34 | 2.74 |
| Ti II | ... | -2.12 | +0.38 | 2.77 |
| V I | ... | -2.60 | -0.10 | 1.40 |
| V II | ... | -2.31 | +0.19 | 1.69 |
| Cr | ... | -2.59 | -0.09 | 3.05 |
| Mn | ... | -2.64 | -0.14 | 2.73 |
| Fe I | ... | -2.50 | ... | 5.02 |
| Fe II | ... | -2.50 | ... | 5.02 |
| Co | ... | -2.10 | +0.40 | 2.81 |
| Ni | ... | -2.38 | +0.12 | 3.85 |
| Sr | ... | -2.27 | +0.23 | 0.65 |
| Y | ... | -2.34 | +0.16 | -0.14 |
| Zr | ... | -2.06 | +0.44 | 0.51 |
| Ba | ... | -2.44 | +0.06 | -0.27 |
| La | ... | -2.32 | +0.18 | -1.18 |
| Ce | ... | -2.05 | +0.45 | -0.44 |
| Pr | ... | <-1.63 | <+0.87 | <-0.88 |
| Nd | ... | -1.90 | +0.60 | -0.46 |
| Sm | ... | <-1.46 | <+1.04 | <-0.46 |
| Eu | ... | -1.86 | +0.64 | -1.34 |
| Gd | ... | -2.23 | +0.27 | -1.12 |
| Dy | ... | -1.85 | +0.65 | -0.73 |
| Ho | ... | <-1.51 | <+0.99 | <-1.00 |
| Er | ... | <-1.74 | <+0.76 | <-0.78 |
| Yb | ... | -1.83 | +0.67 | -0.97 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Negative |
| Vrad | 154.4 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2009-11-07 | N/A | VLT | 55000 | N/A | 3600 | 154.38 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -381733 | Right Ascension : 051812.9 |
Photometric data
| V : 14.377+-0.007 | B-V : 0.615+-0.013 | V-R : 0.401+-0.009 | H : 12.507+-0.029 | J : 12.937+-0.023 | K : 12.469+-0.027 | EB-V : 0.026 |