/J.G.Cohen et al.(2004)/ /J.G.Cohen et al.(2013)/

| Teff : 6250 | log g : 3.7 | vturb : 1.6 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Mg I | ... | -2.05+-0.16 | 0.62+-0.16 | 5.53+-0.16 |
| Al I | ... | -2.75+-0.13 | -0.02+-0.13 | 3.72+-0.13 |
| Si I | ... | -2.39 | 0.28 | 5.16 |
| Ca I | ... | -2.25+-0.13 | 0.48+-0.13 | 4.11+-0.13 |
| Ti I | ... | -2.00+-0.16 | 0.67+-0.16 | 3.02+-0.16 |
| Ti II | ... | -2.39+-0.09 | 0.34+-0.09 | 2.63+-0.09 |
| Cr I | ... | -2.95+-0.09 | ... | 2.72+-0.09 |
| Mn I | ... | -3.10+-0.14 | -0.37+-0.14 | 2.29+-0.14 |
| Fe I | ... | -2.67+-0.14 | ... | 4.83+-0.14 |
| Fe II | ... | -2.73+-0.17 | ... | 4.77+-0.17 |
| Co I | ... | -2.02+-0.07 | 0.65+-0.07 | 2.90+-0.07 |
| Ni I | ... | -2.52 | 0.21 | 3.73 |
| Sr II | ... | -2.97+-0 | -0.30+-0 | 0.00+-0.00 |
| Ba II | ... | -2.94+-0.08 | -0.21+-0.08 | -0.81+-0.08 |
| La II | ... | <-0.90 | <1.83 | <0.27 |
| Eu II | ... | <-1.38 | <1.29 | <-0.87 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2001-09 | N/A | KECKHIRES | 45000 | 90 | 9600 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : | Right Ascension : |
| V : 15.60 | EB-V : 0.021 |
| Teff : 6250+-100 | log g : 3.7+-0.25 | vturb : 1.6+-0.2 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Mg I | ... | -2.12+-0.02 | 0.5+-0.02 | 5.46+-0.02 |
| Al I | ... | -2.75+-0.13 | -0.13+-0.13 | 3.72+-0.13 |
| Si I | ... | -2.44 | 0.18 | 5.11 |
| Ca I | ... | -2.25+-0.13 | 0.37+-0.13 | 4.11+-0.13 |
| Ti I | ... | -1.98+-0.16 | 0.64+-0.16 | 3.04+-0.16 |
| Ti II | ... | -2.36+-0.09 | 0.26+-0.09 | 2.66+-0.09 |
| Cr I | ... | -2.96+-0.09 | -0.34+-0.09 | 2.71+-0.09 |
| Mn I | ... | -3.11+-0.14 | -0.49+-0.14 | 2.28+-0.14 |
| Fe I | ... | -2.62+-0.14 | ... | 4.88+-0.14 |
| Fe II | ... | -2.68+-0.17 | -0.06+-0.17 | 4.82+-0.17 |
| Co I | ... | -2.02+-0.07 | 0.6+-0.07 | 2.90+-0.07 |
| Ni I | ... | -2.53 | 0.09 | 3.72 |
| Sr II | ... | -2.90 | -0.28 | 0.07 |
| Ba II | ... | -3.01 | -0.39 | -0.88 |
| La II | ... | <-0.87 | <1.75 | <0.30 |
| Eu II | ... | <-1.38 | <1.24 | <-0.87 |
| Vrad | -97.1 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2001-09 | N/A | KECKHIRES | 36000 | 90 | 9600 | -97.1 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +020217 | Right Ascension : 014447.6 |
| V : 15.6 |