/B.E.Reddy et al.(2006)/ /A.Alves-Brito et al.(2010)/

| Teff : 4911 | log g : 3.29 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| C | ... | -0.11 | 0.35 | 8.44 |
| O | ... | 0.11 | 0.57 | 8.98 |
| Na | ... | -0.35 | 0.11 | 5.98 |
| Mg | ... | -0.21 | 0.25 | 7.37 |
| Al | ... | -0.14 | 0.32 | 6.33 |
| Si | ... | -0.22 | 0.24 | 7.33 |
| Ca | ... | -0.24 | 0.22 | 6.12 |
| Sc | ... | -0.31 | 0.15 | 2.86 |
| Ti | ... | -0.13 | 0.33 | 4.89 |
| V | ... | -0.27 | 0.19 | 3.73 |
| Cr | ... | -0.42 | 0.04 | 5.25 |
| Mn | ... | -0.67 | -0.21 | 4.72 |
| Fe I | ... | -0.46 | ... | 7.04 |
| Co | ... | -0.40 | 0.06 | 4.52 |
| Ni | ... | -0.43 | 0.03 | 5.82 |
| Cu | ... | -0.24 | 0.22 | 3.97 |
| Zn | ... | -0.33 | 0.13 | 4.27 |
| Y | ... | -0.40 | 0.06 | 1.84 |
| Ba | ... | -0.57 | -0.11 | 1.56 |
| Ce | ... | -0.50 | -0.04 | 1.08 |
| Nd | ... | -0.33 | 0.13 | 1.17 |
| Eu | ... | 0.11 | 0.57 | 0.62 |
| Vrad | 26.6 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2004-06 | N/A | MCDONALD | 60000 | 100-200 | N/A | 26.6 |
| Teff : 4900 | log g : 3.28 | vturb : 1.18 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O | ... | 0.00 | 0.51 | 8.87 |
| Na | ... | -0.42+-0.13 | 0.09+-0.13 | 5.91+-0.13 |
| Mg | ... | -0.19+-0.03 | 0.32+-0.03 | 7.39+-0.03 |
| Al | ... | -0.26+-0.05 | 0.25+-0.05 | 6.21+-0.05 |
| Si | ... | -0.22+-0.07 | 0.29+-0.07 | 7.33+-0.07 |
| Ca | ... | -0.28+-0.07 | 0.23+-0.07 | 6.08+-0.07 |
| Ti | ... | -0.07+-0.11 | 0.44+-0.11 | 4.95+-0.11 |
| Fe I | ... | -0.51+-0.07 | ... | 6.99+-0.07 |
| Fe II | ... | -0.51+-0.04 | ... | 6.99+-0.04 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2007-04 | N/A | MIKELCO | 65000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 8.35 |