/K.Jonsell et al.(2005)/ /K.A.Venn et al.(2004)/

| Teff : 5684 | log g : 4.22 | vturb : 1.5 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O I | ... | -0.18 | 0.62 | 8.69 |
| Na I | ... | -0.60 | 0.20 | 5.73 |
| Mg I | ... | -0.41 | 0.39 | 7.17 |
| Al I | ... | -0.47 | 0.33 | 6.00 |
| Si I | ... | -0.54 | 0.26 | 7.01 |
| Ca I | ... | -0.54 | 0.26 | 5.82 |
| V I | ... | -0.59 | 0.21 | 3.41 |
| Cr I | ... | -0.79 | 0.01 | 4.88 |
| Fe | ... | -0.80 | ... | 6.70 |
| Fe II | ... | ... | 0.08 | ... |
| Ni I | ... | -0.75 | 0.05 | 5.50 |
| Ba II | ... | -1.08 | -0.28 | 1.05 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | CATCESESO | 60000 | 200 | N/A | N/A |
| Galactic Longitude (l) : 271.126 | Galactic Latitude (b) : -01.951 | Declination : -50.4824 | Right Ascension : 136.9857 |
| V : 7.717 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na | ... | -0.52 | 0.12 | 5.81 |
| Mg | ... | -0.30 | 0.34 | 7.28 |
| Ca | ... | -0.44 | 0.2 | 5.92 |
| Ti | ... | -0.34 | 0.3 | 4.68 |
| Fe | ... | -0.64 | ... | 6.86 |
| Ni | ... | -0.61 | 0.03 | 5.64 |
| Y | ... | -0.57 | 0.07 | 1.67 |
| Ba | ... | -0.83 | -0.19 | 1.30 |
| Eu | ... | -0.30 | 0.34 | 0.21 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -502857 | Right Ascension : 090756.6 |