
| Teff : 4427 | log g : 2.01 | vturb : 1.53 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O | ... | -0.11+-0.01 | 0.56+-0.01 | 8.76+-0.01 |
| Na | ... | -0.59+-0.05 | 0.08+-0.05 | 5.74+-0.05 |
| Mg | ... | -0.39+-0.1 | 0.28+-0.10 | 7.19+-0.1 |
| Al | ... | -0.47+-0.02 | 0.20+-0.02 | 6.00+-0.02 |
| Si | ... | -0.44+-0.07 | 0.23+-0.07 | 7.11+-0.07 |
| Ca | ... | -0.45+-0.07 | 0.22+-0.07 | 5.91+-0.07 |
| Ti | ... | -0.31+-0.09 | 0.36+-0.09 | 4.71+-0.09 |
| Fe I | ... | -0.67+-0.07 | ... | 6.83+-0.07 |
| Fe II | ... | -0.74+-0.06 | ... | 6.76+-0.06 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2007-04 | N/A | MIKELCO | 65000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 7.499 |