
| Teff : 5832 | log g : 3.11 | vturb : 1.5 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O I | ... | -0.47 | 0.35 | 8.40 |
| Na I | ... | -0.61 | 0.21 | 5.72 |
| Mg I | ... | -0.45 | 0.37 | 7.13 |
| Al I | ... | -0.53 | 0.29 | 5.94 |
| Si I | ... | -0.60 | 0.22 | 6.95 |
| Ca I | ... | -0.54 | 0.28 | 5.82 |
| Ti I | ... | -0.57 | 0.25 | 4.45 |
| V I | ... | -0.65 | 0.17 | 3.35 |
| Cr I | ... | -0.58 | 0.24 | 5.09 |
| Fe | ... | -0.82 | ... | 6.68 |
| Fe II | ... | ... | -0.17 | ... |
| Ni I | ... | -0.80 | 0.02 | 5.45 |
| Ba II | ... | -0.78 | 0.04 | 1.35 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | CATCESESO | 60000 | 200 | N/A | N/A |
| Galactic Longitude (l) : 240.378 | Galactic Latitude (b) : -14.482 | Declination : -30.7441 | Right Ascension : 101.5885 |
| V : 8.112 |