HD4306(HIP3554): found in 13 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/S.Honda et al.(2004)/
/A.McWilliam et al.(1995)/
/A.McWilliam et al.(1995)/
/A.E.GarciaPerez and F. Primas(2006)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/A.E.GarciaPerez et al.(2006)/
/S.Honda et al.(2004)/
/J.P.Fulbright(2000)/
/Y.Ishimaru et al.(2004)/
/S.Honda et al.(2011)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

D.L.Burris et al.,ApJ, 544, 302, 2000 (A0014,ADS)
Atmospheric data
| Teff : 4900 | log g : 2.00 | vturb : 1.40 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.54 | ... | 4.96 |
| Ba | ... | -3.63 | -1.09 | -1.50 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
S.Honda et al.,ApJ, 607, 474, 2004 (A0017,ADS)
Atmospheric data
| Teff : 4810 | log g : 1.8 | vturb : 1.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -2.78 | 0.11 | 5.78 |
| Mg I | ... | -2.33+-0.17 | 0.56+-0.17 | 5.25+-0.17 |
| Al I | ... | -3.45+-0.09 | -0.56+-0.09 | 3.02+-0.09 |
| Si I | ... | -2.29+-0.09 | 0.6+-0.09 | 5.26+-0.09 |
| Ca I | ... | -2.39+-0.01 | 0.5+-0.01 | 3.97+-0.01 |
| Sc II | ... | -2.72+-0.03 | 0.17+-0.03 | 0.45+-0.03 |
| Ti | ... | -2.47+-0.09 | 0.42+-0.09 | 2.55+-0.09 |
| V | ... | -2.76+-0.17 | 0.13+-0.17 | 1.24+-0.17 |
| Cr | ... | -2.70+-0.09 | 0.19+-0.09 | 2.97+-0.09 |
| Mn I | ... | -3.31+-0.13 | -0.42+-0.13 | 2.08+-0.13 |
| Fe | ... | -2.89+-0.09 | ... | 4.62+-0.09 |
| Co I | ... | -2.60+-0.09 | 0.29+-0.09 | 2.32+-0.09 |
| Ni I | ... | -2.92+-0.09 | -0.03+-0.09 | 3.33+-0.09 |
| Sr II | ... | -3.00+-0.09 | -0.11+-0.09 | -0.08+-0.09 |
| Y II | ... | -3.22+-0.18 | -0.33+-0.18 | -0.99+-0.18 |
| Zr II | ... | -2.83+-0.09 | 0.06+-0.09 | -0.22+-0.09 |
| Ba II | ... | -4.06+-0.09 | -1.17+-0.09 | -1.84+-0.09 |
| La II | ... | -3.77+-0.09 | -0.88+-0.09 | -2.55+-0.09 |
| Eu II | ... | -3.51+-0.09 | -0.62+-0.09 | -2.96+-0.09 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-08-19 | N/A | SUBARUHDS | 90000 | 272 | 1800 | -69.69+-0.29 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 9.08 | B : 9.71 | B-V : 0.63 | V-K : 2.26 | H : 6.98 | J : 7.42 | K : 6.82 | EB-V : 0.00 |
A.McWilliam et al.,AJ, 109, 2736, 1995 (A0038,ADS)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | FRUTTI | 22000 | N/A | N/A | N/A |
Photometric data
| V : 9.05 | B-V : 0.696 | V-R : 0.459 |
A.McWilliam et al.,AJ, 109, 2757, 1995 (A0039,ADS)
Atmospheric data
| Teff : 4950 | log g : 1.85+-0.25 | vturb : 2.09+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.61 | 0.26 | 5.94 |
| Na | ... | -2.51 | 0.36 | 3.82 |
| Mg | ... | -2.32 | 0.55 | 5.26 |
| Ca | ... | -2.35 | 0.52 | 4.01 |
| Fe I | ... | -2.87 | ... | 4.63 |
| Fe II | ... | -2.86 | ... | 4.64 |
| Ni | ... | -2.89 | -0.02 | 3.36 |
| Sr | ... | -3.03 | -0.16 | -0.06 |
| Ba | ... | -3.78 | -0.91 | -1.65 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | FRUTTI | 22000 | N/A | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 9.05 | B-V : 0.696 | V-R : 0.459 |
A.E.GarciaPerez et al.,AAP, 447, 299, 2006 (A0059,ADS)
Atmospheric data
| Teff : 4990 | log g : 3.04+-0.26 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.19+-0.11 | 2.14+-0.11 | 0.97+-0.11 |
| Be II | ... | -2.99+-0.17 | -0.66+-0.17 | -1.84+-0.17 |
| Fe | ... | -2.33 | ... | 5.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 55000 | 100-500 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
T.V.Mishenina et al.,AAP, 396, 189, 2002 (A0070,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.52 | ... | 4.98 |
| Cu I | ... | -3.06+-0.13 | -0.54+-0.13 | 1.15+-0.13 |
| Zn I | ... | -2.48+-0.12 | 0.04+-0.12 | 2.12+-0.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 370, 951, 2001 (A0071,ADS)
Atmospheric data
| Teff : 5000 | log g : 2.1 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -2.25 | 0.27 | 5.33 |
| Fe | ... | -2.52 | ... | 4.98 |
| Ba II | ... | -3.09 | -0.57 | -0.96 |
| Ce II | ... | -2.07 | 0.45 | -0.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
A.E.GarciaPerez et al.,AAP, 451, 621, 2006 (A0083,ADS)
Atmospheric data
| Teff : 4990 | log g : 3.04+-0.26 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -1.60 | 0.73 | 7.27 |
| OH | ... | -2.06 | 0.27 | 6.81 |
| Fe II | ... | -2.33+-0.07 | ... | 5.17+-0.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -093239.8 | Right Ascension : 004527.2 |
Photometric data
S.Honda et al.,ApJS, 152, 113, 2004 (A0085,ADS)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-08-19 | N/A | SUBARUHDS | 90000 | 272 | 1800 | -69.69+-0.29 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -093240 | Right Ascension : 004527.2 |
Photometric data
J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
Atmospheric data
| Teff : 4800 | log g : 1.7 | vturb : 1.4 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.27 | 2.65 | 0.89 |
| Na I | ... | -2.53 | 0.39 | 3.80 |
| Mg I | ... | -2.16 | 0.76 | 5.42 |
| Ca I | ... | -2.33 | 0.59 | 4.03 |
| Ti | ... | -2.51 | 0.41 | 2.51 |
| Cr I | ... | -3.04 | -0.12 | 2.63 |
| Fe | ... | -2.92 | ... | 4.58 |
| Ni I | ... | -2.91 | 0.01 | 3.34 |
| Y II | ... | -3.27 | -0.35 | -1.03 |
| Zr II | ... | -2.95 | -0.03 | -0.35 |
| Ba II | ... | -3.85 | -0.93 | -1.72 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-08-08 | N/A | LICKHAMILTON | 50000 | 110 | 1500 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
Y.Ishimaru et al.,ApJ, 600, L47, 2004 (A0189,ADS)
Atmospheric data
| Teff : 5000 | log g : 2.0 | vturb : 1.85 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe I | ... | -2.76+-0.13 | ... | +4.74+-0.13 |
| Fe II | ... | -2.79+-0.13 | ... | +4.71+-0.13 |
| Sr II | ... | -2.48+-0.27 | +0.28+-0.27 | +0.42+-0.27 |
| Ba II | ... | -3.85+-0.14 | -1.09+-0.14 | -1.65+-0.14 |
| Eu II | ... | -3.33+-0.16 | -0.57+-0.16 | -2.80+-0.16 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-07 | N/A | SUBARUHDS | 50000 | N/A | 3000 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
S.Honda et al.,ApJ, 730, 77, 2011 (A0254,ADS)
Atmospheric data
| Teff : 4810 | log g : 1.8 | vturb : 1.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -2.66 | +0.20 | 5.78 |
| Na I | ... | -2.28 | +0.58 | 3.97 |
| Mg I | ... | -2.44+-0.13 | +0.42+-0.13 | 5.17+-0.13 |
| Al I | ... | -3.37 | -0.51 | 3.09 |
| Si I | ... | -2.44 | +0.42 | 5.08 |
| Ca I | ... | -2.41+-0.18 | +0.45+-0.18 | 3.94+-0.18 |
| Sc II | ... | -2.74+-0.03 | +0.12+-0.03 | 0.42+-0.03 |
| Ti I | ... | -2.60+-0.08 | +0.26+-0.08 | 2.36+-0.08 |
| Ti II | ... | -2.37+-0.13 | +0.49+-0.13 | 2.59+-0.13 |
| V I | ... | -2.86 | 0.00 | 1.08 |
| V II | ... | -2.64 | +0.22 | 1.30 |
| Cr I | ... | -2.98+-0.29 | -0.12+-0.29 | 2.67+-0.29 |
| Cr II | ... | -2.71 | +0.15 | 2.94 |
| Mn I | ... | -3.61+-0.27 | -0.75+-0.27 | 1.83+-0.27 |
| Fe I | ... | -2.86+-0.12 | ... | 4.64+-0.12 |
| Fe II | ... | -2.84+-0.11 | ... | 4.66+-0.11 |
| Co I | ... | -2.71+-0.13 | +0.15+-0.13 | 2.29+-0.13 |
| Ni I | ... | -2.88+-0.03 | -0.02+-0.03 | 3.35+-0.03 |
| Cu I | ... | <-3.26 | <-0.40 | <0.94 |
| Zn I | ... | -2.56 | +0.30 | 2.01 |
| Sr II | ... | -2.86 | 0.00 | 0.02 |
| Ba II | ... | -3.98 | -1.12 | -1.79 |
| Eu II | ... | -3.45+-0.12 | -0.59+-0.12 | -2.92+-0.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-08-19 | 2451776 | SUBARUHDS | 50000 | 340 | 1800 | -69.7+-0.3 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -2.53 | 0.39 | 3.80 |
| Mg | ... | -2.16 | 0.76 | 5.42 |
| Ca | ... | -2.33 | 0.59 | 4.03 |
| Ti | ... | -2.51 | 0.41 | 2.51 |
| Fe | ... | -2.92 | ... | 4.58 |
| Ni | ... | -2.91 | 0.01 | 3.34 |
| Y | ... | -3.27 | -0.35 | -1.03 |
| Ba | ... | -3.85 | -0.93 | -1.72 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -093240 | Right Ascension : 004527.2 |