HD36283: found in 3 paper(s).
Labels:
/R.G.Gratton et al.(2003)/
/T.Gehren et al.(2006)/
/B.E.Reddy et al.(2006)/
Find this object in SIMBAD

R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Atmospheric data
| Teff : 5524 | log g : 4.3 | vturb : 0.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.02+-0.069 | 0.38+-0.069 | 8.85+-0.069 |
| Na I | ... | -0.28+-0.054 | 0.12+-0.054 | 6.05+-0.054 |
| Mg I | ... | 0.04+-0.055 | 0.44+-0.055 | 7.62+-0.055 |
| Si I | ... | -0.19+-0.048 | 0.21+-0.048 | 7.36+-0.048 |
| Ca I | ... | -0.14+-0.033 | 0.26+-0.033 | 6.22+-0.033 |
| Ti I | ... | -0.16+-0.03 | 0.24+-0.03 | 4.86+-0.03 |
| Ti II | ... | -0.14+-0.048 | 0.26+-0.048 | 4.88+-0.048 |
| Fe I | ... | -0.4+-0.051 | ... | 7.10+-0.051 |
| Fe II | ... | -0.43+-0.066 | ... | 7.07+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKNIRSPEC | 50000 | >100 | N/A | 50 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 154624 | Right Ascension : 53114 |
Photometric data
T.Gehren et al.,AAP, 451, 1065, 2006 (A0259,ADS)
Atmospheric data
| Teff : 5475 | log g : 4.28+-0.11 | vturb : 0.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.24 | 0.17 | 6.09 |
| Mg I | ... | -0.14 | 0.27 | 7.44 |
| Al I | ... | -0.13 | 0.28 | 6.34 |
| Fe | ... | -0.41 | ... | 7.09 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | FOCES | 40000 | 200 | 3600 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +154627.7 | Right Ascension : 053113.80 |
Photometric data
B.E.Reddy et al.,MNRAS, 367, 1329, 2006 (C0002,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -0.11 | 0.24 | 8.44 |
| O | ... | 0.17 | 0.52 | 9.04 |
| Na | ... | -0.30 | 0.05 | 6.03 |
| Mg | ... | -0.06 | 0.29 | 7.52 |
| Al | ... | -0.15 | 0.2 | 6.32 |
| Si | ... | -0.14 | 0.21 | 7.41 |
| Ca | ... | -0.21 | 0.14 | 6.15 |
| Sc | ... | -0.07 | 0.28 | 3.10 |
| Ti | ... | -0.13 | 0.22 | 4.89 |
| V | ... | -0.21 | 0.14 | 3.79 |
| Cr | ... | -0.34 | 0.01 | 5.33 |
| Mn | ... | -0.55 | -0.2 | 4.84 |
| Fe I | ... | -0.35 | ... | 7.15 |
| Co | ... | -0.19 | 0.16 | 4.73 |
| Ni | ... | -0.31 | 0.04 | 5.94 |
| Cu | ... | -0.25 | 0.1 | 3.96 |
| Zn | ... | -0.18 | 0.17 | 4.42 |
| Y | ... | -0.28 | 0.07 | 1.96 |
| Ba | ... | -0.43 | -0.08 | 1.70 |
| Ce | ... | -0.09 | 0.26 | 1.49 |
| Nd | ... | -0.13 | 0.22 | 1.37 |
| Eu | ... | 0.00 | 0.35 | 0.51 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-06 | N/A | MCDONALD | 60000 | 100-200 | N/A | 48.1 |