HD345957(BD+23_3912, HIP99423): found in 10 paper(s).
Labels:
/R.G.Gratton et al.(2000)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
/G.Bihain et al.(2004)/
/C.Charbonnel and F. Primas(2005)/
/J.A.Rich and A. M. Boesgaard(2009)/
/I.U.Roederer et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

R.G.Gratton et al.,AAP, 354, 169, 2000 (A0049,ADS)
Atmospheric data
| Teff : 5845 | log g : 3.91 | vturb : 1.20 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe I | ... | -1.39 | ... | 6.11 |
| Fe II | ... | -1.37 | ... | 6.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1995-05 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | MCDONALD | 60000 | 70-100 | N/A | N/A |
| Galactic Longitude (l) : 063.26 | Galactic Latitude (b) : -05.21 | Declination : +235755 | Right Ascension : 201048.2 |
Photometric data
T.V.Mishenina et al.,AAP, 396, 189, 2002 (A0070,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.33 | ... | 6.17 |
| Cu I | ... | -1.60+-0.13 | -0.27+-0.13 | 2.61+-0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 370, 951, 2001 (A0071,ADS)
Atmospheric data
| Teff : 5800 | log g : 3.7 | vturb : 1.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -1.25 | 0.08 | 6.33 |
| Si I | ... | -1.12 | 0.21 | 6.43 |
| Ca I | ... | -1.00 | 0.33 | 5.36 |
| Fe | ... | -1.33 | ... | 6.17 |
| Sr I | ... | -1.08 | 0.25 | 1.89 |
| Ba II | ... | -0.97 | 0.36 | 1.16 |
| Ce II | ... | -0.98 | 0.35 | 0.60 |
| Nd II | ... | -0.99 | 0.34 | 0.51 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
Atmospheric data
| Teff : 5650 | log g : 3.8 | vturb : 1.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 1.27 | 2.77 | 2.43 |
| Na I | ... | -1.65 | -0.15 | 4.68 |
| Mg I | ... | -1.09 | 0.41 | 6.49 |
| Si I | ... | -1.04 | 0.46 | 6.51 |
| Ca I | ... | -1.12 | 0.38 | 5.24 |
| Ti | ... | -1.16 | 0.34 | 3.86 |
| V I | ... | -1.57 | -0.07 | 2.43 |
| Cr I | ... | -1.55 | -0.05 | 4.12 |
| Fe | ... | -1.5 | ... | 6.00 |
| Ni I | ... | -1.51 | -0.01 | 4.74 |
| Y II | ... | -1.48 | 0.02 | 0.76 |
| Zr II | ... | -1.16 | 0.34 | 1.44 |
| Ba II | ... | -1.42 | 0.08 | 0.71 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-08-08 | N/A | LICKHAMILTON | 50000 | 110 | 1200 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Atmospheric data
| Teff : 5766 | log g : 3.9 | vturb : 1.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.58+-0.069 | 0.88+-0.069 | 8.29+-0.069 |
| Na I | ... | -1.53+-0.054 | -0.07+-0.054 | 4.80+-0.054 |
| Mg I | ... | -0.97+-0.055 | 0.49+-0.055 | 6.61+-0.055 |
| Si I | ... | -1.12+-0.048 | 0.34+-0.048 | 6.43+-0.048 |
| Ca I | ... | -1.07+-0.033 | 0.39+-0.033 | 5.29+-0.033 |
| Ti I | ... | -1.23+-0.03 | 0.23+-0.03 | 3.79+-0.03 |
| Ti II | ... | -1.09+-0.048 | 0.37+-0.048 | 3.93+-0.048 |
| Fe I | ... | -1.46+-0.051 | ... | 6.04+-0.051 |
| Fe II | ... | -1.49+-0.066 | ... | 6.01+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 80000 | 200 | N/A | -110.5 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 235755 | Right Ascension : 201048 |
Photometric data
G.Bihain et al.,AAP, 423, 777, 2004 (A0136,ADS)
Atmospheric data
| Teff : 5734+-67 | log g : 3.83+-0.13 | vturb : 1.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.50 | ... | 6.00 |
| Cu I | ... | -1.90+-0.25 | -0.40+-0.25 | 2.31+-0.25 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | WHTUES | 50000 | 80-150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
C.Charbonnel et al.,AAP, 442, 961, 2005 (A0191,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 1.48+0.02-0.021 | 3.02+0.02-0.021 | 2.643+0.020-0.021 |
| Fe | ... | -1.54+-0.070 | ... | 5.96+-0.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 23.96514 | Right Ascension : 302.70067 |
Photometric data
| V : 8.889 | B-V : 0.554 | EB-V : 0.832 |
J.A.Rich et al.,ApJ, 701, 1519, 2009 (A0203,ADS)
Atmospheric data
| Teff : 5691+-40 | log g : 3.68+-0.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Be II | ... | -1.13+-0.05 | 0.40+-0.05 | 0.02+-0.05 |
| OH | ... | -1.17+-0.06 | 0.36+-0.06 | 7.70+-0.06 |
| Fe | ... | -1.53+-0.15 | ... | 5.97+-0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKHIRES | 46000 | N/A | N/A | N/A |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 5520+-41 | log g : 3.7+-0.2 | vturb : 1.05+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -1.73-0.23 | +-0.23 | 2.47 |
| CH | ... | -2.22+-0.25 | -0.49+-0.25 | 6.54 |
| CN | ... | <-1.17 | <0.56 | <6.8 |
| O I | ... | -1.11+-0.2 | 0.62+-0.2 | 7.58 |
| Na I | ... | -1.71+-0.22 | 0.02+-0.22 | 4.53 |
| Mg I | ... | -1.36+-0.24 | 0.37+-0.24 | 6.24 |
| Al I | ... | -2.45+-0.34 | -0.72+-0.34 | 4 |
| Si I | ... | -1.19+-0.26 | 0.54+-0.26 | 6.32 |
| K I | ... | -1.37+-0.24 | 0.36+-0.24 | 3.66 |
| Ca I | ... | -1.29+-0.29 | 0.44+-0.29 | 5.05 |
| Sc II | ... | -1.71+-0.13 | 0.02+-0.13 | 1.75 |
| Ti I | ... | -1.51+-0.2 | 0.22+-0.2 | 3.44 |
| Ti II | ... | -1.39+-0.14 | 0.34+-0.14 | 3.87 |
| V I | ... | -1.82+-0.22 | -0.09+-0.22 | 2.11 |
| V II | ... | -1.56+-0.23 | 0.17+-0.23 | 2.68 |
| Cr I | ... | -1.82+-0.2 | -0.09+-0.2 | 3.82 |
| Cr II | ... | -1.47+-0.14 | 0.26+-0.14 | 4.48 |
| Mn I | ... | -2.25+-0.2 | -0.52+-0.2 | 3.18 |
| Fe I | ... | -1.73+-0.21 | ... | 5.77 |
| Fe II | ... | -1.42+-0.15 | ... | 6.08 |
| Co I | ... | -1.89+-0.27 | -0.16+-0.27 | 3.1 |
| Ni I | ... | -1.69+-0.22 | 0.04+-0.22 | 4.54 |
| Cu I | ... | -2.43+-0.23 | -0.7+-0.23 | 1.76 |
| Zn I | ... | -1.43+-0.19 | 0.3+-0.19 | 3.13 |
| Sr II | ... | -1.77+-0.13 | -0.04+-0.13 | 1.41 |
| Y II | ... | -1.92+-0.14 | -0.19+-0.14 | 0.59 |
| Zr II | ... | -1.45+-0.13 | 0.28+-0.13 | 1.43 |
| Nb II | ... | <-0.12 | <1.61 | <1.3 |
| Mo I | ... | -1.33+-0.35 | 0.4+-0.35 | 0.55 |
| Tc I | ... | <0.95 | <2.68 | <0.95 |
| Sn I | ... | <-0.17 | <1.56 | <1.83 |
| Ba II | ... | -1.83+-0.13 | -0.1+-0.13 | 0.65 |
| La II | ... | -1.86+-0.16 | -0.13+-0.16 | -0.46 |
| Ce II | ... | -1.87+-0.2 | -0.14+-0.2 | 0.02 |
| Nd II | ... | -1.81+-0.17 | -0.08+-0.17 | -0.09 |
| Eu II | ... | -1.81+-0.14 | -0.08+-0.14 | -0.98 |
| Gd II | ... | <-1.09 | <0.64 | <0.03 |
| Er II | ... | -1.53+-0.21 | 0.2+-0.21 | -0.3 |
| Tm II | ... | <-0.96 | <0.77 | <-0.96 |
| Yb II | ... | -1.96+-0.19 | -0.23+-0.19 | -0.73 |
| Hf II | ... | <-0.70 | <1.03 | <0.18 |
| Ir I | ... | <-0.50 | <1.23 | <0.85 |
| Pb I | ... | <-0.70 | <1.03 | <1.25 |
| Th II | ... | <-0.64 | <1.09 | <-0.64 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Negative |
| Vrad | -115.7 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2008-09-06-05:11 | 2454715.72 | MCDONALD | 33000 | 60-170 | 2400 | -115.7 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 8.88 | B-V : | V-K : | EB-V : 0.577 |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -1.65 | -0.15 | 4.68 |
| Mg | ... | -1.09 | 0.41 | 6.49 |
| Ca | ... | -1.12 | 0.38 | 5.24 |
| Ti | ... | -1.16 | 0.34 | 3.86 |
| Fe | ... | -1.5 | ... | 6.00 |
| Ni | ... | -1.51 | -0.01 | 4.74 |
| Y | ... | -1.48 | 0.02 | 0.76 |
| Ba | ... | -1.42 | 0.08 | 0.71 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +235755 | Right Ascension : 201048.2 |