
| Teff : 4470 | log g : 2.50 | vturb : 1.48 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O | ... | 0.01 | 0.06 | 8.88 |
| Na | ... | 0.00+-0.15 | 0.05+-0.15 | 6.33+-0.15 |
| Mg | ... | -0.03+-0.07 | 0.02+-0.07 | 7.55+-0.07 |
| Al | ... | 0.00+-0.04 | 0.05+-0.04 | 6.47+-0.04 |
| Si | ... | 0.09+-0.06 | 0.14+-0.06 | 7.64+-0.06 |
| Ca | ... | -0.16+-0.14 | -0.11+-0.14 | 6.20+-0.14 |
| Ti | ... | -0.07+-0.07 | -0.02+-0.07 | 4.95+-0.07 |
| Fe I | ... | -0.05+-0.12 | ... | 7.45+-0.12 |
| Fe II | ... | -0.02+-0.05 | ... | 7.48+-0.05 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | MCDONALD | 60000 | 150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 3.861 |