
| Teff : 3891 | log g : 1.20 | vturb : 1.97 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O | ... | -0.24+-0.15 | -0.11+-0.15 | 8.63+-0.15 |
| Na | ... | 0.13+-0.26 | 0.26+-0.26 | 6.46+-0.26 |
| Mg | ... | -0.16+-0 | -0.03+-0.00 | 7.42+-0 |
| Al | ... | 0.06+-0.02 | 0.19+-0.02 | 6.53+-0.02 |
| Si | ... | -0.11 | 0.02 | 7.44 |
| Ca | ... | -0.36+-0.16 | -0.23+-0.16 | 6.00+-0.16 |
| Ti | ... | 0.01+-0.21 | 0.14+-0.21 | 5.03+-0.21 |
| Fe I | ... | -0.13+-0.13 | ... | 7.37+-0.13 |
| Fe II | ... | -0.15+-0.00 | ... | 7.35+-0 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 0.868 |