HD245: found in 3 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/T.V.Mishenina et al.(2013)/
Find this object in SIMBAD

T.V.Mishenina et al.,AAP, 396, 189, 2002 (A0070,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.78 | ... | 6.72 |
| Cu I | ... | -0.73+-0.16 | 0.05+-0.16 | 3.48+-0.16 |
| Zn I | ... | -0.63+-0.13 | 0.15+-0.13 | 3.97+-0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 370, 951, 2001 (A0071,ADS)
Atmospheric data
| Teff : 5400 | log g : 3.4 | vturb : 0.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.55 | 0.23 | 7.03 |
| Si I | ... | -0.54 | 0.24 | 7.01 |
| Ca I | ... | -0.48 | 0.30 | 5.88 |
| Fe | ... | -0.78 | ... | 6.72 |
| Sr I | ... | -1.06 | -0.28 | 1.91 |
| Ba II | ... | -0.61 | 0.17 | 1.52 |
| La II | ... | -0.70 | 0.08 | 0.47 |
| Ce II | ... | -0.99 | -0.21 | 0.59 |
| Nd II | ... | -0.62 | 0.16 | 0.88 |
| Eu II | ... | -0.32 | 0.46 | 0.19 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
T.V.Mishenina et al.,AAP, 552, A128, 2013 (C0005,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O | ... | -0.51 | 0.33 | 8.36 |
| Mg | ... | -0.52 | 0.32 | 7.06 |
| Si | ... | -0.55 | 0.29 | 7.00 |
| Ca | ... | -0.46 | 0.38 | 5.90 |
| Fe | ... | -0.84 | ... | 6.66 |
| Ni | ... | -0.86 | -0.02 | 5.39 |
| Y | ... | -0.90 | -0.06 | 1.34 |
| Zr | ... | -0.66 | 0.18 | 1.94 |
| La | ... | -0.67 | 0.17 | 0.50 |
| Ce | ... | -0.87 | -0.03 | 0.71 |
| Nd | ... | -0.72 | 0.12 | 0.78 |
| Sm | ... | -0.56 | 0.28 | 0.45 |
| Eu | ... | -0.49 | 0.35 | 0.02 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 86.78788 | Right Ascension : 2.21175 |