
| Teff : 5200 | log g : 1.9 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Fe | ... | -2.2+-0.2 | ... | 5.30+-0.2 |
| Zr | ... | -1.20+-0.1 | 1.0+-0.1 | 1.40+-0.1 |
| La | ... | 0.10+-0.2 | 2.3+-0.2 | 1.27+-0.2 |
| Ce | ... | -0.30+-0.3 | 1.9+-0.3 | 1.28+-0.3 |
| Nd | ... | -0.20+-0.2 | 2.0+-0.2 | 1.30+-0.2 |
| Sm | ... | -0.30+-0.2 | 1.9+-0.2 | 0.71+-0.2 |
| Pb | ... | 0.90+-0.2 | 3.1+-0.2 | 2.85+-0.2 |
| Vrad | -130.5+-0.4 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2000-09-16 | 2451804.546 | CESESO | 135000 | 38 | N/A | -130.5+-0.4 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 9.5 |