HD222794(HIP117029): found in 4 paper(s).
Labels:
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
/B.E.Reddy et al.(2006)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
Atmospheric data
| Teff : 5425 | log g : 3.8 | vturb : 1.05 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 0.25 | 1.06 | 1.41 |
| Na I | ... | -0.69 | 0.12 | 5.64 |
| Mg I | ... | -0.39 | 0.42 | 7.19 |
| Al I | ... | -0.43 | 0.38 | 6.04 |
| Si I | ... | -0.43 | 0.38 | 7.12 |
| Ca I | ... | -0.56 | 0.25 | 5.80 |
| Ti | ... | -0.51 | 0.3 | 4.51 |
| V I | ... | -0.76 | 0.05 | 3.24 |
| Cr I | ... | -0.79 | 0.02 | 4.88 |
| Fe | ... | -0.81 | ... | 6.69 |
| Ni I | ... | -0.72 | 0.09 | 5.53 |
| Y II | ... | -0.89 | -0.08 | 1.35 |
| Zr II | ... | -0.68 | 0.13 | 1.92 |
| Ba II | ... | -0.84 | -0.03 | 1.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-08-08 | N/A | LICKHAMILTON | 50000 | 165 | 600 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Atmospheric data
| Teff : 5473 | log g : 3.83 | vturb : 0.95 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.63+-0.054 | 0.16+-0.054 | 5.70+-0.054 |
| Mg I | ... | -0.25+-0.055 | 0.54+-0.055 | 7.33+-0.055 |
| Si I | ... | -0.47+-0.048 | 0.32+-0.048 | 7.08+-0.048 |
| Ca I | ... | -0.50+-0.033 | 0.29+-0.033 | 5.86+-0.033 |
| Ti I | ... | -0.57+-0.03 | 0.22+-0.03 | 4.45+-0.03 |
| Ti II | ... | -0.51+-0.048 | 0.28+-0.048 | 4.51+-0.048 |
| Fe I | ... | -0.79+-0.051 | ... | 6.71+-0.051 |
| Fe II | ... | -0.84+-0.066 | ... | 6.66+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | 50000 | >100 | N/A | -67.1 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 580449 | Right Ascension : 234327 |
Photometric data
B.E.Reddy et al.,MNRAS, 367, 1329, 2006 (C0002,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -0.31 | 0.46 | 8.24 |
| O | ... | 0.00 | 0.77 | 8.87 |
| Na | ... | -0.63 | 0.14 | 5.70 |
| Mg | ... | -0.44 | 0.33 | 7.14 |
| Al | ... | -0.39 | 0.38 | 6.08 |
| Si | ... | -0.50 | 0.27 | 7.05 |
| Ca | ... | -0.60 | 0.17 | 5.76 |
| Sc | ... | -0.66 | 0.11 | 2.51 |
| Ti | ... | -0.57 | 0.2 | 4.45 |
| V | ... | -0.67 | 0.1 | 3.33 |
| Cr | ... | -0.79 | -0.02 | 4.88 |
| Mn | ... | -1.08 | -0.31 | 4.31 |
| Fe I | ... | -0.77 | ... | 6.73 |
| Co | ... | -0.64 | 0.13 | 4.28 |
| Ni | ... | -0.73 | 0.04 | 5.52 |
| Cu | ... | -0.80 | -0.03 | 3.41 |
| Zn | ... | -0.66 | 0.11 | 3.94 |
| Y | ... | -0.81 | -0.04 | 1.43 |
| Ba | ... | -1.04 | -0.27 | 1.09 |
| Ce | ... | -0.72 | 0.05 | 0.86 |
| Nd | ... | -0.59 | 0.18 | 0.91 |
| Eu | ... | -0.52 | 0.25 | -0.01 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-06 | N/A | MCDONALD | 60000 | 100-200 | N/A | -71.7 |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -0.69 | 0.12 | 5.64 |
| Mg | ... | -0.39 | 0.42 | 7.19 |
| Ca | ... | -0.56 | 0.25 | 5.80 |
| Ti | ... | -0.51 | 0.3 | 4.51 |
| Fe | ... | -0.81 | ... | 6.69 |
| Ni | ... | -0.72 | 0.09 | 5.53 |
| Y | ... | -0.89 | -0.08 | 1.35 |
| Ba | ... | -0.84 | -0.03 | 1.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +580449 | Right Ascension : 234327.0 |