HD221377(HIP116082): found in 5 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

T.V.Mishenina et al.,AAP, 396, 189, 2002 (A0070,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.9 | ... | 6.60 |
| Cu I | ... | -1.10+-0.11 | -0.2+-0.11 | 3.11+-0.11 |
| Zn I | ... | -1.02+-0.1 | -0.12+-0.1 | 3.58+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 370, 951, 2001 (A0071,ADS)
Atmospheric data
| Teff : 6000 | log g : 3.4 | vturb : 1.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.86 | 0.02 | 6.72 |
| Si I | ... | -0.62 | 0.26 | 6.93 |
| Ca I | ... | -0.71 | 0.17 | 5.65 |
| Fe | ... | -0.88 | ... | 6.62 |
| Sr I | ... | -0.94 | -0.06 | 2.03 |
| Ba II | ... | -0.96 | -0.08 | 1.17 |
| La II | ... | -0.85 | 0.03 | 0.32 |
| Ce II | ... | -1.03 | -0.15 | 0.55 |
| Eu II | ... | -0.74 | 0.14 | -0.23 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
Atmospheric data
| Teff : 6275 | log g : 3.7 | vturb : 1.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.56 | 0.26 | 5.77 |
| Mg I | ... | -0.51 | 0.31 | 7.07 |
| Si I | ... | -0.61 | 0.21 | 6.94 |
| Ca I | ... | -0.64 | 0.18 | 5.72 |
| Ti | ... | -0.68 | 0.14 | 4.34 |
| V I | ... | -0.77 | 0.05 | 3.23 |
| Cr I | ... | -0.84 | -0.02 | 4.83 |
| Fe | ... | -0.82 | ... | 6.68 |
| Ni I | ... | -0.75 | 0.07 | 5.50 |
| Y II | ... | -0.92 | -0.1 | 1.32 |
| Zr II | ... | -0.92 | -0.1 | 1.68 |
| Ba II | ... | -0.64 | 0.18 | 1.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-10-30 | N/A | LICKHAMILTON | 50000 | 75 | 900 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Atmospheric data
| Teff : 6418 | log g : 3.73 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.53+-0.054 | 0.24+-0.054 | 5.80+-0.054 |
| Mg I | ... | -0.39+-0.055 | 0.38+-0.055 | 7.19+-0.055 |
| Si I | ... | -0.64+-0.048 | 0.13+-0.048 | 6.91+-0.048 |
| Ca I | ... | -0.57+-0.033 | 0.2+-0.033 | 5.79+-0.033 |
| Ti I | ... | -0.73+-0.03 | 0.04+-0.03 | 4.29+-0.03 |
| Ti II | ... | -0.69+-0.048 | 0.08+-0.048 | 4.33+-0.048 |
| Fe I | ... | -0.77+-0.051 | ... | 6.73+-0.051 |
| Fe II | ... | -0.87+-0.066 | ... | 6.63+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | 50000 | >100 | N/A | 27 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 522438 | Right Ascension : 233120 |
Photometric data
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -0.56 | 0.26 | 5.77 |
| Mg | ... | -0.51 | 0.31 | 7.07 |
| Ca | ... | -0.64 | 0.18 | 5.72 |
| Ti | ... | -0.68 | 0.14 | 4.34 |
| Fe | ... | -0.82 | ... | 6.68 |
| Ni | ... | -0.75 | 0.07 | 5.50 |
| Y | ... | -0.92 | -0.1 | 1.32 |
| Ba | ... | -0.64 | 0.18 | 1.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +522438 | Right Ascension : 233119.7 |