
| Teff : 4688 | log g : 2.50 | vturb : 1.42 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O | ... | 0.19+-0.13 | 0.46+-0.13 | 9.06+-0.13 |
| Na | ... | -0.17+-0.13 | 0.10+-0.13 | 6.16+-0.13 |
| Mg | ... | -0.01+-0.08 | 0.26+-0.08 | 7.57+-0.08 |
| Al | ... | -0.14+-0.06 | 0.13+-0.06 | 6.33+-0.06 |
| Si | ... | -0.11+-0.06 | 0.16+-0.06 | 7.44+-0.06 |
| Ca | ... | -0.17+-0.04 | 0.10+-0.04 | 6.19+-0.04 |
| Ti | ... | -0.03+-0.09 | 0.24+-0.09 | 4.99+-0.09 |
| Fe I | ... | -0.27+-0.07 | ... | 7.23+-0.07 |
| Fe II | ... | -0.27+-0.05 | ... | 7.23+-0.05 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 5.220 |