HD196892(BD-19_5889): found in 7 paper(s).
Labels:
/R.G.Gratton et al.(2000)/
/K.Jonsell et al.(2005)/
/R.G.Gratton et al.(2003)/
/E.Caffau et al.(2005)/
/M.N.Ishigaki et al.(2012)/
/M.N.Ishigaki et al.(2013)/
/I.U.Roederer et al.(2014)/
Find this object in SIMBAD

R.G.Gratton et al.,AAP, 354, 169, 2000 (A0049,ADS)
Atmospheric data
| Teff : 5982 | log g : 4.14 | vturb : 1.09 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.16 | 0.84 | 1.00 |
| C | ... | -1.10 | -0.10 | 7.45 |
| Na | ... | -0.99 | 0.01 | 5.34 |
| Fe I | ... | -1.00 | ... | 6.50 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1995-05 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | MCDONALD | 60000 | 70-100 | N/A | N/A |
| Galactic Longitude (l) : 026.93 | Galactic Latitude (b) : -32.27 | Declination : -184733 | Right Ascension : 204049.4 |
Photometric data
K.Jonsell et al.,AAP, 440, 321, 2005 (A0078,ADS)
Atmospheric data
| Teff : 5912 | log g : 4.11 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.48 | 0.61 | 8.39 |
| Na I | ... | -1.07 | 0.02 | 5.26 |
| Mg I | ... | -0.69 | 0.40 | 6.89 |
| Al I | ... | -0.73 | 0.36 | 5.74 |
| Si I | ... | -0.75 | 0.34 | 6.80 |
| Ca I | ... | -0.78 | 0.31 | 5.58 |
| Fe | ... | -1.09 | ... | 6.41 |
| Fe II | ... | ... | 0.01 | ... |
| Ni I | ... | -1.14 | -0.05 | 5.11 |
| Ba II | ... | -1.05 | 0.04 | 1.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | CATCESESO | 60000 | 200 | N/A | N/A |
| Galactic Longitude (l) : 026.930 | Galactic Latitude (b) : -32.271 | Declination : -18.7926 | Right Ascension : 310.2057 |
Photometric data
R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Atmospheric data
| Teff : 5893 | log g : 4.12 | vturb : 1.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.32+-0.069 | 0.84+-0.069 | 8.55+-0.069 |
| Na I | ... | -1.01+-0.054 | 0.15+-0.054 | 5.32+-0.054 |
| Mg I | ... | -0.64+-0.055 | 0.52+-0.055 | 6.94+-0.055 |
| Si I | ... | -0.75+-0.048 | 0.41+-0.048 | 6.80+-0.048 |
| Ca I | ... | -0.81+-0.033 | 0.35+-0.033 | 5.55+-0.033 |
| Ti I | ... | -0.91+-0.03 | 0.25+-0.03 | 4.11+-0.03 |
| Ti II | ... | -0.85+-0.048 | 0.31+-0.048 | 4.17+-0.048 |
| Fe I | ... | -1.16+-0.051 | ... | 6.34+-0.051 |
| Fe II | ... | -1.24+-0.066 | ... | 6.26+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 50000 | 200 | N/A | -30.5 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -184733 | Right Ascension : 204049 |
Photometric data
E.Caffau et al.,AAP, 441, 533, 2005 (A0137,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| S I | ... | -0.66+-0.05 | 0.50+-0.05 | 6.67+-0.05 |
| Fe | ... | -1.16 | ... | 6.34 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2452148.46624 | VLT | 43000 | 400 | N/A | |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -184733 | Right Ascension : 204049 |
M.N.Ishigaki et al.,ApJ, 753, 64, 2012 (A0273,ADS)
Atmospheric data
| Teff : 6066+-100 | log g : 4.41+-0.3 | vturb : 1.27+-0.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg | ... | -0.68+-0.08 | 0.32+-0.08 | 6.90+-0.08 |
| Si | ... | -0.71+-0.1 | 0.29+-0.10 | 6.84+-0.1 |
| Ca | ... | -0.77+-0.07 | 0.23+-0.07 | 5.59+-0.07 |
| Ti I | ... | -0.65+-0.07 | 0.35+-0.07 | 4.37+-0.07 |
| Ti II | ... | -0.57+-0.07 | 0.43+-0.07 | 4.45+-0.07 |
| Fe I | ... | -1.00+-0.11 | ... | 6.50+-0.11 |
| Fe II | ... | -0.97+-0.12 | ... | 6.53+-0.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | SUBARUHDS | 50000 | N/A | N/A | -37.3+-0.3 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -184721.00 | Right Ascension : 204049.665 |
Photometric data
M.N.Ishigaki et al.,ApJ, 771, 67, 2013 (A0286,ADS)
Atmospheric data
| Teff : 6066 | log g : 4.41 | vturb : 1.27 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.87+-0.1 | 0.12+-0.1 | 5.46+-0.1 |
| Sc II | ... | -0.70+-0.07 | 0.29+-0.07 | 2.47+-0.07 |
| V I | ... | -0.79+-0.1 | 0.2+-0.1 | 3.21+-0.1 |
| Cr I | ... | -1.05+-0.07 | -0.06+-0.07 | 4.62+-0.07 |
| Cr II | ... | -0.79+-0.07 | 0.2+-0.07 | 4.88+-0.07 |
| Mn I | ... | -1.12+-0.14 | -0.13+-0.14 | 4.27+-0.14 |
| Fe I | ... | -0.99+-0.11 | ... | 6.51+-0.11 |
| Fe II | ... | -0.98+-0.12 | ... | 6.52+-0.12 |
| Co I | ... | -0.75+-0.12 | 0.24+-0.12 | 4.17+-0.12 |
| Ni I | ... | -1.00+-0.1 | -0.01+-0.1 | 5.25+-0.1 |
| Cu I | ... | -1.30+-0.12 | -0.31+-0.12 | 2.91+-0.12 |
| Zn I | ... | -0.87+-0.1 | 0.12+-0.1 | 3.73+-0.1 |
| Y II | ... | -0.86+-0.07 | 0.13+-0.07 | 1.38+-0.07 |
| Zr II | ... | -0.65+-0.08 | 0.34+-0.08 | 1.95+-0.08 |
| Ba II | ... | -0.81+-0.14 | 0.18+-0.14 | 1.37+-0.14 |
| Nd II | ... | -0.42+-0.16 | 0.57+-0.16 | 1.08+-0.16 |
| Eu II | ... | -0.54+-0.09 | 0.45+-0.09 | -0.03+-0.09 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | SUBARUHDS | 50000 | N/A | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 5670+-49 | log g : 3.85+-0.17 | vturb : 1.05+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -1.64+-0.25 | -0.26+-0.25 | 6.94 |
| CN | ... | <-0.87 | <0.51 | <7.1 |
| Na I | ... | -1.24+-0.22 | 0.14+-0.22 | 5 |
| Mg I | ... | -0.96+-0.23 | 0.42+-0.23 | 6.64 |
| Al I | ... | -1.73+-0.37 | -0.35+-0.37 | 4.72 |
| Si I | ... | -0.91+-0.25 | 0.47+-0.25 | 6.6 |
| Ca I | ... | -0.98+-0.31 | 0.4+-0.31 | 5.36 |
| Sc II | ... | -1.19+-0.13 | 0.19+-0.13 | 2.1 |
| Ti I | ... | -1.15+-0.2 | 0.23+-0.2 | 3.81 |
| Ti II | ... | -0.98+-0.14 | 0.4+-0.14 | 4.11 |
| V I | ... | -1.41+-0.22 | -0.03+-0.22 | 2.52 |
| V II | ... | -1.00+-0.24 | 0.38+-0.24 | 3.07 |
| Cr I | ... | -1.46+-0.2 | -0.08+-0.2 | 4.19 |
| Cr II | ... | -1.08+-0.14 | 0.3+-0.14 | 4.71 |
| Mn I | ... | -1.71+-0.21 | -0.33+-0.21 | 3.72 |
| Fe I | ... | -1.38+-0.21 | ... | 6.12 |
| Fe II | ... | -1.24+-0.14 | ... | 6.26 |
| Co I | ... | -1.44+-0.29 | -0.06+-0.29 | 3.56 |
| Ni I | ... | -1.23+-0.22 | 0.15+-0.22 | 5 |
| Cu I | ... | -1.82+-0.21 | -0.44+-0.21 | 2.37 |
| Zn I | ... | -1.12+-0.19 | 0.26+-0.19 | 3.44 |
| Sr II | ... | -1.49+-0.13 | -0.11+-0.13 | 1.52 |
| Y II | ... | -1.41+-0.14 | -0.03+-0.14 | 0.94 |
| Zr II | ... | -1.02+-0.14 | 0.36+-0.14 | 1.7 |
| Nb II | ... | <0.48 | <1.86 | <1.9 |
| Mo I | ... | -1.05+-0.36 | 0.33+-0.36 | 0.83 |
| Tc I | ... | <1.31 | <2.69 | <1.31 |
| Ba II | ... | -1.28+-0.13 | 0.1+-0.13 | 1.04 |
| La II | ... | -1.32+-0.15 | 0.06+-0.15 | -0.08 |
| Ce II | ... | -1.26+-0.16 | 0.12+-0.16 | 0.46 |
| Nd II | ... | -1.24+-0.16 | 0.14+-0.16 | 0.32 |
| Sm II | ... | -1.10+-0.18 | 0.28+-0.18 | -0.09+-0.18 |
| Eu II | ... | -1.24+-0.14 | 0.14+-0.14 | -0.58 |
| Dy II | ... | -1.28+-0.21 | 0.1+-0.21 | -0.04 |
| Er II | ... | -1.18+-0.25 | 0.2+-0.25 | -0.12 |
| Yb II | ... | -1.26+-0.17 | 0.12+-0.17 | -0.2 |
| Hf II | ... | <-0.33 | <1.05 | <0.55 |
| Ir I | ... | <0.35 | <1.73 | <1.7 |
| Pb I | ... | <-0.50 | <0.88 | <1.45 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Negative |
| Vrad | -35.7 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2008-08-14-06:45 | 2454692.787 | MCDONALD | 33000 | 50-160 | 1800 | -35.7 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 8.24 | B-V : 0.46 | V-K : 1.3 | EB-V : 0.044 |