HD16397(HIP12306): found in 5 paper(s).
Labels:
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
/T.Bensby et al.(2005)/
/T.Bensby et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
Atmospheric data
| Teff : 5650 | log g : 4.1 | vturb : 1.05 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.53 | 0.1 | 5.80 |
| Mg I | ... | -0.32 | 0.31 | 7.26 |
| Al I | ... | -0.38 | 0.25 | 6.09 |
| Si I | ... | -0.36 | 0.27 | 7.19 |
| Ca I | ... | -0.46 | 0.17 | 5.90 |
| Ti | ... | -0.44 | 0.19 | 4.58 |
| V I | ... | -0.59 | 0.04 | 3.41 |
| Fe | ... | -0.63 | ... | 6.87 |
| Ni I | ... | -0.56 | 0.07 | 5.69 |
| Y II | ... | -0.86 | -0.23 | 1.38 |
| Zr II | ... | -0.72 | -0.09 | 1.88 |
| Ba II | ... | -0.70 | -0.07 | 1.43 |
| Eu II | ... | -0.52 | 0.11 | -0.01 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1997-10-18 | N/A | CATHAMILTON | 50000 | 205 | 8100 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Atmospheric data
| Teff : 5726 | log g : 4.21 | vturb : 0.85 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.47+-0.054 | 0.07+-0.054 | 5.86+-0.054 |
| Mg I | ... | -0.22+-0.055 | 0.32+-0.055 | 7.36+-0.055 |
| Si I | ... | -0.37+-0.048 | 0.17+-0.048 | 7.18+-0.048 |
| Ca I | ... | -0.38+-0.033 | 0.16+-0.033 | 5.98+-0.033 |
| Ti I | ... | -0.43+-0.03 | 0.11+-0.03 | 4.59+-0.03 |
| Ti II | ... | -0.45+-0.048 | 0.09+-0.048 | 4.57+-0.048 |
| Fe I | ... | -0.54+-0.051 | ... | 6.96+-0.051 |
| Fe II | ... | -0.61+-0.066 | ... | 6.89+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | EMMIESO | 60000 | 150 | N/A | -100.3 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 304900 | Right Ascension : 23828 |
Photometric data
T.Bensby et al.,AAP, 433, 185, 2005 (C0001,ADS)
Atmospheric data
| Teff : 5765 | log g : 4.20 | vturb : 0.90 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.47+-0.03 | 0.06+-0.03 | 5.86+-0.03 |
| Mg I | ... | -0.23+-0.07 | 0.30+-0.07 | 7.35+-0.07 |
| Al I | ... | -0.30+-0.05 | 0.23+-0.05 | 6.17+-0.05 |
| Si I | ... | -0.38+-0.07 | 0.15+-0.07 | 7.17+-0.07 |
| Ca I | ... | -0.37+-0.08 | 0.16+-0.08 | 5.99+-0.08 |
| Ti I | ... | -0.37+-0.06 | 0.16+-0.06 | 4.65+-0.06 |
| Ti II | ... | -0.42+-0.12 | 0.11+-0.12 | 4.60+-0.12 |
| Cr I | ... | -0.55+-0.03 | -0.02+-0.03 | 5.12+-0.03 |
| Cr II | ... | -0.56+-0.06 | -0.03+-0.06 | 5.11+-0.06 |
| Fe I | ... | -0.53+-0.07 | ... | 6.97+-0.07 |
| Fe II | ... | -0.58+-0.07 | ... | 6.92+-0.07 |
| Ni I | ... | -0.53+-0.05 | 0.00+-0.05 | 5.72+-0.05 |
| Zn I | ... | -0.46+-0.00 | 0.07+-0 | 4.14+-0 |
| Y II | ... | -0.74+-0.08 | -0.21+-0.08 | 1.50+-0.08 |
| Ba II | ... | -0.62+-0.05 | -0.09+-0.05 | 1.51+-0.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2002-11-01 | N/A | NOTSOFIN | 80000 | >250 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
T.Bensby et al.,AAP, 562, A71, 2014 (C0007,ADS)
Atmospheric data
| Teff : 5832+-85 | log g : 4.44+-0.13 | vturb : 0.95+-0.12 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -0.46+-0.04 | 0.06+-0.04 | 5.71+-0.04 |
| Mg | ... | -0.24+-0.08 | 0.28+-0.08 | 7.29+-0.08 |
| Al | ... | -0.33+-0.06 | 0.19+-0.06 | 6.04+-0.06 |
| Si | ... | -0.37+-0.06 | 0.15+-0.06 | 7.14+-0.06 |
| Ca | ... | -0.39+-0.06 | 0.13+-0.06 | 5.92+-0.06 |
| Ti | ... | -0.28+-0.08 | 0.24+-0.08 | 4.62+-0.08 |
| Cr | ... | -0.50+-0.08 | 0.02+-0.08 | 5.14+-0.08 |
| Fe | ... | -0.52+-0.08 | ... | 6.93+-0.08 |
| Fe I | ... | -0.45 | ... | 7.05 |
| Fe II | ... | -0.45 | ... | 7.05 |
| Ni | ... | -0.47+-0.07 | 0.05+-0.07 | 5.76+-0.07 |
| Zn | ... | -0.45+-0.06 | 0.07+-0.06 | 4.15+-0.06 |
| Y | ... | -0.63+-0.17 | -0.11+-0.17 | 1.58+-0.17 |
| Ba | ... | -0.55+-0.09 | -0.03+-0.09 | 1.62+-0.09 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2002-01-01 | N/A | NOTSOFIN | 80000 | 250 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -0.53 | 0.1 | 5.80 |
| Mg | ... | -0.32 | 0.31 | 7.26 |
| Ca | ... | -0.46 | 0.17 | 5.90 |
| Ti | ... | -0.44 | 0.19 | 4.58 |
| Fe | ... | -0.63 | ... | 6.87 |
| Ni | ... | -0.56 | 0.07 | 5.69 |
| Y | ... | -0.86 | -0.23 | 1.38 |
| Ba | ... | -0.70 | -0.07 | 1.43 |
| Eu | ... | -0.52 | 0.11 | -0.01 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +304900 | Right Ascension : 023827.9 |