HD163799(HIP88039): found in 4 paper(s).
Labels:
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
/B.E.Reddy et al.(2006)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
Atmospheric data
| Teff : 5700 | log g : 4 | vturb : 1.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 0.66 | 1.62 | 1.82 |
| Na I | ... | -0.88 | 0.08 | 5.45 |
| Mg I | ... | -0.54 | 0.42 | 7.04 |
| Al I | ... | -0.62 | 0.34 | 5.85 |
| Si I | ... | -0.49 | 0.47 | 7.06 |
| Ca I | ... | -0.64 | 0.32 | 5.72 |
| Ti | ... | -0.63 | 0.33 | 4.39 |
| V I | ... | -0.86 | 0.1 | 3.14 |
| Cr I | ... | -0.93 | 0.03 | 4.74 |
| Fe | ... | -0.96 | ... | 6.54 |
| Ni I | ... | -0.90 | 0.06 | 5.35 |
| Y II | ... | -0.99 | -0.03 | 1.25 |
| Zr II | ... | -0.88 | 0.08 | 1.72 |
| Eu II | ... | -0.54 | 0.42 | -0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1999-05-24 | N/A | LICKHAMILTON | 50000 | 85 | 1500 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Atmospheric data
| Teff : 5827 | log g : 4.04 | vturb : 1.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.80+-0.054 | 0.08+-0.054 | 5.53+-0.054 |
| Mg I | ... | -0.39+-0.055 | 0.49+-0.055 | 7.19+-0.055 |
| Si I | ... | -0.51+-0.048 | 0.37+-0.048 | 7.04+-0.048 |
| Ca I | ... | -0.54+-0.033 | 0.34+-0.033 | 5.82+-0.033 |
| Ti I | ... | -0.65+-0.03 | 0.23+-0.03 | 4.37+-0.03 |
| Ti II | ... | -0.63+-0.048 | 0.25+-0.048 | 4.39+-0.048 |
| Fe I | ... | -0.88+-0.051 | ... | 6.62+-0.051 |
| Fe II | ... | -0.98+-0.066 | ... | 6.52+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | 50000 | >100 | N/A | -16 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -222304 | Right Ascension : 175856 |
Photometric data
B.E.Reddy et al.,MNRAS, 367, 1329, 2006 (C0002,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -0.40 | 0.41 | 8.15 |
| O | ... | -0.15 | 0.66 | 8.72 |
| Na | ... | -0.66 | 0.15 | 5.67 |
| Mg | ... | -0.38 | 0.43 | 7.20 |
| Al | ... | -0.47 | 0.34 | 6.00 |
| Si | ... | -0.51 | 0.3 | 7.04 |
| Ca | ... | -0.63 | 0.18 | 5.73 |
| Sc | ... | -0.69 | 0.12 | 2.48 |
| Ti | ... | -0.66 | 0.15 | 4.36 |
| V | ... | -0.61 | 0.2 | 3.39 |
| Cr | ... | -0.90 | -0.09 | 4.77 |
| Mn | ... | -1.16 | -0.35 | 4.23 |
| Fe I | ... | -0.81 | ... | 6.69 |
| Co | ... | -0.74 | 0.07 | 4.18 |
| Ni | ... | -0.77 | 0.04 | 5.48 |
| Cu | ... | -0.88 | -0.07 | 3.33 |
| Zn | ... | -0.59 | 0.22 | 4.01 |
| Y | ... | -0.80 | 0.01 | 1.44 |
| Ba | ... | -0.95 | -0.14 | 1.18 |
| Ce | ... | -0.77 | 0.04 | 0.81 |
| Nd | ... | -0.72 | 0.09 | 0.78 |
| Eu | ... | -0.55 | 0.26 | -0.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-06 | N/A | MCDONALD | 60000 | 100-200 | N/A | -18.5 |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -0.88 | 0.08 | 5.45 |
| Mg | ... | -0.54 | 0.42 | 7.04 |
| Ca | ... | -0.64 | 0.32 | 5.72 |
| Ti | ... | -0.63 | 0.33 | 4.39 |
| Fe | ... | -0.96 | ... | 6.54 |
| Ni | ... | -0.90 | 0.06 | 5.35 |
| Y | ... | -0.99 | -0.03 | 1.25 |
| Eu | ... | -0.54 | 0.42 | -0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -222304 | Right Ascension : 175855.8 |