HD13979: found in 5 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/A.McWilliam et al.(1995)/
/A.McWilliam et al.(1995)/
/I.U.Roederer et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

D.L.Burris et al.,ApJ, 544, 302, 2000 (A0014,ADS)
Atmospheric data
| Teff : 5075 | log g : 1.90 | vturb : 1.30 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.26 | ... | 5.24 |
| Sr | ... | -2.33 | -0.07 | 0.57 |
| Y | ... | -2.89 | -0.63 | -0.65 |
| Zr | ... | -2.60 | -0.34 | 0.00 |
| Ba | ... | -2.76 | -0.50 | -0.63 |
| La | ... | -2.36 | -0.10 | -1.14 |
| Nd | ... | -2.66 | -0.40 | -1.16 |
| Eu | ... | -2.64 | -0.38 | -2.13 |
| Dy | ... | -2.36 | -0.10 | -1.26 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
A.McWilliam et al.,AJ, 109, 2736, 1995 (A0038,ADS)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | FRUTTI | 22000 | N/A | N/A | N/A |
Photometric data
| V : 9.26 | B-V : 0.648 | V-R : 0.440 |
A.McWilliam et al.,AJ, 109, 2757, 1995 (A0039,ADS)
Atmospheric data
| Teff : 4970 | log g : 1.15+-0.25 | vturb : 2.35+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -3.25 | -0.60 | 5.30 |
| Na | ... | -2.87 | -0.22 | 3.46 |
| Mg | ... | -2.33 | 0.32 | 5.25 |
| Ca | ... | -2.32 | 0.33 | 4.04 |
| Fe I | ... | -2.65 | ... | 4.85 |
| Fe II | ... | -2.65 | ... | 4.85 |
| Ni | ... | -2.58 | 0.07 | 3.67 |
| Sr | ... | -3.57 | -0.92 | -0.60 |
| Ba | ... | -3.18 | -0.53 | -1.05 |
| Eu | ... | -2.74 | -0.09 | -2.23 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | FRUTTI | 22000 | N/A | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 9.26 | B-V : 0.648 | V-R : 0.440 |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 4830+-38 | log g : 1.6+-0.16 | vturb : 1.6+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | <-1.16 | <1.81 | <0 |
| CH | ... | -4.14+-0.25 | -1.17+-0.25 | 4.54 |
| NH | ... | -2.87+-0.36 | 0.1+-0.36 | 5.21 |
| O I | ... | -2.25+-0.22 | 0.72+-0.22 | 6.44 |
| Na I | ... | -2.95+-0.29 | 0.02+-0.29 | 3.28 |
| Mg I | ... | -2.50+-0.16 | 0.47+-0.16 | 5.1 |
| Al I | ... | -3.56+-0.3 | -0.59+-0.3 | 2.89 |
| Si I | ... | -2.39+-0.25 | 0.58+-0.25 | 5.12 |
| K I | ... | -2.66+-0.18 | 0.31+-0.18 | 2.37 |
| Ca I | ... | -2.58+-0.17 | 0.39+-0.17 | 3.76 |
| Sc II | ... | -3.10+-0.14 | -0.13+-0.14 | 0.31 |
| Ti I | ... | -2.89+-0.15 | 0.08+-0.15 | 2.05 |
| Ti II | ... | -2.88+-0.15 | 0.09+-0.15 | 2.33 |
| V I | ... | -3.10+-0.17 | -0.13+-0.17 | 0.83 |
| V II | ... | -3.05+-0.24 | -0.08+-0.24 | 1.13 |
| Cr I | ... | -3.17+-0.15 | -0.2+-0.15 | 2.46 |
| Cr II | ... | -2.83+-0.15 | 0.14+-0.15 | 3.07 |
| Mn I | ... | -3.32+-0.15 | -0.35+-0.15 | 2.1 |
| Mn II | ... | -3.25+-0.24 | -0.28+-0.24 | 2.43 |
| Fe I | ... | -2.97+-0.15 | ... | 4.53 |
| Fe II | ... | -2.72+-0.15 | ... | 4.78 |
| Co I | ... | -3.00+-0.24 | -0.03+-0.24 | 1.99 |
| Ni I | ... | -2.70+-0.19 | 0.27+-0.19 | 3.52 |
| Cu I | ... | <-3.77 | <-0.80 | <0.44 |
| Zn I | ... | -2.68+-0.15 | 0.29+-0.15 | 1.88 |
| Rb I | ... | <-1.11 | <1.86 | <1.49 |
| Sr II | ... | -3.15+-0.24 | -0.18+-0.24 | -0.03 |
| Y II | ... | -3.81+-0.18 | -0.84+-0.18 | -1.34 |
| Zr II | ... | -3.28+-0.16 | -0.31+-0.16 | -0.45 |
| Nb II | ... | <-1.71 | <1.26 | <-0.29 |
| Mo I | ... | <-2.70 | <0.27 | <-0.78 |
| Tc I | ... | <-0.46 | <2.51 | <-0.46 |
| Sn I | ... | <-1.37 | <1.60 | <0.63 |
| Ba II | ... | -3.75+-0.15 | -0.78+-0.15 | -1.32 |
| La II | ... | -3.61+-0.24 | -0.64+-0.24 | -2.25 |
| Ce II | ... | <-3.61 | <-0.64 | <-2.03 |
| Nd II | ... | -3.41+-0.21 | -0.44+-0.21 | -1.74 |
| Sm II | ... | <-2.76 | <0.21 | <-1.75 |
| Eu II | ... | -3.26+-0.17 | -0.29+-0.17 | -2.49 |
| Gd II | ... | <-2.58 | <0.39 | <-1.46 |
| Dy II | ... | -3.24+-0.17 | -0.27+-0.17 | -1.89 |
| Er II | ... | -2.98+-0.26 | -0.01+-0.26 | -1.81 |
| Tm II | ... | <-2.36 | <0.61 | <-2.36 |
| Yb II | ... | -3.32+-0.19 | -0.35+-0.19 | -2.15 |
| Hf II | ... | <-2.42 | <0.55 | <-1.54 |
| Ir I | ... | <-1.89 | <1.08 | <-0.54 |
| Pb I | ... | <-1.73 | <1.24 | <0.22 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Negative |
| Vrad | 52.2 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-11-03-07:11 | 2452946.804 | MIKELCO | 41000 | 400-595 | 240 | 52.3 |
| 2004-09-24-07:09 | 2453272.802 | MIKELCO | 41000 | 400-595 | 400 | 52.2 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 9.18 | B-V : | V-K : 2.05 | EB-V : 0.014 |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.26 | ... | 5.24 |
| Eu | ... | -2.64 | -0.38 | -2.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -255455 | Right Ascension : 021520.9 |