
| Teff : 5694 | log g : 3.86 | vturb : 1.5 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O I | ... | -0.13 | 0.56 | 8.74 |
| Na I | ... | -0.47 | 0.22 | 5.86 |
| Mg I | ... | -0.37 | 0.32 | 7.21 |
| Al I | ... | -0.35 | 0.34 | 6.12 |
| Si I | ... | -0.40 | 0.29 | 7.15 |
| Ca I | ... | -0.45 | 0.24 | 5.91 |
| Ti I | ... | -0.44 | 0.25 | 4.58 |
| V I | ... | -0.60 | 0.09 | 3.40 |
| Cr I | ... | -0.62 | 0.07 | 5.05 |
| Fe | ... | -0.69 | ... | 6.81 |
| Fe II | ... | ... | 0.04 | ... |
| Ni I | ... | -0.64 | 0.05 | 5.61 |
| Ba II | ... | -0.90 | -0.21 | 1.23 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | CATCESESO | 60000 | 200 | N/A | N/A |
| Galactic Longitude (l) : 316.628 | Galactic Latitude (b) : +10.302 | Declination : -50.2814 | Right Ascension : 214.2392 |
| V : 8.666 |