
| Teff : 4093 | log g : 1.30 | vturb : 1.65 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O | ... | -0.15+-0.03 | 0.50+-0.03 | 8.72+-0.03 |
| Na | ... | -0.55+-0.04 | 0.10+-0.04 | 5.78+-0.04 |
| Mg | ... | -0.23+-0.06 | 0.42+-0.06 | 7.35+-0.06 |
| Al | ... | -0.39+-0.28 | 0.26+-0.28 | 6.08+-0.28 |
| Si | ... | -0.32+-0.1 | 0.33+-0.10 | 7.23+-0.1 |
| Ca | ... | -0.53+-0.05 | 0.12+-0.05 | 5.83+-0.05 |
| Ti | ... | -0.38+-0.11 | 0.27+-0.11 | 4.64+-0.11 |
| Fe I | ... | -0.65+-0.07 | ... | 6.85+-0.07 |
| Fe II | ... | -0.55+-0.08 | ... | 6.95+-0.08 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2007-04 | N/A | MIKELCO | 65000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 5.454 |