
| Teff : 4871 | log g : 2.75 | vturb : 1.06 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| O | ... | -0.50+-0.03 | 0.36+-0.03 | 8.37+-0.03 |
| Na | ... | -0.79+-0.02 | 0.07+-0.02 | 5.54+-0.02 |
| Mg | ... | -0.64+-0.06 | 0.22+-0.06 | 6.94+-0.06 |
| Al | ... | -0.79+-0.08 | 0.07+-0.08 | 5.68+-0.08 |
| Si | ... | -0.65+-0.1 | 0.21+-0.10 | 6.90+-0.1 |
| Ca | ... | -0.65+-0.07 | 0.21+-0.07 | 5.71+-0.07 |
| Ti | ... | -0.71+-0.02 | 0.15+-0.02 | 4.31+-0.02 |
| Fe I | ... | -0.86+-0.07 | ... | 6.64+-0.07 |
| Fe II | ... | -0.87+-0.06 | ... | 6.63+-0.06 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2007-04 | N/A | MIKELCO | 65000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 9.010 |