HD115617: found in 4 paper(s).
Labels:
/B.E.Reddy et al.(2006)/
/Y.Takeda and S. Kawanomoto(2005)/
/Y.Takeda and S. Honda(2005)/
/Y.Takeda(2007)/
Find this object in SIMBAD

B.E.Reddy et al.,MNRAS, 367, 1329, 2006 (C0002,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | 0.15 | 0.18 | 8.70 |
| O | ... | 0.04 | 0.07 | 8.91 |
| Na | ... | -0.09 | -0.06 | 6.24 |
| Mg | ... | -0.01 | 0.02 | 7.57 |
| Al | ... | -0.04 | -0.01 | 6.43 |
| Si | ... | 0.02 | 0.05 | 7.57 |
| Ca | ... | -0.05 | -0.02 | 6.31 |
| Sc | ... | 0.05 | 0.08 | 3.22 |
| Ti | ... | -0.09 | -0.06 | 4.93 |
| Cr | ... | -0.06 | -0.03 | 5.61 |
| Mn | ... | -0.09 | -0.06 | 5.30 |
| Fe I | ... | -0.03 | ... | 7.47 |
| Co | ... | -0.02 | 0.01 | 4.90 |
| Ni | ... | -0.08 | -0.05 | 6.17 |
| Zn | ... | 0.04 | 0.07 | 4.64 |
| Y | ... | -0.11 | -0.08 | 2.13 |
| Ba | ... | 0.00 | 0.03 | 2.13 |
| Ce | ... | 0.14 | 0.17 | 1.72 |
| Nd | ... | 0.23 | 0.26 | 1.73 |
| Eu | ... | 0.12 | 0.15 | 0.63 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-06 | N/A | MCDONALD | 60000 | 100-200 | N/A | -28.4 |
Y.Takeda et al.,PASJ, 57, 45, 2005 (C0008,ADS)
Atmospheric data
| Teff : 5720 | log g : 4.67 | vturb : 0.88 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | 0.11 | ... | 7.88 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Y.Takeda et al.,PASJ, 57, 65, 2005 (C0009,ADS)
Atmospheric data
| Teff : 5720 | log g : 4.67 | vturb : 0.88 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -0.46 | -0.57 | 8.09 |
| O | ... | 0.20 | 0.09 | 9.07 |
| Fe | ... | 0.11 | ... | 7.61 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Y.Takeda et al.,PASJ, 59, 335, 2007 (C0010,ADS)
Atmospheric data
| Teff : 5720 | log g : 4.67 | vturb : 0.88 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | 0.00 | -0.11 | 6.33 |
| Mg | ... | 0.10 | -0.01 | 7.68 |
| Al | ... | 0.09 | -0.02 | 6.56 |
| Si | ... | 0.03 | -0.08 | 7.58 |
| S | ... | -0.12 | -0.23 | 7.21 |
| Ca | ... | 0.10 | -0.01 | 6.46 |
| Sc I | ... | 0.06 | -0.05 | 3.23 |
| Sc II | ... | 0.17 | 0.06 | 3.34 |
| Ti I | ... | 0.17 | 0.06 | 5.19 |
| Ti II | ... | 0.16 | 0.05 | 5.18 |
| V I | ... | 0.20 | 0.09 | 4.20 |
| V II | ... | 0.05 | -0.06 | 4.05 |
| Cr I | ... | 0.11 | 0.00 | 5.78 |
| Cr II | ... | 0.06 | -0.05 | 5.73 |
| Mn | ... | 0.09 | -0.02 | 5.48 |
| Fe | ... | 0.11 | ... | 7.61 |
| Co | ... | 0.11 | 0.00 | 5.03 |
| Ni | ... | 0.09 | -0.02 | 6.34 |
| Cu | ... | 0.10 | -0.01 | 4.31 |
| Zn | ... | 0.05 | -0.06 | 4.65 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |