/J.P.Fulbright(2000)/ /K.A.Venn et al.(2004)/

| Teff : 5050 | log g : 3.4 | vturb : 1.2 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na I | ... | -0.61 | 0.04 | 5.72 |
| Mg I | ... | -0.34 | 0.31 | 7.24 |
| Si I | ... | -0.33 | 0.32 | 7.22 |
| Ca I | ... | -0.47 | 0.18 | 5.89 |
| Ti | ... | -0.33 | 0.32 | 4.69 |
| V I | ... | -0.53 | 0.12 | 3.47 |
| Cr I | ... | -0.70 | -0.05 | 4.97 |
| Fe | ... | -0.65 | ... | 6.85 |
| Ni I | ... | -0.62 | 0.03 | 5.63 |
| Ba II | ... | -0.49 | 0.16 | 1.64 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 19990126-31 | N/A | SANDIFORD | 50000 | 140 | 3600 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 8.35 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na | ... | -0.61 | 0.04 | 5.72 |
| Mg | ... | -0.34 | 0.31 | 7.24 |
| Ca | ... | -0.47 | 0.18 | 5.89 |
| Ti | ... | -0.33 | 0.32 | 4.69 |
| Fe | ... | -0.65 | ... | 6.85 |
| Ni | ... | -0.62 | 0.03 | 5.63 |
| Y | ... | 2.35 | 3 | 4.59 |
| Ba | ... | -0.49 | 0.16 | 1.64 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +481212 | Right Ascension : 115800.1 |