/B.Plez and J. G. Cohen(2005)/ /T.C.Beers et al.(2007)/

| Teff : 4000+-200 | log g : 5.05 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Li I | ... | <0 | <4 | <1.16 |
| C | ... | -1.4+-0.1 | +2.6+-0.1 | 7.15+-0.1 |
| CN | ... | -1.4+-0.1 | +2.6+-0.1 | 6.57+-0.1 |
| Na I | ... | -3.4+-0.2 | +0.60+-0.2 | 2.93+-0.2 |
| Mg I | ... | -3.5+-0.2 | +0.49+-0.2 | 4.08+-0.2 |
| K I | ... | -2.8+-0.3 | +1.21+-0.3 | 2.32+-0.3 |
| Ca I | ... | -3.7+-0.2 | +0.37+-0.2 | 2.66+-0.2 |
| Ca II | ... | -3.5+-0.2 | +0.57+-0.2 | 2.86+-0.2 |
| Cr I | ... | -3.7+-0.2 | +0.36+-0.2 | 1.97+-0.2 |
| Mn I | ... | -4.1+-0.3 | -0.06+-0.3 | 1.29+-0.3 |
| Fe I | ... | -4.03+-0.15 | ... | 3.47+-0.15 |
| Zn I | ... | <-1.33 | <2.7 | <3.27 |
| Sr II | ... | <-4.03 | <0 | <-1.06 |
| Ba II | ... | <-3.03 | <1 | <-0.90 |
| Eu II | ... | <-1.03 | <3 | <-0.52 |
| 12C/13C | 5+-1 |
| Binarity | Positive |
| Vrad | -20 |
| Period | 245 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2002-09-29 | N/A | KECKHIRES | 34000 | N/A | N/A | -29 |
| 2003-08-19 | N/A | KECKHIRES | 34000 | N/A | N/A | -20 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 13.90 |
| Teff : 4000 | log g : 5.1 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| C | ... | -0.80+-0.35 | +3.2+-0.35 | 7.75+-0.35 |
| N | ... | -1.80+-0.46 | +2.2+-0.46 | 6.17+-0.46 |
| O | ... | -2.20+-0.22 | +1.8+-0.22 | 6.67+-0.22 |
| Fe | ... | -4.0 | ... | 3.50 |
| Ba | ... | <-3.50+-0.5 | <+0.5+-0.5 | <-1.37+-0.5 |
| 12C/13C | 5+-2 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2005-12-27 | N/A | SOAROSIRIS | 3000 | 55 | 4800 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +015757.9 | Right Ascension : 033238.3 |
| V : 13.97 | B-V : 1.73 | H : 10.844 | J : 11.470 | K : 10.480 | EB-V : 0.109 |