G 66-51: found in 4 paper(s).
Labels:
/R.Smiljanic et al.(2009)/
/M.N.Ishigaki et al.(2012)/
/M.N.Ishigaki et al.(2013)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

R.Smiljanic et al.,AAP, 499, 103, 2009 (A0190,ADS)
Atmospheric data
| Teff : 5255 | log g : 4.48 | vturb : 0.9 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li | ... | <-0.86 | <0.14 | <0.30 |
| Be | ... | -0.52 | 0.48 | 0.63 |
| Fe | ... | -1 | ... | 6.50 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
M.N.Ishigaki et al.,ApJ, 753, 64, 2012 (A0273,ADS)
Atmospheric data
| Teff : 5438+-100 | log g : 5.00+-0.3 | vturb : 0.06+-0.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg | ... | -0.49+-0.1 | 0.31+-0.10 | 7.09+-0.1 |
| Si | ... | -0.56+-0.17 | 0.24+-0.17 | 6.99+-0.17 |
| Ca | ... | -0.67+-0.1 | 0.13+-0.10 | 5.69+-0.1 |
| Ti I | ... | -0.43+-0.09 | 0.37+-0.09 | 4.59+-0.09 |
| Ti II | ... | -0.29+-0.11 | 0.51+-0.11 | 4.73+-0.11 |
| Fe I | ... | -0.80+-0.15 | ... | 6.70+-0.15 |
| Fe II | ... | -0.83+-0.13 | ... | 6.67+-0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | SUBARUHDS | 50000 | N/A | N/A | -119.3+-0.3 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +020735.50 | Right Ascension : 150050.751 |
Photometric data
M.N.Ishigaki et al.,ApJ, 771, 67, 2013 (A0286,ADS)
Atmospheric data
| Teff : 5438 | log g : 5 | vturb : 0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.71+-0.11 | 0.08+-0.11 | 5.62+-0.11 |
| Sc II | ... | -0.44+-0.08 | 0.35+-0.08 | 2.73+-0.08 |
| V I | ... | -0.52+-0.15 | 0.27+-0.15 | 3.48+-0.15 |
| Cr I | ... | -0.88+-0.1 | -0.09+-0.1 | 4.79+-0.1 |
| Cr II | ... | -0.61+-0.07 | 0.18+-0.07 | 5.06+-0.07 |
| Mn I | ... | -0.87+-0.12 | -0.08+-0.12 | 4.52+-0.12 |
| Fe I | ... | -0.79+-0.16 | ... | 6.71+-0.16 |
| Fe II | ... | -0.83+-0.13 | ... | 6.67+-0.13 |
| Co I | ... | -0.75+-0.17 | 0.04+-0.17 | 4.17+-0.17 |
| Ni I | ... | -0.77+-0.09 | 0.02+-0.09 | 5.48+-0.09 |
| Cu I | ... | -0.61+-0.12 | 0.18+-0.12 | 3.60+-0.12 |
| Zn I | ... | -0.62+-0.14 | 0.17+-0.14 | 3.98+-0.14 |
| Y II | ... | -0.68+-0.1 | 0.11+-0.1 | 1.56+-0.1 |
| Zr II | ... | -0.42+-0.11 | 0.37+-0.11 | 2.18+-0.11 |
| Ba II | ... | -0.59+-0.22 | 0.2+-0.22 | 1.59+-0.22 |
| Nd II | ... | -0.06+-0.25 | 0.73+-0.25 | 1.44+-0.25 |
| Eu II | ... | -0.27+-0.12 | 0.52+-0.12 | 0.24+-0.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | SUBARUHDS | 50000 | N/A | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -0.93 | 0.09 | 5.40 |
| Mg | ... | -0.67 | 0.35 | 6.91 |
| Ca | ... | -0.77 | 0.25 | 5.59 |
| Ti | ... | -0.74 | 0.28 | 4.28 |
| Fe | ... | -1.02 | ... | 6.48 |
| Ni | ... | -1.03 | -0.01 | 5.22 |
| Ba | ... | -1.08 | -0.06 | 1.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +020737 | Right Ascension : 150050.0 |