G 4-36: found in 3 paper(s).
Labels:
/I.I.Ivans et al.(2003)/
/I.U.Roederer et al.(2014)/
/K.A.Venn et al.(2004)/
Find this object in SIMBAD

I.I.Ivans et al.,ApJ, 592, 906, 2003 (A0188,ADS)
Atmospheric data
| Teff : 5975 | log g : 4.05 | vturb : 1.15 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 1.19 | 3.12 | 2.35 |
| O I | ... | -1.63+-0.07 | +0.30+-0.07 | 7.24+-0.07 |
| Na I | ... | -2.21+-0.08 | -0.28+-0.08 | 4.12+-0.08 |
| Mg I | ... | -2.12+-0.14 | -0.19+-0.14 | 5.46+-0.14 |
| Al I | ... | -3.37 | -1.44 | 3.10 |
| Si I | ... | -2.19 | -0.26 | 5.36 |
| K I | ... | <-1.78 | <+0.15 | <3.34 |
| Ca I | ... | -2.14+-0.11 | -0.21+-0.11 | 4.22+-0.11 |
| Ca II | ... | -2.04 | -0.11 | 4.32 |
| Sc II | ... | -2.69+-0.02 | -0.76+-0.02 | 0.48+-0.02 |
| Ti I | ... | -1.45+-0.08 | +0.48+-0.08 | 3.57+-0.08 |
| Ti II | ... | -1.33+-0.13 | +0.60+-0.13 | 3.69+-0.13 |
| V I | ... | -1.61+-0.03 | +0.32+-0.03 | 2.39+-0.03 |
| V II | ... | -1.38 | +0.55 | 2.62 |
| Cr I | ... | -1.59+-0.08 | +0.34+-0.08 | 4.08+-0.08 |
| Cr II | ... | -1.45+-0.1 | +0.48+-0.10 | 4.22+-0.1 |
| Mn I | ... | -1.56+-0.09 | +0.37+-0.09 | 3.83+-0.09 |
| Fe I | ... | -1.93+-0.11 | ... | 5.57+-0.11 |
| Fe II | ... | -1.95+-0.11 | ... | 5.55+-0.11 |
| Co I | ... | -1.60+-0.2 | +0.33+-0.20 | 3.32+-0.2 |
| Ni I | ... | -1.45+-0.11 | +0.48+-0.11 | 4.80+-0.11 |
| Cu I | ... | <-2.69 | <-0.76 | <1.52 |
| Zn I | ... | -0.93+-0.05 | +1.00+-0.05 | 3.67+-0.05 |
| Ga I | ... | -1.35+-0.1 | +0.58+-0.10 | 1.53+-0.1 |
| Sr II | ... | -2.58+-0.26 | -0.65+-0.26 | 0.39+-0.26 |
| Y II | ... | <-2.70 | <-0.77 | <-0.46 |
| Ba II | ... | -2.65+-0.13 | -0.72+-0.13 | -0.52+-0.13 |
| La II | ... | <-0.55 | <+1.38 | <0.62 |
| Eu II | ... | <-1.52 | <+0.41 | <-1.01 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1996-11-05 | N/A | MCDONALD | 60000 | | 3600 | N/A |
| 1999-01-20 | N/A | MCDONALD | 60000 | 55-170 | 16200 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +132557 | Right Ascension : 024322.1 |
Photometric data
| V : 11.49 | B-V : 0.52 | EB-V : 0.10 |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 5810+-40 | log g : 3.65+-0.17 | vturb : 1.35+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -2.17-0.2 | +-0.2 | 1.98 |
| CH | ... | -1.87+-0.25 | 0.3+-0.25 | 6.52 |
| CN | ... | <-0.52 | <1.65 | <7.45 |
| O I | ... | -2.00+-0.2 | 0.17+-0.2 | 6.69 |
| Mg I | ... | -2.29+-0.23 | -0.12+-0.23 | 5.32 |
| Al I | ... | -3.59+-0.29 | -1.42+-0.29 | 2.86 |
| Ca I | ... | -2.36+-0.22 | -0.19+-0.22 | 3.98 |
| Sc II | ... | -3.05+-0.16 | -0.88+-0.16 | 0.05 |
| Ti I | ... | -1.68+-0.2 | 0.49+-0.2 | 3.28 |
| Ti II | ... | -1.58+-0.14 | 0.59+-0.14 | 3.32 |
| V I | ... | -2.00+-0.22 | 0.17+-0.22 | 1.93 |
| V II | ... | -1.83+-0.24 | 0.34+-0.24 | 2.05 |
| Cr I | ... | -1.86+-0.2 | 0.31+-0.2 | 3.78 |
| Cr II | ... | -1.53+-0.14 | 0.64+-0.14 | 4.06 |
| Mn I | ... | -1.72+-0.22 | 0.45+-0.22 | 3.72 |
| Fe I | ... | -2.17+-0.21 | ... | 5.33 |
| Fe II | ... | -2.22+-0.14 | ... | 5.28 |
| Co I | ... | -2.44+-0.23 | -0.27+-0.23 | 2.55 |
| Ni I | ... | -1.60+-0.22 | 0.57+-0.22 | 4.62 |
| Cu I | ... | <-2.23 | <-0.06 | <1.98 |
| Zn I | ... | -1.04+-0.2 | 1.13+-0.2 | 3.52 |
| Sr II | ... | -3.49+-0.15 | -1.32+-0.15 | -0.68 |
| Y II | ... | -3.47+-0.36 | -1.3+-0.36 | -1.31 |
| Mo I | ... | <-0.99 | <1.18 | <0.93 |
| Tc I | ... | <1.10 | <3.27 | <1.1 |
| Sn I | ... | <0.03 | <2.20 | <2.03 |
| Ba II | ... | -3.19+-0.14 | -1.02+-0.14 | -1.06 |
| Ce II | ... | <-1.98 | <0.19 | <-0.4 |
| Pr II | ... | <-0.86 | <1.31 | <-0.15 |
| Sm II | ... | <-1.34 | <0.83 | <-0.33 |
| Eu II | ... | <-1.83 | <0.34 | <-1.32 |
| Gd II | ... | <-0.97 | <1.20 | <0.15 |
| Tb II | ... | <-0.57 | <1.60 | <-0.67 |
| Dy II | ... | <-1.92 | <0.25 | <-0.78 |
| Er II | ... | <-1.28 | <0.89 | <-0.35 |
| Tm II | ... | <-1.03 | <1.14 | <-1.03 |
| Yb II | ... | <-2.68 | <-0.51 | <-1.6 |
| Hf II | ... | <-0.69 | <1.48 | <0.19 |
| Ir I | ... | <-0.04 | <2.13 | <1.31 |
| Pb I | ... | <-0.50 | <1.67 | <1.45 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Negative |
| Vrad | 221.8 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2008-10-30-07:15 | 2454769.808 | MCDONALD | 33000 | 50-130 | 7200 | 222.3 |
| 2008-11-01-07:58 | 2454771.838 | MCDONALD | 33000 | 50-130 | 5400 | 221.5 |
| 2008-11-04-06:45 | 2454774.787 | MCDONALD | 33000 | 50-130 | 7200 | 221.6 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 11.49 | B-V : 0.38 | V-K : 1.21 | EB-V : 0.099 |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -2.21 | -0.28 | 4.12 |
| Mg | ... | -2.12 | -0.19 | 5.46 |
| Ca | ... | -2.14 | -0.21 | 4.22 |
| Ti | ... | -1.39 | 0.54 | 3.63 |
| Fe | ... | -1.93 | ... | 5.57 |
| Ni | ... | -1.45 | 0.48 | 4.80 |
| Ba | ... | -2.65 | -0.72 | -0.52 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +132557 | Right Ascension : 024322.1 |