BPS CS31078-018: found in 3 paper(s).
Labels:
/D.K.Lai et al.(2004)/
/D.K.Lai et al.(2007)/
/D.K.Lai et al.(2008)/
Find this object in SIMBAD

D.K.Lai et al.,AJ, 128, 2402, 2004 (A0022,ADS)
Atmospheric data
| Teff : 5106 | log g : 2.49 | vturb : -3.00 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -2.51 | 0.51 | 5.07 |
| Ca I | ... | -2.56 | 0.46 | 3.80 |
| Ti II | ... | -2.79 | 0.23 | 2.23 |
| Fe I | ... | -3.02 | ... | 4.48 |
| Ba II | ... | -2.89 | 0.13 | -0.76 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-08-08 | N/A | KECKII | 7000 | 150 | 900 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
D.K.Lai et al.,ApJ, 667, 1185, 2007 (A0128,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.42+-0.19 | 0.60+-0.19 | 6.13+-0.19 |
| Fe | ... | -3.02 | ... | 4.48 |
| Sr | ... | -2.90 | 0.12 | 0.07 |
| Ba | ... | -2.89 | 0.13 | -0.76 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKII | 7000 | N/A | N/A | N/A |
D.K.Lai et al.,ApJ, 681, 1524, 2008 (A0181,ADS)
Atmospheric data
| Teff : 5257+-100 | log g : 2.75+-0.2 | vturb : 1.5+-0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.47+-0.19 | 0.37+-0.19 | 6.08+-0.19 |
| N | ... | -3.22+-0.23 | -0.38+-0.23 | 4.75+-0.23 |
| OH | ... | -2.03+-0.33 | 0.81+-0.33 | 6.84+-0.33 |
| Mg | ... | -2.42+-0.09 | 0.42+-0.09 | 5.16+-0.09 |
| Al | ... | -3.57+-0.16 | -0.73+-0.16 | 2.90+-0.16 |
| Ca | ... | -2.43+-0.04 | 0.41+-0.04 | 3.93+-0.04 |
| Sc II | ... | -2.74+-0.06 | 0.10+-0.06 | 0.43+-0.06 |
| Ti I | ... | -2.53+-0.06 | 0.31+-0.06 | 2.49+-0.06 |
| Ti II | ... | -2.46+-0.05 | 0.38+-0.05 | 2.56+-0.05 |
| V I | ... | -2.78+-0.13 | 0.06+-0.13 | 1.22+-0.13 |
| V II | ... | -2.71+-0.08 | 0.13+-0.08 | 1.29+-0.08 |
| Cr I | ... | -3.15+-0.06 | -0.31+-0.06 | 2.52+-0.06 |
| Cr II | ... | -3.02+-0.16 | -0.18+-0.16 | 2.65+-0.16 |
| Mn I | ... | -3.04+-0.09 | -0.20+-0.09 | 2.35+-0.09 |
| Mn II | ... | -2.83+-0.06 | 0.01+-0.06 | 2.56+-0.06 |
| Fe I | ... | -2.84+-0.03 | ... | 4.66+-0.03 |
| Fe II | ... | -2.91+-0.11 | ... | 4.59+-0.11 |
| Co | ... | -2.50+-0.1 | 0.34+-0.10 | 2.42+-0.1 |
| Ni | ... | -2.75+-0.06 | 0.09+-0.06 | 3.50+-0.06 |
| Cu | ... | -3.86+-0.09 | -1.02+-0.09 | 0.35+-0.09 |
| Zn | ... | -2.43+-0.17 | 0.41+-0.17 | 2.17+-0.17 |
| Sr II | ... | -2.60+-0.16 | 0.24+-0.16 | 0.30+-0.18 |
| Y II | ... | -2.60+-0.06 | 0.24+-0.06 | -0.43+-0.15 |
| Zr II | ... | -2.21+-0.06 | 0.63+-0.06 | 0.32+-0.14 |
| Ru I | ... | -2.19+-0.19 | 0.65+-0.19 | -0.35+-0.19 |
| Pd I | ... | -2.05+-0.19 | 0.79+-0.19 | -0.36+-0.19 |
| Ba II | ... | -2.12+-0.18 | 0.72+-0.18 | -0.06+-0.31 |
| La II | ... | -2.10+-0.17 | 0.74+-0.17 | -1.00+-0.22 |
| Ce II | ... | -2.18+-0.21 | 0.66+-0.21 | -0.67+-0.21 |
| Nd II | ... | -2.05+-0.21 | 0.79+-0.21 | -0.62+-0.21 |
| Sm II | ... | -1.71+-0.16 | 1.13+-0.16 | -0.77+-0.16 |
| Eu II | ... | -1.61+-0.05 | 1.23+-0.05 | -1.17+-0.17 |
| Gd II | ... | -1.81+-0.17 | 1.03+-0.17 | -0.76+-0.17 |
| Dy II | ... | -1.84+-0.15 | 1.00+-0.15 | -0.77+-0.15 |
| Ho II | ... | -1.30+-0.22 | 1.54+-0.22 | -1.11+-0.22 |
| Er II | ... | -1.82+-0.2 | 1.02+-0.20 | -0.96+-0.20 |
| Yb II | ... | -2.08+-0.21 | 0.76+-0.21 | -1.07+-0.21 |
| Th II | ... | -1.37+-0.25 | 1.47+-0.25 | -1.35+-0.25 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-10-07 | N/A | KECKHIRES | 46000 | 90 | 7200 | 81.3+-0.2 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data