/N.Christlieb et al.(2004)/ /P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2001-11-22-004229 | N/A | N/A | 20000 | 26 | 600 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -155403 | Right Ascension : 000807.8 |
| V : 13.823 | B-V : 0.854 |
| Teff : 4749 | log g : 1.55 | vturb : 2.00 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| CH | ... | -3.14+-0.27 | -0.26+-0.29 | 5.41+-0.27 |
| Mg I | ... | -2.47+-0.23 | 0.25+-0.23 | 5.11+-0.18 |
| Al I | ... | -3.83+-0.31 | -1.11+-0.31 | 2.64+-0.30 |
| Ca I | ... | -2.60+-0.2 | 0.12+-0.25 | 3.76+-0.20 |
| Sc II | ... | -2.64+-0.22 | 0.08+-0.25 | 0.53+-0.22 |
| Ti | ... | -2.56+-0.21 | 0.16+-0.23 | 2.46+-0.21 |
| Cr I | ... | -3.14+-0.27 | -0.42+-0.26 | 2.53+-0.27 |
| Mn I | ... | -2.97+-0.23 | -0.25+-0.23 | 2.42+-0.20 |
| Fe | ... | -2.72+-0.18 | 0.00+-0.22 | 4.78+-0.18 |
| Co I | ... | -2.60+-0.23 | 0.12+-0.25 | 2.32+-0.23 |
| Ni I | ... | -2.47+-0.33 | 0.25+-0.30 | 3.78+-0.33 |
| Sr | ... | -2.85+-0.3 | -0.13+-0.30 | 0.11+-0.31 |
| Ba II | ... | -3.74+-0.23 | -1.02+-0.25 | -1.61+-0.23 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 30 | N/A | 106.1 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 13.80 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| C | ... | -3.07 | -0.35 | 5.45 |
| Fe | ... | -2.72 | ... | 4.78 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | VLT | 20000 | N/A | N/A | N/A |