BPS CS30322-023: found in 3 paper(s).
Labels:
/T.Masseron et al.(2006)/
/W.Aoki et al.(2007)/
/T.Masseron et al.(2012)/
Find this object in SIMBAD

T.Masseron et al.,AAP, 455, 1059, 2006 (A0092,ADS)
Atmospheric data
| Teff : 4100 | log g : -0.3+-0.3 | vturb : 2.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -2.79 | 0.6 | 5.6 |
| CN | ... | -0.58 | 2.81 | 7.2 |
| O I | ... | -2.76 | 0.63 | 5.9 |
| Na I | ... | -2.1+-0.24 | 1.29+-0.24 | 4.07+-0.24 |
| Mg I | ... | -2.59+-0.1 | 0.8+-0.1 | 4.94+-0.1 |
| Al I | ... | -2.67+-0.3 | 0.72+-0.3 | 3.7+-0.3 |
| Si I | ... | -2.81+-0.2 | 0.58+-0.2 | 4.7+-0.2 |
| K I | ... | -2.08 | 1.31 | <3.00 |
| Ca I | ... | -2.94+-0.12 | 0.45+-0.12 | 3.37+-0.12 |
| Sc II | ... | -3.17+-0.17 | 0.24+-0.17 | -0.12+-0.17 |
| Ti I | ... | -3.59+-0.19 | -0.2+-0.19 | 1.31+-0.19 |
| Ti II | ... | -3.18+-0.13 | 0.23+-0.13 | 1.72+-0.13 |
| V II | ... | -3.6+-0.1 | -0.19+-0.1 | 0.4+-0.1 |
| Cr I | ... | -3.98+-0.22 | -0.59+-0.22 | 1.66+-0.22 |
| Mn I | ... | -3.73+-0.28 | -0.34+-0.28 | 1.66+-0.28 |
| Fe I | ... | -3.39+-0.18 | ... | 4.06+-0.18 |
| Fe II | ... | -3.41+-0.19 | ... | 4.04+-0.19 |
| Co I | ... | -3.59 | -0.2 | 1.33 |
| Ni I | ... | -3.67+-0.18 | -0.28+-0.18 | 2.56+-0.18 |
| Cu I | ... | -4.31 | -0.92 | -0.1 |
| Zn I | ... | -3.37+-0.04 | 0.02+-0.04 | 1.23+-0.04 |
| Sr II | ... | -3.92 | -0.51 | -1 |
| Y II | ... | -3.77+-0.15 | -0.36+-0.15 | -1.56+-0.15 |
| Zr II | ... | -3.27+-0.3 | 0.14+-0.3 | -0.68+-0.3 |
| Tc I | ... | <-1.40 | <1.99 | <-1.40 |
| Ru I | ... | -2.34 | 1.05 | <-0.50 |
| Rh I | ... | -3.12 | 0.27 | <-2.00 |
| Ba II | ... | -2.87+-0.1 | 0.54+-0.1 | -0.7+-0.1 |
| La II | ... | -2.93+-0.1 | 0.48+-0.1 | -1.8+-0.1 |
| Ce II | ... | -2.8+-0.24 | 0.61+-0.24 | -1.22+-0.24 |
| Pr II | ... | -3.21+-0.1 | 0.2+-0.1 | -2.5+-0.1 |
| Nd II | ... | -2.79+-0.29 | 0.62+-0.29 | -1.34+-0.29 |
| Sm II | ... | -3.31+-0.2 | 0.1+-0.2 | -2.3+-0.2 |
| Eu II | ... | -3.92 | -0.51 | -3.4 |
| Gd II | ... | -3.42 | -0.01 | <-2.30 |
| Tb II | ... | -3.48 | -0.07 | <-3.20 |
| Dy II | ... | -3.54+-0.1 | -0.13+-0.1 | -2.4+-0.1 |
| Er II | ... | -3.49 | -0.08 | -2.56 |
| Tm II | ... | -3.5 | -0.09 | <-3.50 |
| Yb II | ... | -3.18 | 0.23 | -2.1 |
| Hf II | ... | -2.88+-0.1 | 0.53+-0.1 | -2+-0.1 |
| W I | ... | -2.61 | 0.78 | <-1.50 |
| Pb I | ... | -1.9+-0.2 | 1.49+-0.2 | 0.1+-0.2 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-11-04 | 2452218.49762 | VLT | N/A | N/A | 3100 | 116.53+-0.08 |
| 2002-04-24 | 2452388.83689 | VLT | N/A | N/A | 3600 | 116.40+-0.06 |
| 2002-05-11 | 2452405.86677 | VLT | N/A | N/A | 3600 | 114.59+-0.06 |
| 2004-04-29 | 2453124.92121 | VLT | N/A | N/A | 90 | 115.92+-0.06 |
| 2004-06-14 | 2453170.8167 | VLT | N/A | N/A | 90 | 115.75+-0.05 |
| 2004-08-17 | 2453234.6439 | VLT | N/A | N/A | 90 | 112.81+-0.05 |
| 2004-11-11 | 2453320.53675 | VLT | N/A | N/A | 90 | 115.71+-0.06 |
| 2005-06-29 | 2453550.89234 | FEROSESO | N/A | N/A | 900 | 115.09+-0.37 |
| 2005-07-26 | 2453577.86729 | FEROSESO | N/A | N/A | 900 | 114.61+-0.40 |
| 2005-07-27 | 2453578.81266 | FEROSESO | N/A | N/A | 900 | 113.69+-0.30 |
| 2005-07-28 | 2453579.89378 | FEROSESO | N/A | N/A | 900 | 113.82+-0.61 |
| 2005-08-17 | 2453599.67995 | VLT | N/A | N/A | 2000 | 113.35+-0.06 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 12.02 | B : 13.24 | H : 9.45 | J : 10.00 | K : 9.30 |
W.Aoki et al.,ApJ, 655, 492, 2007 (A0122,ADS)
Atmospheric data
| Teff : 4300 | log g : 1.0 | vturb : 3.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.69+-0.12 | 0.56+-0.12 | 5.7+-0.12 |
| CN | ... | -0.78+-0.33 | 2.47+-0.33 | 7.0+-0.33 |
| Na I | ... | -2.21+-0.18 | 1.04+-0.18 | 3.96+-0.18 |
| Mg I | ... | -2.71+-0.26 | 0.54+-0.26 | 4.82+-0.26 |
| Ca I | ... | -2.95+-0.16 | 0.30+-0.16 | 3.36+-0.16 |
| Sc II | ... | -2.97+-0.18 | 0.28+-0.18 | 0.08+-0.18 |
| Ti I | ... | -3.18+-0.18 | 0.07+-0.18 | 1.72+-0.18 |
| Ti II | ... | -2.90+-0.23 | 0.35+-0.23 | 2.00+-0.23 |
| Cr I | ... | -3.61+-0.15 | -0.36+-0.15 | 2.04+-0.15 |
| Fe I | ... | -3.25+-0.23 | ... | 4.20+-0.23 |
| Fe II | ... | -3.28+-0.18 | ... | 4.18+-0.18 |
| Ba II | ... | -2.66+-0.17 | 0.59+-0.17 | -0.49+-0.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2002-10-26 | N/A | SUBARUHDS | 50000 | N/A | 600 | 116.47+-0.07 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -461631 | Right Ascension : 213032.0 |
T.Masseron et al.,ApJ, 751, 14, 2012 (A0275,ADS)
Atmospheric data
| Teff : 4100 | log g : -0.3 | vturb : 2.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li | ... | <-1.46 | <1.87 | <-0.3 |
| C | ... | -2.95+-0.05 | 0.38+-0.05 | 5.6+-0.05 |
| N | ... | -0.77+-0.05 | 2.56+-0.05 | 7.20+-0.05 |
| O | ... | -2.97+-0.1 | 0.36+-0.1 | 5.9+-0.1 |
| Na | ... | -2.23+-0.05 | 1.10+-0.05 | 4.10+-0.05 |
| Mg | ... | -2.64+-0.05 | 0.69+-0.05 | 4.94+-0.05 |
| Fe | ... | -3.33+-0.19 | ... | 4.12+-0.19 |
| Ba | ... | -2.83+-0.1 | 0.50+-0.1 | -0.7+-0.1 |
| Eu | ... | -4.01 | -0.68 | -3.5 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2005-10-01 | N/A | VLT | 45000 | 100 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |