BPS CS22957-013: found in 4 paper(s).
Labels:
/N.Christlieb et al.(2004)/
/P.S.Barklem et al.(2005)/
/L.Zhang et al.(2011)/
/I.U.Roederer et al.(2014)/
Find this object in SIMBAD

N.Christlieb et al.,AAP, 428, 1027, 2004 (A0021,ADS)
Atmospheric data
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-11-22-020340 | N/A | N/A | 20000 | 31 | 900 | |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -052252 | Right Ascension : 235549.0 |
Photometric data
P.S.Barklem et al.,AAP, 439, 129, 2005 (A0052,ADS)
Atmospheric data
| Teff : 4904 | log g : 1.96 | vturb : 1.79 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -2.70+-0.26 | 0.10+-0.27 | 5.85+-0.26 |
| Mg I | ... | -2.47+-0.24 | 0.17+-0.24 | 5.11+-0.18 |
| Al I | ... | -3.58+-0.28 | -0.94+-0.28 | 2.89+-0.26 |
| Ca I | ... | -2.45+-0.2 | 0.19+-0.25 | 3.91+-0.20 |
| Sc II | ... | -2.58+-0.23 | 0.06+-0.24 | 0.59+-0.23 |
| Ti | ... | -2.48+-0.21 | 0.16+-0.22 | 2.54+-0.21 |
| Cr I | ... | -3.18+-0.26 | -0.54+-0.25 | 2.49+-0.26 |
| Mn I | ... | -3.14+-0.23 | -0.50+-0.23 | 2.25+-0.22 |
| Fe | ... | -2.64+-0.19 | 0.00+-0.22 | 4.86+-0.19 |
| Co I | ... | -2.46+-0.23 | 0.18+-0.24 | 2.46+-0.23 |
| Ni I | ... | -2.73+-0.3 | -0.09+-0.28 | 3.52+-0.30 |
| Sr | ... | -2.91+-0.3 | -0.27+-0.30 | 0.06+-0.31 |
| Ba II | ... | -3.19+-0.27 | -0.54+-0.25 | -1.06+-0.27 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 20000 | 35 | N/A | -213.5 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
L.Zhang et al.,AAP, 528, A92, 2011 (A0253,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.62 | 0.02 | 5.90 |
| Fe | ... | -2.64 | ... | 4.86 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 20000 | N/A | N/A | N/A |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 4620+-35 | log g : 0.95+-0.15 | vturb : 1.55+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -2.98-0.15 | +-0.15 | 0.86 |
| CH | ... | -2.97+-0.25 | 0.01+-0.25 | 5.44 |
| NH | ... | -3.13+-0.36 | -0.15+-0.36 | 4.68 |
| O I | ... | <-2.15 | <0.83 | <6.72 |
| Na I | ... | -3.06+-0.3 | -0.08+-0.3 | 3.18 |
| Mg I | ... | -2.50+-0.18 | 0.48+-0.18 | 5.09 |
| Al I | ... | -3.34+-0.29 | -0.36+-0.29 | 3.11 |
| K I | ... | -2.78+-0.18 | 0.2+-0.18 | 2.25 |
| Ca I | ... | -2.57+-0.17 | 0.41+-0.17 | 3.77 |
| Sc II | ... | -3.07+-0.15 | -0.09+-0.15 | 0.05 |
| Ti I | ... | -2.91+-0.14 | 0.07+-0.14 | 2.03 |
| Ti II | ... | -2.73+-0.14 | 0.25+-0.14 | 2.19 |
| V I | ... | -3.22+-0.17 | -0.24+-0.17 | 0.71 |
| V II | ... | -2.93+-0.24 | 0.05+-0.24 | 0.96 |
| Cr I | ... | -3.31+-0.14 | -0.33+-0.14 | 2.33 |
| Cr II | ... | -2.79+-0.16 | 0.19+-0.16 | 2.81 |
| Mn I | ... | -3.46+-0.15 | -0.48+-0.15 | 1.97 |
| Fe I | ... | -2.98+-0.15 | ... | 4.52 |
| Fe II | ... | -3.01+-0.15 | ... | 4.49 |
| Co I | ... | -3.13+-0.21 | -0.15+-0.21 | 1.86 |
| Ni I | ... | -2.97+-0.18 | 0.01+-0.18 | 3.25 |
| Cu I | ... | <-3.04 | <-0.06 | <1.17 |
| Zn I | ... | -2.70+-0.15 | 0.28+-0.15 | 1.86 |
| Rb I | ... | <-0.84 | <2.14 | <1.76 |
| Sr II | ... | -3.37+-0.25 | -0.39+-0.25 | -0.53 |
| Y II | ... | -3.78+-0.2 | -0.8+-0.2 | -1.6 |
| Zr II | ... | -3.36+-0.17 | -0.38+-0.17 | -0.82 |
| Nb II | ... | <-1.14 | <1.84 | <0.28 |
| Mo I | ... | <-2.43 | <0.55 | <-0.51 |
| Tc I | ... | <0.08 | <3.06 | <0.08 |
| Sn I | ... | <-1.08 | <1.90 | <0.92 |
| Ba II | ... | -3.78+-0.15 | -0.8+-0.15 | -1.63 |
| La II | ... | -3.43+-0.19 | -0.45+-0.19 | -2.36 |
| Ce II | ... | <-3.41 | <-0.43 | <-1.83 |
| Nd II | ... | -3.40+-0.18 | -0.42+-0.18 | -2.01 |
| Sm II | ... | <-2.69 | <0.29 | <-1.68 |
| Eu II | ... | -3.25+-0.17 | -0.27+-0.17 | -2.77 |
| Gd II | ... | <-2.48 | <0.50 | <-1.36 |
| Tb II | ... | <-1.93 | <1.05 | <-2.03 |
| Dy II | ... | <-3.04 | <-0.06 | <-1.9 |
| Er II | ... | <-2.82 | <0.16 | <-1.89 |
| Tm II | ... | <-2.21 | <0.77 | <-2.21 |
| Yb II | ... | -3.58+-0.21 | -0.6+-0.21 | -2.69 |
| Hf II | ... | <-1.93 | <1.05 | <-1.05 |
| Pb I | ... | <-1.46 | <1.52 | <0.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2012-08-25-06:14 | 2456164.765 | MIKELCO | 41000 | 50-135 | 2800 | -214.4 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 14.08 | B-V : 0.7 | V-K : 2.14 | EB-V : 0.03 |