BPS CS22956-050: found in 11 paper(s).
Labels:
/R.Cayrel et al.(2004)/
/M.Spite et al.(2005)/
/M.Spite et al.(2006)/
/S.M.Andrievsky et al.(2007)/
/S.M.Andrievsky et al.(2008)/
/S.M.Andrievsky et al.(2009)/
/S.M.Andrievsky et al.(2010)/
/M.Spite et al.(2011)/
/P.Francois et al.(2007)/
/M.Spite et al.(2012)/
/I.U.Roederer et al.(2014)/
Find this object in SIMBAD

R.Cayrel et al.,AAP, 416, 1117, 2004 (A0016,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -3.05 | 0.28 | 5.46 |
| Mg I | ... | -2.96+-0.11 | 0.37+-0.11 | 4.62+-0.11 |
| Al I | ... | -3.98 | -0.65 | 2.49 |
| Si I | ... | -2.55 | 0.78 | 5.00 |
| K I | ... | -3.04 | 0.29 | 2.08 |
| Ca I | ... | -2.87+-0.13 | 0.46+-0.13 | 3.49+-0.13 |
| Sc II | ... | -3.37+-0.07 | -0.04+-0.07 | -0.20+-0.07 |
| Ti I | ... | -2.98+-0.04 | 0.35+-0.04 | 2.04+-0.04 |
| Ti II | ... | -3.04+-0.12 | 0.29+-0.12 | 1.98+-0.12 |
| Cr I | ... | -3.67+-0.12 | -0.34+-0.12 | 2.00+-0.12 |
| Mn I | ... | -3.84+-0.05 | -0.51+-0.05 | 1.55+-0.05 |
| Fe I | ... | -3.32+-0.13 | 0.01+-0.13 | 4.18+-0.13 |
| Fe II | ... | -3.34+-0.10 | -0.01+-0.10 | 4.16+-0.10 |
| Co I | ... | -2.94+-0.10 | 0.39+-0.10 | 1.98+-0.10 |
| Ni I | ... | -3.32+-0.03 | 0.01+-0.03 | 2.93+-0.03 |
| Zn I | ... | -3.03 | 0.30 | 1.57 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09 | N/A | VLT | 47000 | 75 | 9000 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 14.27 | B-V : 0.68 | J-K : 0.53 | V-K : 2.25 | EB-V : 0.00 |
M.Spite et al.,AAP, 430, 655, 2005 (A0025,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.19+-0.03 | 3.14+-0.03 | 0.97+-0.03 |
| C | ... | -3.06+-0.05 | 0.27+-0.05 | 5.49+-0.05 |
| N | ... | -3.02 | 0.31 | 4.95 |
| O I | ... | -2.21 | 1.12 | 6.66 |
| Fe | ... | -3.33 | ... | 4.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 47000 | 30 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
M.Spite et al.,AAP, 455, 291, 2006 (A0091,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -3.06+-0.05 | 0.27+-0.05 | 5.49+-0.05 |
| N | ... | -3.02+-0.10 | 0.31+-0.1 | 4.95+-0.1 |
| Fe | ... | -3.33 | ... | 4.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 47000 | 130 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
S.M.Andrievsky et al.,AAP, 464, 1081, 2007 (A0110,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -1.95 | 1.38 | 4.30 |
| Fe | ... | -3.33 | ... | 4.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 43000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
S.M.Andrievsky et al.,AAP, 481, 481, 2008 (A0176,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Al | ... | -3.32 | 0.01 | 3.15 |
| Fe | ... | -3.33 | ... | 4.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 47000 | 120 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
S.M.Andrievsky et al.,AAP, 494, 1083, 2009 (A0223,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -3.33 | ... | 4.17 |
| Ba | ... | -4.11 | -0.78 | -1.98 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 45000 | 130 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
S.M.Andrievsky et al.,AAP, 509, A88, 2010 (A0224,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg | ... | -2.99 | 0.34 | 4.59 |
| K | ... | -2.92 | 0.41 | 2.20 |
| Fe | ... | -3.33 | ... | 4.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 45000 | 120 | N/A | N/A |
M.Spite et al.,AAP, 528, A9, 2011 (A0252,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| S I | ... | -2.88+-0.2 | 0.45+-0.2 | 4.45+-0.20 |
| Fe | ... | -3.33 | ... | 4.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 43000 | 180 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
P.Francois et al.,AAP, 476, 935, 2007 (A0263,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -3.33 | ... | 4.17 |
| Sr | ... | -3.75 | -0.42 | -0.78 |
| Y | ... | -3.82 | -0.49 | -1.58 |
| Zr | ... | -3.44 | -0.11 | -0.84 |
| Ba | ... | -4.11 | -0.78 | -1.98 |
| La | ... | <-3.57 | <-0.24 | <-2.40 |
| Ce | ... | <-3.08 | <+0.25 | <-1.50 |
| Pr | ... | <-2.96 | <+0.37 | <-2.25 |
| Nd | ... | <-3.50 | <-0.17 | <-2.00 |
| Sm | ... | <-3.30 | <+0.03 | <-2.29 |
| Eu | ... | <-3.31 | <+0.02 | <-2.80 |
| Gd | ... | <-3.12 | <+0.21 | <-2.00 |
| Dy | ... | <-3.64 | <-0.31 | <-2.50 |
| Ho | ... | <-2.46 | <+0.87 | <-2.20 |
| Er | ... | <-3.13 | <+0.20 | <-2.20 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 47000 | >50 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
M.Spite et al.,AAP, 541, A143, 2012 (A0281,ADS)
Atmospheric data
| Teff : 4900 | log g : 1.7 | vturb : 1.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Ca | ... | -2.67 | 0.66 | 3.69 |
| Fe | ... | -3.33 | ... | 4.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 45000 | 150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 4640+-36 | log g : 1+-0.14 | vturb : 1.75+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -3.67-0.15 | +-0.15 | 0.81 |
| CH | ... | -3.51+-0.25 | 0.16+-0.25 | 5.02 |
| NH | ... | <-2.47 | <1.20 | <5.5 |
| O I | ... | <-2.53 | <1.14 | <6.34 |
| Mg I | ... | -3.01+-0.16 | 0.66+-0.16 | 4.6 |
| Al I | ... | -4.25+-0.29 | -0.58+-0.29 | 2.2 |
| Si I | ... | -2.52+-0.28 | 1.15+-0.28 | 4.99 |
| Ca I | ... | -3.04+-0.17 | 0.63+-0.17 | 3.3 |
| Sc II | ... | -3.86+-0.15 | -0.19+-0.15 | -0.6 |
| Ti I | ... | -3.36+-0.15 | 0.31+-0.15 | 1.59 |
| Ti II | ... | -3.39+-0.15 | 0.28+-0.15 | 1.66 |
| V II | ... | -3.66+-0.26 | 0.01+-0.26 | 0.38 |
| Cr I | ... | -3.85+-0.15 | -0.18+-0.15 | 1.79 |
| Mn I | ... | -4.31+-0.17 | -0.64+-0.17 | 1.12 |
| Mn II | ... | -4.45+-0.21 | -0.78+-0.21 | 1.09 |
| Fe I | ... | -3.67+-0.15 | ... | 3.83 |
| Fe II | ... | -3.57+-0.16 | ... | 3.93 |
| Co I | ... | -3.54+-0.19 | 0.13+-0.19 | 1.46 |
| Ni I | ... | -3.68+-0.22 | -0.01+-0.22 | 2.54 |
| Zn I | ... | -3.08+-0.17 | 0.59+-0.17 | 1.48 |
| Rb I | ... | <-1.00 | <2.67 | <1.6 |
| Sr II | ... | -4.21+-0.25 | -0.54+-0.25 | -1.24 |
| Y II | ... | -4.62+-0.19 | -0.95+-0.19 | -2.31 |
| Zr II | ... | -3.92+-0.2 | -0.25+-0.2 | -1.23 |
| Nb II | ... | <-1.40 | <2.27 | <0.02 |
| Mo I | ... | <-2.34 | <1.33 | <-0.42 |
| Tc I | ... | <-0.23 | <3.44 | <-0.23 |
| Sn I | ... | <-0.95 | <2.72 | <1.05 |
| Ba II | ... | -4.67+-0.15 | -1+-0.15 | -2.39 |
| Pr II | ... | <-3.03 | <0.64 | <-2.32 |
| Nd II | ... | <-3.05 | <0.62 | <-1.55 |
| Eu II | ... | <-3.75 | <-0.08 | <-3.24 |
| Gd II | ... | <-2.52 | <1.15 | <-1.4 |
| Tb II | ... | <-1.86 | <1.81 | <-1.96 |
| Dy II | ... | <-3.05 | <0.62 | <-1.91 |
| Er II | ... | <-2.81 | <0.86 | <-1.88 |
| Tm II | ... | <-1.26 | <2.41 | <-1.26 |
| Yb II | ... | <-4.00 | <-0.33 | <-2.92 |
| Hf II | ... | <-2.01 | <1.66 | <-1.13 |
| Ir I | ... | <-1.87 | <1.80 | <-0.52 |
| Pb I | ... | <-1.55 | <2.12 | <0.4 |
| Th II | ... | <-2.21 | <1.46 | <-2.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Negative |
| Vrad | 0.2 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2007-08-21-03:27 | 2454333.647 | MIKELCO | 41000 | 60-155 | 3700 | 0.1 |
| 2009-09-05-01:17 | 2455079.556 | MIKELCO | 41000 | 60-155 | 1900 | 0.4 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 14.25 | B-V : 0.74 | V-K : 2.14 | EB-V : 0.034 |