BPS CS22948-066: found in 14 paper(s).
Labels:
/R.Cayrel et al.(2004)/
/M.Spite et al.(2005)/
/A.McWilliam et al.(1995)/
/A.McWilliam et al.(1995)/
/M.Spite et al.(2006)/
/S.M.Andrievsky et al.(2007)/
/S.M.Andrievsky et al.(2008)/
/S.M.Andrievsky et al.(2009)/
/S.M.Andrievsky et al.(2010)/
/M.Spite et al.(2011)/
/P.Francois et al.(2007)/
/M.Spite et al.(2012)/
/I.U.Roederer et al.(2014)/
/I.U.Roederer et al.(2014)/
Find this object in SIMBAD

R.Cayrel et al.,AAP, 416, 1117, 2004 (A0016,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -3.16 | -0.02 | 5.36 |
| O I | ... | -2.25 | 0.89 | 6.52 |
| Na I | ... | -2.99 | 0.15 | 3.34 |
| Mg I | ... | -2.86+-0.08 | 0.28+-0.08 | 4.72+-0.08 |
| Al I | ... | -3.97 | -0.83 | 2.50 |
| Si I | ... | -2.85 | 0.29 | 4.70 |
| K I | ... | -2.69 | 0.45 | 2.43 |
| Ca I | ... | -2.87+-0.13 | 0.27+-0.13 | 3.49+-0.13 |
| Sc II | ... | -2.88+-0.03 | 0.26+-0.03 | 0.29+-0.03 |
| Ti I | ... | -2.86+-0.11 | 0.28+-0.11 | 2.16+-0.11 |
| Ti II | ... | -2.94+-0.08 | 0.20+-0.08 | 2.08+-0.08 |
| Cr I | ... | -3.43+-0.11 | -0.29+-0.11 | 2.24+-0.11 |
| Mn I | ... | -3.26+-0.03 | -0.12+-0.03 | 2.13+-0.03 |
| Fe I | ... | -3.15+-0.11 | -0.01+-0.11 | 4.35+-0.11 |
| Fe II | ... | -3.13+-0.06 | 0.01+-0.06 | 4.37+-0.06 |
| Co I | ... | -2.72+-0.09 | 0.42+-0.09 | 2.20+-0.09 |
| Ni I | ... | -3.00+-0.05 | 0.14+-0.05 | 3.25+-0.05 |
| Zn I | ... | -2.77 | 0.37 | 1.83 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09 | N/A | VLT | 47000 | 100 | 7200 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 13.47 | B-V : 0.63 | V-R : 0.63 | J-K : 0.50 | V-K : 2.02 | EB-V : 0.00 |
M.Spite et al.,AAP, 430, 655, 2005 (A0025,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | <-1.16 | <1.98 | <0.00 |
| C | ... | -3.14+-0.10 | 0.00+-0.1 | 5.41+-0.1 |
| N | ... | -1.92 | 1.22 | 6.05 |
| O I | ... | -2.25 | 0.89 | 6.62 |
| Fe | ... | -3.14 | ... | 4.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 47000 | 30 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
A.McWilliam et al.,AJ, 109, 2736, 1995 (A0038,ADS)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | FRUTTI | 22000 | N/A | N/A | N/A |
Photometric data
| V : 13.49 | B-V : 0.628 | V-R : 0.433 |
A.McWilliam et al.,AJ, 109, 2757, 1995 (A0039,ADS)
Atmospheric data
| Teff : 5020 | log g : 1.45+-0.26 | vturb : 2.21+-0.08 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -3.53 | -0.50 | 5.02 |
| Na | ... | -2.75 | 0.28 | 3.58 |
| Mg | ... | -2.74 | 0.29 | 4.84 |
| Ca | ... | -2.70 | 0.33 | 3.66 |
| Fe I | ... | -3.03 | ... | 4.47 |
| Fe II | ... | -3.04 | ... | 4.46 |
| Ni | ... | -2.98 | 0.05 | 3.27 |
| Sr | ... | -3.58 | -0.55 | -0.61 |
| Ba | ... | -3.89 | -0.86 | -1.76 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | FRUTTI | 22000 | N/A | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 13.49 | B-V : 0.628 | V-R : 0.433 |
M.Spite et al.,AAP, 455, 291, 2006 (A0091,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -3.06+-0.10 | 0.08+-0.1 | 5.49+-0.1 |
| N | ... | -1.92+-0.10 | 1.22+-0.1 | 6.05+-0.1 |
| Fe | ... | -3.14 | ... | 4.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 47000 | 130 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
S.M.Andrievsky et al.,AAP, 464, 1081, 2007 (A0110,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na | ... | -3.28 | -0.14 | 2.97 |
| Fe | ... | -3.14 | ... | 4.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 43000 | 200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
S.M.Andrievsky et al.,AAP, 481, 481, 2008 (A0176,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Al | ... | -3.27 | -0.13 | 3.20 |
| Fe | ... | -3.14 | ... | 4.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 47000 | 120 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
S.M.Andrievsky et al.,AAP, 494, 1083, 2009 (A0223,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -3.14 | ... | 4.36 |
| Ba | ... | -4.08 | -0.94 | -1.95 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 45000 | 130 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
S.M.Andrievsky et al.,AAP, 509, A88, 2010 (A0224,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg | ... | -2.77 | 0.37 | 4.81 |
| K | ... | -2.57 | 0.57 | 2.55 |
| Fe | ... | -3.14 | ... | 4.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 45000 | 120 | N/A | N/A |
M.Spite et al.,AAP, 528, A9, 2011 (A0252,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| S I | ... | -2.68+-0.14 | 0.46+-0.14 | 4.65+-0.14 |
| Fe | ... | -3.14 | ... | 4.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 43000 | 180 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
P.Francois et al.,AAP, 476, 935, 2007 (A0263,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -3.14 | ... | 4.36 |
| Sr | ... | -3.60 | -0.46 | -0.63 |
| Y | ... | -4.19 | -1.05 | -1.95 |
| Zr | ... | -3.23 | -0.09 | -0.63 |
| Ba | ... | -4.08 | -0.94 | -1.95 |
| La | ... | <-3.87 | <-0.73 | <-2.70 |
| Ce | ... | <-3.18 | <-0.04 | <-1.60 |
| Pr | ... | <-3.16 | <-0.02 | <-2.45 |
| Nd | ... | <-3.70 | <-0.56 | <-2.20 |
| Sm | ... | <-3.40 | <-0.26 | <-2.39 |
| Eu | ... | <-3.71 | <-0.57 | <-3.20 |
| Gd | ... | <-3.22 | <-0.08 | <-2.10 |
| Dy | ... | <-3.94 | <-0.80 | <-2.80 |
| Ho | ... | <-3.16 | <-0.02 | <-2.90 |
| Er | ... | <-3.23 | <-0.09 | <-2.30 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 47000 | >50 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
M.Spite et al.,AAP, 541, A143, 2012 (A0281,ADS)
Atmospheric data
| Teff : 5100 | log g : 1.8 | vturb : 2.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Ca | ... | -2.67 | 0.47 | 3.69 |
| Fe | ... | -3.14 | ... | 4.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 45000 | 150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,ApJ, 784, 158, 2014 (A0307,ADS)
Atmospheric data
| Teff : 4830+-34 | log g : 1.55+-0.15 | vturb : 2.00+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | <-0.71 | <2.79 | <0.45 |
| CH | ... | -4.24+-0.25 | -0.74+-0.25 | 4.5+-0.25 |
| NH | ... | -2.45+-0.36 | 1.05+-0.36 | 5.69+-0.36 |
| O I | ... | <-2.12 | <1.38 | <6.57 |
| Mg I | ... | -3.04+-0.15 | 0.46+-0.15 | 4.56+-0.15 |
| Al I | ... | -4.17+-0.28 | -0.67+-0.28 | 2.28+-0.28 |
| Si I | ... | -2.97+-0.3 | 0.53+-0.3 | 4.54+-0.3 |
| Ca I | ... | -3.06+-0.17 | 0.44+-0.17 | 3.29+-0.17 |
| Sc II | ... | -3.42+-0.15 | 0.08+-0.15 | 0.05+-0.15 |
| Ti I | ... | -3.26+-0.15 | 0.24+-0.15 | 1.7+-0.15 |
| Ti II | ... | -3.42+-0.15 | 0.08+-0.15 | 1.85+-0.15 |
| V I | ... | -3.25+-0.18 | 0.25+-0.18 | 0.68+-0.18 |
| V II | ... | -3.24+-0.24 | 0.26+-0.24 | 1.01+-0.24 |
| Cr I | ... | -3.82+-0.15 | -0.32+-0.15 | 1.82+-0.15 |
| Cr II | ... | -3.29+-0.17 | 0.21+-0.17 | 2.67+-0.17 |
| Mn I | ... | -3.58+-0.16 | -0.08+-0.16 | 1.85+-0.16 |
| Mn II | ... | -3.69+-0.21 | -0.19+-0.21 | 2.06+-0.21 |
| Fe I | ... | -3.5+-0.15 | ... | 4+-0.15 |
| Fe II | ... | -3.18+-0.16 | ... | 4.32+-0.16 |
| Co I | ... | -3.33+-0.21 | 0.17+-0.21 | 1.67+-0.21 |
| Ni I | ... | -3.36+-0.23 | 0.14+-0.23 | 2.86+-0.23 |
| Zn I | ... | -2.99+-0.17 | 0.51+-0.17 | 1.58+-0.17 |
| Rb I | ... | <-0.56 | <2.94 | <1.96 |
| Sr II | ... | -4.17+-0.25 | -0.67+-0.25 | -0.98+-0.25 |
| Y II | ... | -4.37+-0.19 | -0.87+-0.19 | -1.84+-0.19 |
| Zr II | ... | -3.90+-0.2 | -0.4+-0.2 | -1+-0.2 |
| Mo I | ... | <-2.24 | <1.26 | <-0.36 |
| Tc I | ... | <-0.08 | <3.42 | <-0.08 |
| Sn I | ... | <-0.78 | <2.72 | <1.29 |
| Ba II | ... | -4.65+-0.15 | -1.15+-0.15 | -2.15+-0.15 |
| Ce II | ... | <-3.50 | <0.00 | <-1.60 |
| Pr II | ... | <-2.84 | <0.66 | <-1.80 |
| Nd II | ... | <-3.45 | <0.05 | <-1.71 |
| Sm II | ... | <-2.70 | <0.80 | <-1.42 |
| Eu II | ... | <-3.55 | <-0.05 | <-2.71 |
| Gd II | ... | <-2.52 | <0.98 | <-1.13 |
| Tb II | ... | <-2.40 | <1.10 | <-1.78 |
| Dy II | ... | <-3.19 | <0.31 | <-1.77 |
| Er II | ... | <-2.92 | <0.58 | <-1.68 |
| Tm II | ... | <-2.52 | <0.98 | <-2.10 |
| Hf II | ... | <-2.10 | <1.40 | <-0.93 |
| Pb I | ... | <-1.36 | <2.14 | <0.68 |
| Th II | ... | <-2.32 | <1.18 | <-1.94 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2007-8-22-2:48 | 2454334.622 | MIKELCO | 41000 | 60-130 | 1500 | -171.2 |
| 2009-5-15-10:32 | 2454966.94 | MIKELCO | 41000 | 60-130 | 900 | -170.8 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 4830+-34 | log g : 1.55+-0.15 | vturb : 2+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | <-0.71 | <2.79 | <0.45 |
| CH | ... | -4.24+-0.25 | -0.74+-0.25 | 4.5 |
| NH | ... | -2.45+-0.36 | 1.05+-0.36 | 5.69 |
| O I | ... | <-2.30 | <1.20 | <6.57 |
| Mg I | ... | -3.04+-0.15 | 0.46+-0.15 | 4.56 |
| Al I | ... | -4.17+-0.28 | -0.67+-0.28 | 2.28 |
| Si I | ... | -2.97+-0.3 | 0.53+-0.3 | 4.54 |
| Ca I | ... | -3.06+-0.17 | 0.44+-0.17 | 3.29 |
| Sc II | ... | -3.42+-0.15 | 0.08+-0.15 | 0.05 |
| Ti I | ... | -3.26+-0.15 | 0.24+-0.15 | 1.7 |
| Ti II | ... | -3.42+-0.15 | 0.08+-0.15 | 1.85 |
| V I | ... | -3.25+-0.18 | 0.25+-0.18 | 0.68 |
| V II | ... | -3.24+-0.24 | 0.26+-0.24 | 1.01 |
| Cr I | ... | -3.82+-0.15 | -0.32+-0.15 | 1.82 |
| Cr II | ... | -3.29+-0.17 | 0.21+-0.17 | 2.67 |
| Mn I | ... | -3.58+-0.16 | -0.08+-0.16 | 1.85 |
| Mn II | ... | -3.69+-0.21 | -0.19+-0.21 | 2.06 |
| Fe I | ... | -3.5+-0.15 | ... | 4 |
| Fe II | ... | -3.18+-0.16 | ... | 4.32 |
| Co I | ... | -3.33+-0.21 | 0.17+-0.21 | 1.67 |
| Ni I | ... | -3.36+-0.23 | 0.14+-0.23 | 2.86 |
| Zn I | ... | -2.99+-0.17 | 0.51+-0.17 | 1.58 |
| Rb I | ... | <-0.64 | <2.86 | <1.96 |
| Sr II | ... | -4.17+-0.25 | -0.67+-0.25 | -0.98 |
| Y II | ... | -4.37+-0.19 | -0.87+-0.19 | -1.84 |
| Zr II | ... | -3.90+-0.2 | -0.4+-0.2 | -1 |
| Mo I | ... | <-2.28 | <1.22 | <-0.36 |
| Tc I | ... | <-0.08 | <3.42 | <-0.08 |
| Sn I | ... | <-0.71 | <2.79 | <1.29 |
| Ba II | ... | -4.65+-0.15 | -1.15+-0.15 | -2.15 |
| Ce II | ... | <-3.18 | <0.32 | <-1.6 |
| Pr II | ... | <-2.51 | <0.99 | <-1.8 |
| Nd II | ... | <-3.21 | <0.29 | <-1.71 |
| Sm II | ... | <-2.43 | <1.07 | <-1.42 |
| Eu II | ... | <-3.22 | <0.28 | <-2.71 |
| Gd II | ... | <-2.25 | <1.25 | <-1.13 |
| Tb II | ... | <-1.68 | <1.82 | <-1.78 |
| Dy II | ... | <-2.91 | <0.59 | <-1.77 |
| Er II | ... | <-2.61 | <0.89 | <-1.68 |
| Tm II | ... | <-2.10 | <1.40 | <-2.1 |
| Hf II | ... | <-1.81 | <1.69 | <-0.93 |
| Pb I | ... | <-1.27 | <2.23 | <0.68 |
| Th II | ... | <-1.94 | <1.56 | <-1.94 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Negative |
| Vrad | -171 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2007-08-22-02:48 | 2454334.622 | MIKELCO | 41000 | 60-130 | 1500 | -171.2 |
| 2009-05-15-10:32 | 2454966.94 | MIKELCO | 41000 | 60-130 | 900 | -170.8 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 13.47 | B-V : 0.61 | V-K : 1.96 | EB-V : 0.025 |