BPS CS22888-047: found in 3 paper(s).
Labels:
/G.W.Preston et al.(2006)/
/I.U.Roederer et al.(2014)/
/I.U.Roederer et al.(2014)/
Find this object in SIMBAD

G.W.Preston et al.,AJ, 132, 85, 2006 (A0182,ADS)
Atmospheric data
| Teff : 6000+-150 | log g : 2.50+-0.3 | vturb : 3.00+-0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | <-2.10 | <0.29 | <6.45 |
| Na I | ... | -2.45+-0.21 | -0.06+-0.21 | 3.88+-0.21 |
| Mg I | ... | -2.24+-0.11 | 0.15+-0.11 | 5.34+-0.11 |
| Al I | ... | -3.27 | -0.88 | 3.20 |
| Si I | ... | -2.31 | 0.08 | 5.24 |
| Ca I | ... | -2.06+-0.13 | 0.33+-0.13 | 4.30+-0.13 |
| Sc II | ... | -2.34+-0.08 | 0.05+-0.08 | 0.83+-0.08 |
| Ti I | ... | -1.96+-0.18 | 0.43+-0.18 | 3.06+-0.18 |
| Ti II | ... | -2.18+-0.07 | 0.21+-0.07 | 2.84+-0.07 |
| V I | ... | -2.22+-0.13 | 0.17+-0.13 | 1.78+-0.13 |
| Cr I | ... | -2.50+-0.13 | -0.11+-0.13 | 3.17+-0.13 |
| Cr II | ... | -2.17+-0.08 | 0.22+-0.08 | 3.50+-0.08 |
| Mn I | ... | -3.02+-0.03 | -0.63+-0.03 | 2.37+-0.03 |
| Fe I | ... | -2.39+-0.12 | ... | 5.11+-0.12 |
| Fe II | ... | -2.30+-0.14 | ... | 5.20+-0.14 |
| Sr II | ... | -1.76+-0.11 | 0.63+-0.11 | 1.21+-0.11 |
| Y II | ... | -2.22+-0.05 | 0.17+-0.05 | 0.02+-0.05 |
| Zr II | ... | -1.66+-0.09 | 0.73+-0.09 | 0.94+-0.09 |
| Ba II | ... | -2.10+-0.03 | 0.29+-0.03 | 0.03+-0.03 |
| La II | ... | -1.91+-0.15 | 0.48+-0.15 | -0.74+-0.15 |
| Eu II | ... | -1.36+-0.15 | 1.03+-0.15 | -0.85+-0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-10-13-0423 | N/A | MIKELCO | 40000 | 120 | 6000 | N/A |
Photometric data
| V : 14.61 | B-V : 0.40 | U-B : 0.01 | V-K : 1.48 | EB-V : 0.00 |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 5950+-46 | log g : 1.9+-0.27 | vturb : 3+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | <0.37 | <2.91 | <1.53 |
| CH | ... | <-1.75 | <0.79 | <6.8 |
| NH | ... | <-0.47 | <2.07 | <7.5 |
| Mg I | ... | -2.30+-0.17 | 0.24+-0.17 | 5.3 |
| Al I | ... | -3.35+-0.21 | -0.81+-0.21 | 3.1 |
| Si I | ... | -2.39+-0.31 | 0.15+-0.31 | 5.12 |
| Ca I | ... | -2.15+-0.19 | 0.39+-0.19 | 4.18 |
| Sc II | ... | -2.51+-0.15 | 0.03+-0.15 | 0.64 |
| Ti I | ... | -2.19+-0.17 | 0.35+-0.17 | 2.76 |
| Ti II | ... | -2.35+-0.15 | 0.19+-0.15 | 2.6 |
| V II | ... | -2.37+-0.24 | 0.17+-0.24 | 1.56 |
| Cr I | ... | -2.59+-0.18 | -0.05+-0.18 | 3.05 |
| Cr II | ... | -2.30+-0.15 | 0.24+-0.15 | 3.34 |
| Mn I | ... | -2.79+-0.17 | -0.25+-0.17 | 2.64 |
| Mn II | ... | -2.85+-0.21 | -0.31+-0.21 | 2.58 |
| Fe I | ... | -2.54+-0.17 | ... | 4.96 |
| Fe II | ... | -2.54+-0.15 | ... | 4.96 |
| Co I | ... | -2.42+-0.2 | 0.12+-0.2 | 2.57 |
| Ni I | ... | -2.53+-0.19 | 0.01+-0.19 | 3.69 |
| Zn I | ... | -2.25+-0.18 | 0.29+-0.18 | 2.31 |
| Sr II | ... | -1.94+-0.22 | 0.6+-0.22 | 0.93 |
| Y II | ... | -2.60+-0.18 | -0.06+-0.18 | -0.39 |
| Zr II | ... | -2.01+-0.16 | 0.53+-0.16 | 0.57 |
| Nb II | ... | <-0.36 | <2.18 | <1.06 |
| Mo I | ... | <-0.57 | <1.97 | <1.35 |
| Tc I | ... | <1.51 | <4.05 | <1.51 |
| Ba II | ... | -2.50+-0.16 | 0.04+-0.16 | -0.32 |
| La II | ... | -2.00+-0.19 | 0.54+-0.19 | -0.89 |
| Ce II | ... | <-2.04 | <0.50 | <-0.46 |
| Pr II | ... | -1.47+-0.16 | 1.07+-0.16 | -0.75 |
| Nd II | ... | -1.97+-0.18 | 0.57+-0.18 | -0.55 |
| Sm II | ... | -1.56+-0.19 | 0.98+-0.19 | -0.6 |
| Eu II | ... | -1.68+-0.16 | 0.86+-0.16 | -1.16 |
| Gd II | ... | -1.44+-0.17 | 1.1+-0.17 | -0.36 |
| Tb II | ... | <-0.41 | <2.13 | <-0.51 |
| Dy II | ... | -1.50+-0.16 | 1.04+-0.16 | -0.4 |
| Er II | ... | -1.49+-0.22 | 1.05+-0.22 | -0.57 |
| Tm II | ... | <-0.82 | <1.72 | <-0.82 |
| Yb II | ... | -1.87+-0.18 | 0.67+-0.18 | -0.95 |
| Hf II | ... | <-0.74 | <1.80 | <0.14 |
| Pb I | ... | <-0.01 | <2.53 | <1.94 |
| Th II | ... | <-0.60 | <1.94 | <-0.6 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Negative |
| Vrad | -158.3 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-06-14-09:00 | 2452804.876 | MIKEBAADE | 41000 | 95-205 | 4400 | -158.5 |
| 2003-10-13-05:15 | 2452925.723 | MIKELCO | 41000 | 95-205 | 6000 | -158.1 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 14.61 | B-V : 0.38 | V-K : 1.44 | EB-V : 0.019 |
I.U.Roederer et al.,MNRAS, 445, 2970, 2014 (A0310,ADS)
Atmospheric data
| Teff : 5950+-156 | log g : 1.90+-0.42 | vturb : 3.00+-0.26 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.54+-0.06 | ... | 4.96+-0.06 |
| Sr | ... | -1.94+-0.22 | +0.60+-0.22 | 0.93+-0.22 |
| Ba | ... | -2.50+-0.16 | +0.04+-0.16 | -0.32+-0.16 |
| Eu | ... | -1.68+-0.16 | +0.86+-0.16 | -1.17+-0.16 |
| Yb | ... | -1.87+-0.18 | +0.67+-0.18 | -0.79+-0.18 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-06-14 | 2452804.876 | MIKEBAADE | 41000 | 95-205 | 4400 | -158.5 |
| 2003-10-13 | 2452925.723 | MIKELCO | 41000 | 95-205 | 6000 | -158.1 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |