BPS CS22183-015(HE0058-0244): found in 6 paper(s).
Labels:
/J.A.Johnson and M. Bolte(2002)/
/J.G.Cohen et al.(2006)/
/D.K.Lai et al.(2007)/
/D.M.Allen et al.(2012)/
/T.Masseron et al.(2012)/
/J.G.Cohen et al.(2013)/
Find this object in SIMBAD

J.A.Johnson et al.,ApJ, 579L, 87, 2002 (A0002,ADS)
Atmospheric data
| Teff : 5200 | log g : 2.5 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Ti I | ... | -2.71+-0.13 | 0.41+-0.13 | 2.24+-0.13 |
| Ti II | ... | -2.73+-0.18 | 0.39+-0.18 | 2.22+-0.18 |
| Fe I | ... | -3.12+-0.12 | ... | 4.40+-0.12 |
| Fe II | ... | -3.12+-0.12 | ... | 4.40+-0.12 |
| Y II | ... | -2.67+-0.18 | 0.45+-0.18 | -0.45+-0.18 |
| Zr II | ... | -2.50+-0.25 | 0.62+-0.25 | 0.11+-0.25 |
| Ba II | ... | -1.03+-0.27 | 2.09+-0.27 | 1.18+-0.27 |
| La II | ... | -1.53+-0.15 | 1.59+-0.15 | -0.33+-0.15 |
| Ce II | ... | -1.57+-0.16 | 1.55+-0.16 | 0.04+-0.16 |
| Nd II | ... | -1.47+-0.17 | 1.65+-0.17 | 0.00+-0.17 |
| Eu II | ... | -1.73+-0.15 | 1.39+-0.15 | -1.19+-0.15 |
| Dy II | ... | -1.83+-0.21 | 1.29+-0.21 | -0.68+-0.21 |
| Er II | ... | -1.32+-0.24 | 1.80+-0.24 | -0.37+-0.24 |
| Yb II | ... | -1.27+-0.27 | 1.85+-0.27 | -0.32+-0.27 |
| Pb I | ... | 0.05+-0.12 | 3.17+-0.12 | 2.10+-0.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-08-25 | N/A | KECKHIRES | 45000 | N/A | 3*1800 | N/A |
| 2001-08-26 | N/A | KECKHIRES | 45000 | N/A | 3*1800 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
J.G.Cohen et al.,AJ, 132, 137, 2006 (A0090,ADS)
Atmospheric data
| Teff : 5620 | log g : 3.4 | vturb : 1.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -0.83 | 1.92 | 7.76 |
| CN | ... | -0.98 | 1.77 | 6.95 |
| Mg I | ... | -2.21+-0.19 | 0.54+-0.19 | 5.33+-0.19 |
| Al I | ... | -2.41 | 0.34 | 4.06 |
| Ca I | ... | -1.79+-0.2 | 0.96+-0.20 | 4.57+-0.20 |
| Sc II | ... | -2.19 | 0.56 | 0.91 |
| Ti I | ... | -2.18+-0.17 | 0.57+-0.17 | 2.81+-0.17 |
| Ti II | ... | -2.20+-0.16 | 0.55+-0.16 | 2.79+-0.16 |
| Cr I | ... | -3.10 | -0.35 | 2.57 |
| Mn I | ... | -3.14+-0.11 | -0.39+-0.11 | 2.24+-0.11 |
| Fe I | ... | -2.75+-0.21 | ... | 4.70+-0.21 |
| Fe II | ... | -2.78+-0.12 | 0.02+-0.12 | 4.72+-0.12 |
| Co I | ... | -2.58 | 0.17 | 2.34 |
| Ni I | ... | -3.08 | -0.33 | 3.17 |
| Sr II | ... | -2.41 | 0.34 | 0.49 |
| Y II | ... | -2.23+-0.03 | 0.52+-0.03 | 0.01+-0.03 |
| Ba II | ... | -0.71+-0.16 | 2.04+-0.16 | 1.42+-0.16 |
| La II | ... | -1.05+-0.04 | 1.70+-0.04 | 0.09+-0.04 |
| Ce II | ... | -0.87+-0.22 | 1.88+-0.22 | 0.68+-0.22 |
| Nd II | ... | -0.84+-0.24 | 1.91+-0.24 | 0.66+-0.24 |
| Eu II | ... | -1.05+-0.14 | 1.70+-0.14 | -0.54+-0.14 |
| Pb I | ... | 0.04 | 2.79 | 1.99 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKHIRES | 45000 | 100 | 4800 | |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -022820 | Right Ascension : 010053.0 |
Photometric data
D.K.Lai et al.,ApJ, 667, 1185, 2007 (A0128,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -1.07+-0.26 | 2.10+-0.26 | 7.48+-0.26 |
| Fe | ... | -3.17 | ... | 4.33 |
| Sr | ... | -1.95 | 1.22 | 1.02 |
| Ba | ... | -1.40 | 1.77 | 0.73 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKII | 7000 | N/A | N/A | N/A |
D.M.Allen et al.,AAP, 548, A34, 2012 (A0269,ADS)
Atmospheric data
| Teff : 5470+-100 | log g : 2.85+-0.1 | vturb : 1.45+-0.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -0.51 | 2.34 | 8.04 |
| N | ... | -1.06 | 1.79 | 6.91 |
| Ti I | ... | -2.38 | 0.47 | 2.64 |
| Ti II | ... | -2.63 | 0.22 | 2.39 |
| Fe | ... | -2.85+-0.2 | ... | 4.65+-0.2 |
| Zn | ... | <-2.51 | <0.34 | <2.09 |
| Sr | ... | -2.31 | 0.54 | 0.66 |
| Y | ... | -2.31 | 0.54 | -0.07 |
| Zr | ... | -2.11 | 0.74 | 0.49 |
| Ba | ... | -0.96 | 1.89 | 1.17 |
| La | ... | -1.32 | 1.53 | -0.15 |
| Eu | ... | -1.48 | 1.37 | -0.97 |
| Pb | ... | 0.15 | 3.00 | 2.10 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | WHTUES | 52000 | 49 | N/A | N/A |
| Galactic Longitude (l) : 128.6 | Galactic Latitude (b) : -65.2 | Declination : -022820 | Right Ascension : 010053.0 |
Photometric data
| V : 13.74 | B-V : 0.680 | V-R : 0.409 | H : 12.063 | J : 12.405 | K : 12.027 | EB-V : 0.041 |
T.Masseron et al.,ApJ, 751, 14, 2012 (A0275,ADS)
Atmospheric data
| Teff : 5450 | log g : 3.0 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li | ... | <-0.46 | <2.41 | <0.7 |
| C | ... | -0.65+-0.05 | 2.22+-0.05 | 7.9+-0.05 |
| N | ... | -0.92+-0.05 | 1.95+-0.05 | 7.05+-0.05 |
| O | ... | <-1.37 | <1.50 | <7.5 |
| Na | ... | -2.63+-0.1 | 0.24+-0.1 | 3.70+-0.1 |
| Mg | ... | -2.33+-0.05 | 0.54+-0.05 | 5.25+-0.05 |
| Fe | ... | -2.87+-0.15 | ... | 4.58+-0.15 |
| Ba | ... | -0.93+-0.1 | 1.94+-0.1 | 1.2+-0.1 |
| Eu | ... | -1.36+-0.1 | 1.51+-0.1 | -0.85+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2005-10-01 | N/A | VLT | 45000 | 100 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.G.Cohen et al.,ApJ, 778, 56, 2013 (A0283,ADS)
Atmospheric data
| Teff : 5620+-100 | log g : 3.4+-0.25 | vturb : 1.2+-0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -0.83 | 1.93 | 7.72 |
| NH | ... | -0.98 | 1.78 | 6.99 |
| Na I | ... | -2.57+-0.01 | 0.19+-0.01 | 3.76+-0.01 |
| Mg I | ... | -2.24+-0.27 | 0.52+-0.27 | 5.34+-0.27 |
| Al I | ... | -2.41 | 0.35 | 4.06 |
| Ca I | ... | -2.55+-0.11 | 0.21+-0.11 | 3.81+-0.11 |
| Sc II | ... | -2.54+-0.19 | 0.22+-0.19 | 0.63+-0.19 |
| Ti I | ... | -2.23+-0.12 | 0.53+-0.12 | 2.79+-0.12 |
| Ti II | ... | -2.07+-0.17 | 0.69+-0.17 | 2.95+-0.17 |
| Cr I | ... | -2.92+-0.13 | -0.16+-0.13 | 2.75+-0.13 |
| Mn I | ... | -3.27+-0.01 | -0.51+-0.01 | 2.12+-0.01 |
| Fe I | ... | -2.76+-0.16 | ... | 4.74+-0.16 |
| Fe II | ... | -2.66+-0.09 | 0.1+-0.09 | 4.84+-0.09 |
| Co I | ... | -2.61 | 0.15 | 2.31 |
| Ni I | ... | -2.96 | -0.2 | 3.29 |
| Sr II | ... | -2.29 | 0.47 | 0.68 |
| Y II | ... | -2.16+-0.03 | 0.6+-0.03 | 0.08+-0.03 |
| Ba II | ... | -0.79+-0.09 | 1.97+-0.09 | 1.34+-0.09 |
| La II | ... | -1.02+-0.04 | 1.74+-0.04 | 0.15+-0.04 |
| Ce II | ... | -0.82+-0.24 | 1.94+-0.24 | 0.76+-0.24 |
| Nd II | ... | -0.78+-0.26 | 1.98+-0.26 | 0.72+-0.26 |
| Eu II | ... | -1.22+-0.13 | 1.54+-0.13 | -0.71+-0.13 |
| Pb I | ... | 0.04 | 2.8 | 1.99 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09 | N/A | KECKHIRES | 36000 | 100 | 4800 | -68.4 |
| 2011-08 | N/A | KECKHIRES | 36000 | >150 | 1800 | -55.5 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -022820 | Right Ascension : 010053.0 |
Photometric data