BPS BS16928-053: found in 5 paper(s).
Labels:
/S.Honda et al.(2004)/
/D.K.Lai et al.(2004)/
/S.Honda et al.(2004)/
/D.K.Lai et al.(2007)/
/D.K.Lai et al.(2008)/
Find this object in SIMBAD

S.Honda et al.,ApJ, 607, 474, 2004 (A0017,ADS)
Atmospheric data
| Teff : 4590 | log g : 0.9 | vturb : 1.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| CH | ... | -3.14 | -0.23 | 5.42 |
| Mg I | ... | -2.52+-0.35 | 0.39+-0.35 | 5.06+-0.35 |
| Al I | ... | -3.74+-0.15 | -0.83+-0.15 | 2.74+-0.15 |
| Si I | ... | -2.62+-0.15 | 0.29+-0.15 | 4.93+-0.15 |
| Ca I | ... | -2.60+-0.07 | 0.31+-0.07 | 3.76+-0.07 |
| Sc II | ... | -3.21+-0.13 | -0.3+-0.13 | -0.04+-0.13 |
| Ti | ... | -2.78+-0.09 | 0.13+-0.09 | 2.24+-0.09 |
| V | ... | -3.07+-0.15 | -0.16+-0.15 | 0.93+-0.15 |
| Cr | ... | -2.99+-0.15 | -0.08+-0.15 | 2.68+-0.15 |
| Mn I | ... | -3.15+-0.09 | -0.24+-0.09 | 2.24+-0.09 |
| Fe | ... | -2.91+-0.14 | ... | 4.6+-0.14 |
| Co I | ... | -2.78+-0.11 | 0.13+-0.11 | 2.14+-0.11 |
| Ni I | ... | -3.16+-0.15 | -0.25+-0.15 | 3.09+-0.15 |
| Sr II | ... | -3.14+-0.15 | -0.23+-0.15 | -0.22+-0.15 |
| Y II | ... | -3.38+-0.13 | -0.47+-0.13 | -1.15+-0.13 |
| Zr II | ... | -3.16+-0.25 | -0.25+-0.25 | -0.55+-0.25 |
| Ba II | ... | -4.07+-0.15 | -1.16+-0.15 | -1.85+-0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-01-28 | N/A | SUBARUHDS | 50000 | 49 | 5400 | -81.00+-0.35 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 13.47 | B : 14.32 | B-V : 0.85 | V-K : 2.40 | H : 11.14 | J : 11.66 | K : 11.04 | EB-V : 0.01 |
D.K.Lai et al.,AJ, 128, 2402, 2004 (A0022,ADS)
Atmospheric data
| Teff : 4743 | log g : 1.61 | vturb : -2.75 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -2.31 | 0.56 | 5.27 |
| Ca I | ... | -2.47 | 0.40 | 3.89 |
| Ti II | ... | -2.50 | 0.37 | 2.52 |
| Fe I | ... | -2.87 | ... | 4.63 |
| Ba II | ... | -3.62 | -0.75 | -1.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2003-04-23 | N/A | KECKII | 7000 | 150 | 600 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 13.54 | B-V : 0.84 | EB-V : 0.01 |
S.Honda et al.,ApJS, 152, 113, 2004 (A0085,ADS)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-01-28 | N/A | SUBARUHDS | 50000 | 49 | 5400 | -81.00+-0.35 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : 341124 | Right Ascension : 122228.1 |
Photometric data
D.K.Lai et al.,ApJ, 667, 1185, 2007 (A0128,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -3.02+-0.22 | -0.15+-0.22 | 5.53+-0.22 |
| Fe | ... | -2.87 | ... | 4.63 |
| Sr | ... | -2.75 | 0.12 | 0.22 |
| Ba | ... | -3.62 | -0.75 | -1.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKII | 7000 | N/A | N/A | N/A |
D.K.Lai et al.,ApJ, 681, 1524, 2008 (A0181,ADS)
Atmospheric data
| Teff : 4691+-100 | log g : 1.16+-0.2 | vturb : 2.1+-0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -3.32+-0.22 | -0.25+-0.22 | 5.23+-0.22 |
| N | ... | -2.02+-0.37 | 1.05+-0.37 | 5.95+-0.37 |
| Na | ... | -3.04+-0.08 | 0.03+-0.08 | 3.29+-0.08 |
| Mg | ... | -2.78+-0.07 | 0.29+-0.07 | 4.80+-0.07 |
| Al | ... | -3.97+-0.05 | -0.90+-0.05 | 2.50+-0.05 |
| Si | ... | -1.91+-0.15 | 1.16+-0.15 | 5.64+-0.15 |
| Ca | ... | -2.86+-0.05 | 0.21+-0.05 | 3.50+-0.05 |
| Sc II | ... | -3.23+-0.08 | -0.16+-0.08 | -0.06+-0.08 |
| Ti I | ... | -3.09+-0.07 | -0.02+-0.07 | 1.93+-0.07 |
| Ti II | ... | -2.86+-0.09 | 0.21+-0.09 | 2.16+-0.09 |
| V II | ... | -3.44+-0.16 | -0.37+-0.16 | 0.56+-0.16 |
| Cr I | ... | -3.32+-0.06 | -0.25+-0.06 | 2.35+-0.06 |
| Mn I | ... | -3.78+-0.12 | -0.71+-0.12 | 1.61+-0.12 |
| Mn II | ... | -3.57+-0.1 | -0.50+-0.10 | 1.82+-0.1 |
| Fe I | ... | -3.07+-0.09 | ... | 4.43+-0.09 |
| Fe II | ... | -3.11+-0.08 | ... | 4.39+-0.08 |
| Co | ... | -3.03+-0.08 | 0.04+-0.08 | 1.89+-0.08 |
| Ni | ... | -3.22+-0.06 | -0.15+-0.06 | 3.03+-0.06 |
| Sr II | ... | -3.41+-0.17 | -0.34+-0.17 | -0.44+-0.17 |
| Y II | ... | -3.48+-0.09 | -0.41+-0.09 | -1.24+-0.09 |
| Zr II | ... | -3.17+-0.12 | -0.10+-0.12 | -0.57+-0.12 |
| Ba II | ... | -3.89+-0.09 | -0.82+-0.09 | -1.76+-0.09 |
| Eu II | ... | <-3.47 | <-0.40 | <-2.96 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-04-07 | N/A | KECKHIRES | 46000 | 101 | 7200 | -81.5+-0.2 |
| 2004-04-09 | N/A | KECKHIRES | 46000 | 121 | 2700 | -80.9+-0.3 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data