BPS BS16077-007: found in 3 paper(s).
Labels:
/D.K.Lai et al.(2004)/
/D.K.Lai et al.(2007)/
/D.K.Lai et al.(2008)/
Find this object in SIMBAD

D.K.Lai et al.,AJ, 128, 2402, 2004 (A0022,ADS)
Atmospheric data
| Teff : 5958 | log g : 3.68 | vturb : -2.75 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -2.61 | 0.21 | 4.97 |
| Ca I | ... | -2.62 | 0.20 | 3.74 |
| Ti II | ... | -2.48 | 0.34 | 2.54 |
| Fe I | ... | -2.82 | ... | 4.68 |
| Ba II | ... | <-3.40 | <-0.58 | <-1.27 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-01-21 | N/A | KECKII | 7000 | 150 | 400 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
D.K.Lai et al.,ApJ, 667, 1185, 2007 (A0128,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -1.82+-0.26 | 1.00+-0.26 | 6.73+-0.26 |
| Fe | ... | -2.82 | ... | 4.68 |
| Sr | ... | -2.55 | 0.27 | 0.42 |
| Ba | ... | <-3.40 | <-0.58 | <-1.27 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | KECKII | 7000 | N/A | N/A | N/A |
D.K.Lai et al.,ApJ, 681, 1524, 2008 (A0181,ADS)
Atmospheric data
| Teff : 6544+-100 | log g : 4.29+-0.2 | vturb : 1.6+-0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.12+-0.31 | 0.60+-0.31 | 6.43+-0.31 |
| N | ... | <-1.92 | <0.80 | <6.05 |
| OH | ... | <-1.33 | <1.39 | <7.54 |
| Mg | ... | -2.38+-0.04 | 0.34+-0.04 | 5.20+-0.04 |
| Si | ... | -2.59+-0.15 | 0.13+-0.15 | 4.96+-0.15 |
| Ca | ... | -2.29+-0.02 | 0.43+-0.02 | 4.07+-0.02 |
| Sc II | ... | -2.41+-0.08 | 0.31+-0.08 | 0.76+-0.08 |
| Ti I | ... | -2.13+-0.06 | 0.59+-0.06 | 2.89+-0.06 |
| Ti II | ... | -2.10+-0.07 | 0.62+-0.07 | 2.92+-0.07 |
| V II | ... | -2.30+-0.18 | 0.42+-0.18 | 1.70+-0.18 |
| Cr I | ... | -2.87+-0.03 | -0.15+-0.03 | 2.80+-0.03 |
| Cr II | ... | -2.71+-0.11 | 0.01+-0.11 | 2.96+-0.11 |
| Mn I | ... | -3.24+-0.09 | -0.52+-0.09 | 2.15+-0.09 |
| Mn II | ... | -2.99+-0.09 | -0.27+-0.09 | 2.40+-0.09 |
| Fe I | ... | -2.72+-0.08 | ... | 4.78+-0.08 |
| Fe II | ... | -2.82+-0.09 | ... | 4.68+-0.09 |
| Co | ... | -2.38+-0.06 | 0.34+-0.06 | 2.54+-0.06 |
| Ni | ... | -2.64+-0.05 | 0.08+-0.05 | 3.61+-0.05 |
| Cu | ... | -3.31+-0.16 | -0.59+-0.16 | 0.90+-0.16 |
| Sr II | ... | -2.50+-0.11 | 0.22+-0.11 | 0.47+-0.11 |
| Y II | ... | -2.42+-0.17 | 0.30+-0.17 | -0.18+-0.17 |
| Zr II | ... | -1.87+-0.16 | 0.85+-0.16 | 0.73+-0.16 |
| Ba II | ... | -2.83+-0.18 | -0.11+-0.18 | -0.70+-0.18 |
| Eu II | ... | <-1.91 | <0.81 | <-1.40 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 20050529-30 | N/A | KECKHIRES | 46000 | 111 | 2400 | -38.3+-0.2 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data