
| Teff : 5300 | log g : 4.2 | vturb : 0.9 |
| Element | Nline | [X/H] | [X/Fe] | log-e |
|---|---|---|---|---|
| Na I | ... | -0.76 | 0.12 | 5.57 |
| Mg I | ... | -0.35 | 0.53 | 7.23 |
| Al I | ... | -0.42 | 0.46 | 6.05 |
| Si I | ... | -0.43 | 0.45 | 7.12 |
| Ca I | ... | -0.56 | 0.32 | 5.80 |
| Ti | ... | -0.58 | 0.3 | 4.44 |
| V I | ... | -0.69 | 0.19 | 3.31 |
| Cr I | ... | -0.81 | 0.07 | 4.86 |
| Fe | ... | -0.88 | ... | 6.62 |
| Ni I | ... | -0.79 | 0.09 | 5.46 |
| Y II | ... | -0.90 | -0.02 | 1.34 |
| Zr II | ... | -0.66 | 0.22 | 1.94 |
| Ba II | ... | -0.98 | -0.1 | 1.15 |
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 1998-10-30 | N/A | LICKHAMILTON | 50000 | 85 | 3600 | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
| V : 10.11 |