BD-01_2582: found in 8 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/A.E.GarciaPerez and F. Primas(2006)/
/A.E.GarciaPerez et al.(2006)/
/J.Simmerer et al.(2004)/
/B.W.Carney et al.(2003)/
/C.Charbonnel and F. Primas(2005)/
/I.U.Roederer et al.(2010)/
/I.U.Roederer et al.(2014)/
Find this object in SIMBAD

D.L.Burris et al.,ApJ, 544, 302, 2000 (A0014,ADS)
Atmospheric data
| Teff : 5150 | log g : 2.50 | vturb : 1.20 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.25 | ... | 5.25 |
| Ba | ... | -0.75 | 1.50 | 1.38 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
A.E.GarciaPerez et al.,AAP, 447, 299, 2006 (A0059,ADS)
Atmospheric data
| Teff : 5072 | log g : 2.92+-0.40 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.53+-0.1 | 1.58+-0.1 | 0.63+-0.10 |
| Be II | ... | -2.89+-0.25 | -0.78+-0.25 | -1.74+-0.25 |
| Fe | ... | -2.11 | ... | 5.39 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | VLT | 55000 | 100-500 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
A.E.GarciaPerez et al.,AAP, 451, 621, 2006 (A0083,ADS)
Atmospheric data
| Teff : 5072 | log g : 2.92+-0.40 | vturb : 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -1.57 | 0.54 | 7.30 |
| OH | ... | -1.98 | 0.13 | 6.89 |
| Fe II | ... | -2.11+-0.07 | ... | 5.39+-0.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -020036.7 | Right Ascension : 115337.3 |
Photometric data
J.Simmerer et al.,ApJ, 617, 1091, 2004 (A0131,ADS)
Atmospheric data
| Teff : 5148 | log g : 2.86 | vturb : 1.20 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -1.41 | 0.8 | 7.14 |
| Fe I | ... | -2.21 | ... | 5.29 |
| Fe II | ... | -2.09 | ... | 5.41 |
| La II | ... | -1.22+-0.08 | 0.99+-0.08 | -0.05+-0.08 |
| Eu II | ... | -1.54+-0.04 | 0.67+-0.04 | -1.03+-0.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
B.W.Carney et al.,AJ, 125, 293, 2003 (A0138,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.32 | ... | 5.18 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | 2445784.72350 | WYETH | N/A | N/A | N/A | -1.13+-0.70 |
| N/A | 2446130.61719 | WYETH | N/A | N/A | N/A | 0.71+-1.11 |
| N/A | 2446434.93194 | WYETH | N/A | N/A | N/A | -0.85+-0.69 |
| N/A | 2446491.74342 | WYETH | N/A | N/A | N/A | -0.75+-0.62 |
| N/A | 2446820.90529 | WYETH | N/A | N/A | N/A | 0.34+-0.85 |
| N/A | 2446834.79821 | WYETH | N/A | N/A | N/A | -0.08+-0.65 |
| N/A | 2446862.80378 | WYETH | N/A | N/A | N/A | -1.12+-0.65 |
| N/A | 2447172.86260 | WYETH | N/A | N/A | N/A | -0.10+-0.80 |
| N/A | 2447628.71294 | WYETH | N/A | N/A | N/A | -0.72+-0.56 |
| N/A | 2448351.67772 | WYETH | N/A | N/A | N/A | -0.69+-0.69 |
| N/A | 2448697.71962 | WYETH | N/A | N/A | N/A | -1.44+-0.54 |
| N/A | 2449047.74464 | WYETH | N/A | N/A | N/A | -1.42+-0.63 |
| N/A | 2449732.91391 | MMT | N/A | N/A | N/A | -0.43+-0.54 |
| N/A | 2449786.77431 | WYETH | N/A | N/A | N/A | -1.95+-0.60 |
| N/A | 2449819.66165 | WYETH | N/A | N/A | N/A | -1.42+-0.61 |
| N/A | 2449847.65106 | WYETH | N/A | N/A | N/A | -1.92+-0.76 |
| N/A | 2450064.89328 | WYETH | N/A | N/A | N/A | -0.91+-1.06 |
| N/A | 2450114.93955 | WYETH | N/A | N/A | N/A | -2.02+-0.71 |
| N/A | 2450141.98719 | TILLINGHAST | N/A | N/A | N/A | -0.87+-0.66 |
| N/A | 2450177.65020 | WYETH | N/A | N/A | N/A | -1.26+-0.51 |
| N/A | 2450201.69803 | TILLINGHAST | N/A | N/A | N/A | -1.22+-0.42 |
| N/A | 2450443.02913 | TILLINGHAST | N/A | N/A | N/A | -0.90+-0.61 |
| N/A | 2451525.90356 | WYETH | N/A | N/A | N/A | 2.07+-1.19 |
| N/A | 2451561.89005 | WYETH | N/A | N/A | N/A | 0.86+-0.71 |
| N/A | 2451596.78878 | WYETH | N/A | N/A | N/A | 1.84+-0.72 |
| N/A | 2451627.71569 | WYETH | N/A | N/A | N/A | 0.16+-0.73 |
| N/A | 2451668.64403 | WYETH | N/A | N/A | N/A | 0.12+-0.65 |
| N/A | 2451870.91987 | WYETH | N/A | N/A | N/A | 1.81+-0.59 |
| N/A | 2451901.91755 | WYETH | N/A | N/A | N/A | 2.13+-0.66 |
| N/A | 2451933.81967 | WYETH | N/A | N/A | N/A | 0.75+-0.72 |
| N/A | 2451979.80852 | WYETH | N/A | N/A | N/A | 0.69+-0.70 |
| N/A | 2452022.57741 | WYETH | N/A | N/A | N/A | -0.07+-0.57 |
| N/A | 2452068.58815 | WYETH | N/A | N/A | N/A | 0.25+-0.61 |
| N/A | 2452247.96154 | WYETH | N/A | N/A | N/A | 0.11+-0.88 |
| N/A | 2452278.94939 | WYETH | N/A | N/A | N/A | 1.16+-0.57 |
| N/A | 2452308.81222 | WYETH | N/A | N/A | N/A | 1.43+-0.75 |
| N/A | 2452346.68660 | WYETH | N/A | N/A | N/A | 1.72+-0.62 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -020037 | Right Ascension : 115337.3 |
Photometric data
C.Charbonnel et al.,AAP, 442, 961, 2005 (A0191,ADS)
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.17+0.138-0.186 | 2.12+0.138-0.186 | 0.994+0.138-0.186 |
| Fe | ... | -2.29+-0.150 | ... | 5.21+-0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -2.0102 | Right Ascension : 178.4055 |
Photometric data
| V : 9.61 | B-V : 0.725 | EB-V : 0.023 |
I.U.Roederer et al.,ApJ, 724, 975, 2010 (A0243,ADS)
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.21 | ... | 5.29 |
| Zn I | ... | -2.09 | 0.12 | 2.51 |
| Y II | ... | -2.07 | 0.14 | 0.17 |
| Pb I | ... | -1.18 | 1.03 | 0.77 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
Atmospheric data
| Teff : 4920+-40 | log g : 1.8+-0.17 | vturb : 1.5+-0.06 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -2.62-0.18 | +-0.18 | 0.64 |
| CH | ... | -1.74+-0.25 | 0.88+-0.25 | 6.67 |
| CN | ... | -2.52+-0.28 | 0.1+-0.28 | 5.29 |
| Na I | ... | -2.36+-0.2 | 0.26+-0.2 | 3.88 |
| Mg I | ... | -2.09+-0.16 | 0.53+-0.16 | 5.52 |
| Al I | ... | -3.25+-0.29 | -0.63+-0.29 | 3.2 |
| Si I | ... | -1.77+-0.22 | 0.85+-0.22 | 5.74 |
| K I | ... | -2.39+-0.18 | 0.23+-0.18 | 2.64 |
| Ca I | ... | -2.09+-0.17 | 0.53+-0.17 | 4.25 |
| Sc II | ... | -2.63+-0.15 | -0.01+-0.15 | 0.49 |
| Ti I | ... | -2.44+-0.14 | 0.18+-0.14 | 2.51 |
| Ti II | ... | -2.35+-0.15 | 0.27+-0.15 | 2.57 |
| V II | ... | -2.53+-0.24 | 0.09+-0.24 | 1.37 |
| Cr I | ... | -2.83+-0.14 | -0.21+-0.14 | 2.82 |
| Cr II | ... | -2.21+-0.16 | 0.41+-0.16 | 3.4 |
| Mn I | ... | -3.12+-0.14 | -0.5+-0.14 | 2.31 |
| Fe I | ... | -2.62+-0.14 | ... | 4.88 |
| Fe II | ... | -2.65+-0.15 | ... | 4.85 |
| Co I | ... | -2.88+-0.24 | -0.26+-0.24 | 2.11 |
| Ni I | ... | -2.61+-0.18 | 0.01+-0.18 | 3.61 |
| Cu I | ... | <-3.35 | <-0.73 | <0.86 |
| Zn I | ... | -2.29+-0.14 | 0.33+-0.14 | 2.27 |
| Rb I | ... | <-0.82 | <1.80 | <1.78 |
| Sr II | ... | -2.25+-0.19 | 0.37+-0.19 | 0.6 |
| Y II | ... | -2.66+-0.15 | -0.04+-0.15 | -0.47 |
| Zr II | ... | -2.17+-0.15 | 0.45+-0.15 | 0.38 |
| Nb II | ... | <-1.10 | <1.52 | <0.32 |
| Mo I | ... | -2.23+-0.22 | 0.39+-0.22 | -0.35 |
| Tc I | ... | <0.62 | <3.24 | <0.62 |
| Ba II | ... | -1.54+-0.15 | 1.08+-0.15 | 0.61 |
| La II | ... | -1.80+-0.15 | 0.82+-0.15 | -0.73 |
| Ce II | ... | -1.73+-0.15 | 0.89+-0.15 | -0.17 |
| Pr II | ... | -1.83+-0.16 | 0.79+-0.16 | -1.14 |
| Nd II | ... | -1.67+-0.15 | 0.95+-0.15 | -0.28 |
| Sm II | ... | -1.92+-0.15 | 0.7+-0.15 | -0.99 |
| Eu II | ... | -2.24+-0.15 | 0.38+-0.15 | -1.74 |
| Gd II | ... | -2.08+-0.18 | 0.54+-0.18 | -1.04 |
| Tb II | ... | <-1.09 | <1.53 | <-1.19 |
| Dy II | ... | -2.00+-0.16 | 0.62+-0.16 | -0.93 |
| Er II | ... | -1.94+-0.17 | 0.68+-0.17 | -1.05 |
| Yb II | ... | -1.81+-0.2 | 0.81+-0.2 | -0.92 |
| Hf II | ... | -1.63+-0.29 | 0.99+-0.29 | -0.81 |
| Ir I | ... | <-1.46 | <1.16 | <-0.11 |
| Pb I | ... | -1.24+-0.15 | 1.38+-0.15 | 0.8 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Binarity
| Binarity | Positive |
| Vrad | 1.8 |
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2009-03-06-06:25 | 2454896.773 | MCDONALD | 33000 | 55-205 | 5400 | 2.2 |
| 2009-06-12-03:24 | 2454994.642 | MCDONALD | 33000 | 55-205 | 2700 | 1.8 |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Photometric data
| V : 9.66 | B-V : | V-K : 2 | EB-V : 0.022 |